Flight departures
122 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:08 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:51 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:11 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 05:14 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 06:04 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:59 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:23 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:50 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 06:01 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 06:05 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:23 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
Washington Dulles FI644 Estimated | FI644 | Estimated | ||||
| 06:36 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:42 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 06:49 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 07:14 | Chicago FI852 Estimated | FI852 | Estimated | |||
Prague FI536 On time | FI536 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Zurich FI568 On time | FI568 | On time | ||||
Gdansk FI552 On time | FI552 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
London Gatwick FI470 On time | FI470 | On time | ||||
Paris CDG FI544 On time | FI544 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Tromsø FI332 On time | FI332 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Liverpool EZY3379 On time | EZY3379 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Liverpool EZY3380 On time | EZY3380 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Chicago UA912 On time | UA912 | On time | ||||
Tenerife South FI970 On time | FI970 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Copenhagen FI201 On time | FI201 | On time | ||||
Newcastle LS1907 On time | LS1907 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
London Stansted LS1567 On time | LS1567 | On time | ||||
Oslo SK4785 On time | SK4785 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
London Luton EZY2657 On time | EZY2657 | On time | ||||
Beijing CA807 On time | CA807 | On time | ||||
Newcastle LS1908 On time | LS1908 | On time | ||||
Manchester LS1723 On time | LS1723 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Birmingham LS1375 On time | LS1375 | On time | ||||
Copenhagen FI210 On time | FI210 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
London Stansted LS1568 On time | LS1568 | On time | ||||
London Luton EZY2658 On time | EZY2658 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Birmingham LS1376 On time | LS1376 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Beijing CA808 On time | CA808 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Tromsø FI333 On time | FI333 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Rome FI931 On time | FI931 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Gdansk FI553 On time | FI553 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Vilnius W61963 On time | W61963 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Vilnius W61964 On time | W61964 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Manchester EZY2259 On time | EZY2259 | On time | ||||
Copenhagen FI211 On time | FI211 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Palermo NO7513 On time | NO7513 | On time | ||||
Tenerife South FI971 On time | FI971 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.