Flight departures
121 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:49 | Warsaw W61539 All Bags on Belt | Wizz Air | W61539 | All Bags on Belt | ||
02:57 | Warsaw W61540 Departed | Wizz Air | W61540 | Departed | ||
01:40 | Alicante OG605 All Bags on Belt | Play | OG605 | All Bags on Belt | ||
04:33 | Boston OG112 All Bags on Belt | Play | OG112 | All Bags on Belt | ||
04:25 | New York Stewart OG122 All Bags on Belt | Play | OG122 | All Bags on Belt | ||
05:02 | Baltimore Washington OG102 All Bags on Belt | Play | OG102 | All Bags on Belt | ||
05:50 | Berlin Brandenburg OG700 Departed | Play | OG700 | Departed | ||
06:09 | Paris CDG OG400 Departed | Play | OG400 | Departed | ||
05:57 | Vancouver FI696 All Bags on Belt | Icelandair | FI696 | All Bags on Belt | ||
06:06 | New York Newark FI622 All Bags on Belt | Icelandair | FI622 | All Bags on Belt | ||
06:33 | New York JFK FI614 All Bags on Belt | Icelandair | FI614 | All Bags on Belt | ||
05:49 | Orlando FI688 All Bags on Belt | Icelandair | FI688 | All Bags on Belt | ||
06:26 | Seattle FI680 All Bags on Belt | Icelandair | FI680 | All Bags on Belt | ||
05:37 | Boston FI630 All Bags on Belt | Icelandair | FI630 | All Bags on Belt | ||
06:09 | Baltimore Washington FI642 All Bags on Belt | Icelandair | FI642 | All Bags on Belt | ||
05:53 | Toronto Pearson FI602 All Bags on Belt | Icelandair | FI602 | All Bags on Belt | ||
06:23 | Copenhagen OG900 Departed | Play | OG900 | Departed | ||
06:32 | Raleigh FI820 All Bags on Belt | Icelandair | FI820 | All Bags on Belt | ||
06:20 | Washington Dulles FI644 All Bags on Belt | Icelandair | FI644 | All Bags on Belt | ||
06:49 | Amsterdam OG460 Departed | Play | OG460 | Departed | ||
06:49 | Chicago FI852 All Bags on Belt | Icelandair | FI852 | All Bags on Belt | ||
06:58 | Dublin OG880 Departed | Play | OG880 | Departed | ||
06:59 | London Stansted OG800 Departed | Play | OG800 | Departed | ||
07:21 | Zurich FI568 | Gate C24Departed | Icelandair | FI568 | C24 | Departed | |
07:19 | Munich FI532 | Gate A15Departed | Icelandair | FI532 | A15 | Departed | |
Frankfurt FI520 | Gate C28Final Call | Icelandair | FI520 | C28 | Final Call | ||
Paris CDG FI542 | Gate C21Gate Closed | Icelandair | FI542 | C21 | Gate Closed | ||
Berlin Brandenburg FI528 | Gate C27Gate Closed | Icelandair | FI528 | C27 | Gate Closed | ||
Helsinki FI342 | Gate C25Gate Closed | Icelandair | FI342 | C25 | Gate Closed | ||
07:17 | Brussels FI554 | Gate C34Departed | Icelandair | FI554 | C34 | Departed | |
London Heathrow FI450 | Gate D35Gate Closed | Icelandair | FI450 | D35 | Gate Closed | ||
Glasgow FI430 | Gate D22Gate Closed | Icelandair | FI430 | D22 | Gate Closed | ||
Stockholm Arlanda FI306 | Gate A13Gate Closed | Icelandair | FI306 | A13 | Gate Closed | ||
Copenhagen FI204 | Gate C23Gate Closed | Icelandair | FI204 | C23 | Gate Closed | ||
Amsterdam FI500 | Gate C26Gate Closed | Icelandair | FI500 | C26 | Gate Closed | ||
London Gatwick FI470 | Gate D31Gate Closed | Icelandair | FI470 | D31 | Gate Closed | ||
Dublin FI416 | Gate D33Gate Closed | Icelandair | FI416 | D33 | Gate Closed | ||
Oslo FI318 | Gate C29Gate Closed | Icelandair | FI318 | C29 | Gate Closed | ||
Manchester FI440 | Gate D32Boarding | Icelandair | FI440 | D32 | Boarding | ||
Rome FI562 Go to Gate | Icelandair | FI562 | Go to Gate | |||
Las Palmas OG640 On time | Play | OG640 | On time | |||
08:31 | London Luton EZY2643 Estimated | EasyJet | EZY2643 | Estimated | ||
09:16 | Helsinki AY991 Estimated | Finnair | AY991 | Estimated | ||
08:53 | Bristol EZY2945 Estimated | EasyJet | EZY2945 | Estimated | ||
09:10 | Manchester TOM2716 Estimated | Tui Airways | TOM2716 | Estimated | ||
09:39 | Manchester EZY2259 Estimated | EasyJet | EZY2259 | Estimated | ||
London Luton EZY2644 On time | EasyJet | EZY2644 | On time | |||
Helsinki AY992 On time | Finnair | AY992 | On time | |||
Bristol EZY2946 On time | EasyJet | EZY2946 | On time | |||
09:54 | London Gatwick TOM4748 Estimated | Tui Airways | TOM4748 | Estimated | ||
09:59 | Edinburgh EZY3315 Estimated | EasyJet | EZY3315 | Estimated | ||
09:46 | London Gatwick EZY8843 Estimated | EasyJet | EZY8843 | Estimated | ||
09:37 | Milan EJU3969 Estimated | EasyJet | EJU3969 | Estimated | ||
Manchester TOM2717 On time | Tui Airways | TOM2717 | On time | |||
10:01 | London Heathrow BA894 Estimated | British Airways | BA894 | Estimated | ||
Manchester EZY2260 On time | EasyJet | EZY2260 | On time | |||
Edinburgh EZY3316 On time | EasyJet | EZY3316 | On time | |||
London Gatwick EZY8844 On time | EasyJet | EZY8844 | On time | |||
London Gatwick TOM4749 On time | Tui Airways | TOM4749 | On time | |||
Milan EJU3970 On time | EasyJet | EJU3970 | On time | |||
London Heathrow BA895 On time | British Airways | BA895 | On time | |||
Riga BT169 On time | Air Baltic | BT169 | On time | |||
Riga BT170 On time | Air Baltic | BT170 | On time | |||
Dublin OG881 On time | Play | OG881 | On time | |||
London Stansted OG801 On time | Play | OG801 | On time | |||
Paris CDG OG401 On time | Play | OG401 | On time | |||
Dublin FI417 On time | Icelandair | FI417 | On time | |||
Copenhagen OG901 On time | Play | OG901 | On time | |||
Frankfurt LH856 On time | Lufthansa | LH856 | On time | |||
Berlin Brandenburg OG701 On time | Play | OG701 | On time | |||
Amsterdam OG461 On time | Play | OG461 | On time | |||
Manchester FI441 On time | Icelandair | FI441 | On time | |||
Nuuk GL710 Cancelled | Air Greenland | GL710 | Cancelled | |||
Glasgow FI431 On time | Icelandair | FI431 | On time | |||
Frankfurt LH857 On time | Lufthansa | LH857 | On time | |||
Oslo FI319 On time | Icelandair | FI319 | On time | |||
Stockholm Arlanda FI307 On time | Icelandair | FI307 | On time | |||
Baltimore Washington OG101 On time | Play | OG101 | On time | |||
Brussels FI555 On time | Icelandair | FI555 | On time | |||
London Gatwick FI471 On time | Icelandair | FI471 | On time | |||
Amsterdam FI501 On time | Icelandair | FI501 | On time | |||
Copenhagen FI205 On time | Icelandair | FI205 | On time | |||
Copenhagen OG904 On time | Play | OG904 | On time | |||
Barcelona OG614 On time | Play | OG614 | On time | |||
Barcelona FI597 On time | Icelandair | FI597 | On time | |||
London Heathrow FI451 On time | Icelandair | FI451 | On time | |||
Paris CDG FI543 On time | Icelandair | FI543 | On time | |||
Copenhagen FI212 On time | Icelandair | FI212 | On time | |||
Berlin Brandenburg FI529 On time | Icelandair | FI529 | On time | |||
Toronto Hamilton OG201 On time | Play | OG201 | On time | |||
Frankfurt FI521 On time | Icelandair | FI521 | On time | |||
Helsinki FI343 On time | Icelandair | FI343 | On time | |||
New York Stewart OG121 On time | Play | OG121 | On time | |||
Boston OG111 Final Call | Play | OG111 | Final Call | |||
Zurich FI569 On time | Icelandair | FI569 | On time | |||
Munich FI533 On time | Icelandair | FI533 | On time | |||
Amsterdam FI504 On time | Icelandair | FI504 | On time | |||
London Heathrow FI454 On time | Icelandair | FI454 | On time | |||
Chicago FI853 On time | Icelandair | FI853 | On time | |||
Washington Dulles FI645 On time | Icelandair | FI645 | On time | |||
New York JFK FI615 On time | Icelandair | FI615 | On time | |||
Oslo FI324 On time | Icelandair | FI324 | On time | |||
Denver FI671 On time | Icelandair | FI671 | On time | |||
Baltimore Washington FI643 On time | Icelandair | FI643 | On time | |||
Boston FI631 On time | Icelandair | FI631 | On time | |||
New York Newark FI623 On time | Icelandair | FI623 | On time | |||
Toronto Pearson FI603 On time | Icelandair | FI603 | On time | |||
Seattle FI681 On time | Icelandair | FI681 | On time | |||
Nuuk GL711 Cancelled | Air Greenland | GL711 | Cancelled | |||
London Heathrow BA896 On time | British Airways | BA896 | On time | |||
London Heathrow BA897 On time | British Airways | BA897 | On time | |||
Manchester EZY2261 On time | EasyJet | EZY2261 | On time | |||
Amsterdam HV6885 On time | Transavia | HV6885 | On time | |||
Manchester EZY2262 On time | EasyJet | EZY2262 | On time | |||
Amsterdam HV6886 On time | Transavia | HV6886 | On time | |||
Las Palmas OG641 On time | Play | OG641 | On time | |||
Copenhagen OG905 On time | Play | OG905 | On time | |||
Copenhagen FI213 On time | Icelandair | FI213 | On time | |||
Oslo FI325 On time | Icelandair | FI325 | On time | |||
Amsterdam FI505 On time | Icelandair | FI505 | On time | |||
London Heathrow FI455 On time | Icelandair | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.