Flight departures
208 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:08 | Nuuk FI116 All Bags on Belt | FI116 | All Bags on Belt | |||
23:45 | Warsaw OG505 All Bags on Belt | OG505 | All Bags on Belt | |||
00:01 | Vienna OS328 Departed | OS328 | Departed | |||
00:20 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:12 | Frankfurt FI524 Departed | FI524 | Departed | |||
01:07 | Riga BT170 Departed | BT170 | Departed | |||
00:43 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:38 | Berlin Brandenburg FI518 Departed | FI518 | Departed | |||
Lisbon OG695 Cancelled | OG695 | Cancelled | ||||
01:08 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:04 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
01:07 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:45 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:15 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:40 | Halifax FI606 All Bags on Belt | FI606 | All Bags on Belt | |||
04:25 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:30 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:38 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
05:56 | Lisbon OG7694 Departed | OG7694 | Departed | |||
05:43 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:54 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
06:08 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
05:56 | Brussels OG480 Departed | OG480 | Departed | |||
06:07 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:05 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
07:27 | New York Newark FI622 Bags on Belt | FI622 | Bags on Belt | |||
06:37 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:13 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:28 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:19 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:12 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
07:42 | Washington Dulles FI644 Landed | FI644 | Landed | |||
06:22 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:08 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:48 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:41 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:34 | Aalborg OG960 Departed | OG960 | Departed | |||
08:09 | New York Newark UA138 Estimated | UA138 | Estimated | |||
07:03 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:38 | Zurich FI568 Departed | FI568 | Departed | |||
07:26 | Munich FI532 Departed | FI532 | Departed | |||
07:13 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:26 | Helsinki FI342 Departed | FI342 | Departed | |||
07:29 | Brussels FI554 Departed | FI554 | Departed | |||
07:38 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:29 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:29 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:15 | Amsterdam FI500 | Gate C32Go to Gate | FI500 | C32 | Go to Gate | ||
07:46 | London Heathrow FI450 | Gate D31Departed | FI450 | D31 | Departed | ||
07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:51 | Copenhagen FI206 | Gate C29Departed | FI206 | C29 | Departed | ||
07:46 | Rome FI562 | Gate A13Departed | FI562 | A13 | Departed | ||
Oslo FI318 | Gate C23Gate Closed | FI318 | C23 | Gate Closed | |||
Edinburgh EZY3315 Landed | EZY3315 | Landed | ||||
Milan FI590 | Gate C25Final Call | FI590 | C25 | Final Call | |||
07:50 | Helsinki AY991 Landed | AY991 | Landed | |||
Ilulissat FI123 | Gate C28Final Call | FI123 | C28 | Final Call | |||
08:10 | Calgary Intl WS38 Estimated | WS38 | Estimated | |||
08:55 | Toronto Pearson AC914 Estimated | AC914 | Estimated | |||
Nice FI560 | Gate C34Go to Gate | FI560 | C34 | Go to Gate | |||
08:10 | Montreal AC912 Estimated | AC912 | Estimated | |||
Barcelona FI596 | Gate A4Boarding | FI596 | A4 | Boarding | |||
07:58 | Katowice W61167 Estimated | W61167 | Estimated | |||
09:46 | Chicago UA912 Estimated | UA912 | Estimated | |||
Edinburgh EZY3316 | Gate D15Go to Gate | EZY3316 | D15 | Go to Gate | |||
08:23 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:21 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
08:16 | Paris CDG FI549 Estimated | FI549 | Estimated | |||
08:37 | Frankfurt FI525 Estimated | FI525 | Estimated | |||
08:07 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
Helsinki AY992 | Gate A13On time | AY992 | A13 | On time | |||
08:36 | Berlin Brandenburg FI519 Estimated | FI519 | Estimated | |||
08:40 | New York JFK FI618 Estimated | FI618 | Estimated | |||
08:51 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
08:53 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
08:48 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
12:44 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:08 | Vancouver FI694 Estimated | FI694 | Estimated | |||
09:50 | Seattle FI682 Estimated | FI682 | Estimated | |||
12:22 | Denver FI672 Estimated | FI672 | Estimated | |||
09:40 | Vagar FI302 Estimated | FI302 | Estimated | |||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
09:04 | New York JFK DL246 Estimated | DL246 | Estimated | |||
10:10 | Montreal AC913 Estimated | AC913 | Estimated | |||
Calgary Intl WS39 On time | WS39 | On time | ||||
Dublin FI418 Estimated | FI418 | Estimated | ||||
Toronto Pearson AC915 On time | AC915 | On time | ||||
Boston FI635 Estimated | FI635 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Munich FI530 Estimated | FI530 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
13:40 | Vancouver FI695 Estimated | FI695 | Estimated | |||
10:50 | Seattle FI685 Estimated | FI685 | Estimated | |||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
Denver FI673 Estimated | FI673 | Estimated | ||||
11:50 | Vagar FI300 Estimated | FI300 | Estimated | |||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
13:20 | Oslo FI322 Estimated | FI322 | Estimated | |||
New York Newark UA139 On time | UA139 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Tenerife South OG624 On time | OG624 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Frankfurt LH844 On time | LH844 | On time | ||||
Vagar FI303 On time | FI303 | On time | ||||
Aalborg OG961 On time | OG961 | On time | ||||
Brussels OG481 On time | OG481 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
13:52 | Seattle FI684 Estimated | FI684 | Estimated | |||
Paris CDG OG401 On time | OG401 | On time | ||||
Frankfurt LH845 On time | LH845 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
Paris Orly EJU4895 On time | EJU4895 | On time | ||||
Lisbon OG7695 On time | OG7695 | On time | ||||
Porto OG554 On time | OG554 | On time | ||||
Faro OG454 On time | OG454 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
16:15 | Vagar FI301 Estimated | FI301 | Estimated | |||
Brussels FI555 On time | FI555 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Alicante OG604 On time | OG604 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
15:25 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Hamburg FI512 On time | FI512 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
20:00 | Oslo FI323 Estimated | FI323 | Estimated | |||
Milan FI591 On time | FI591 | On time | ||||
Narsarsuaq FI133 On time | FI133 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Munich FI531 On time | FI531 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Milan EJU3967 On time | EJU3967 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Tallinn BT819 On time | BT819 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Hamburg FI513 On time | FI513 | On time | ||||
Zurich WK302 On time | WK302 | On time | ||||
Tenerife South OG625 On time | OG625 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw LO499 On time | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.