Flight departures
131 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:07 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
01:57 | Warsaw W61540 Departed | W61540 | Departed | |||
00:08 | Vienna OS328 Departed | OS328 | Departed | |||
00:11 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
01:09 | Warsaw LO500 Departed | LO500 | Departed | |||
06:03 | Alicante NO2905 All Bags on Belt | NO2905 | All Bags on Belt | |||
05:29 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:15 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
New York Newark FI622 Cancelled | FI622 | Cancelled | ||||
05:38 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
05:43 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:11 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:23 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
05:52 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
05:45 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:17 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:07 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:39 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:13 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:13 | Prague FI536 Departed | FI536 | Departed | |||
07:18 | Munich FI532 Departed | FI532 | Departed | |||
07:15 | Zurich FI568 Departed | FI568 | Departed | |||
Frankfurt FI520 Departed | FI520 | Departed | ||||
07:11 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:38 | Dublin FI416 Departed | FI416 | Departed | |||
07:27 | Helsinki FI342 Departed | FI342 | Departed | |||
07:29 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Paris CDG FI542 Departed | FI542 | Departed | ||||
07:31 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:45 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:48 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:57 | Rome FI562 Departed | FI562 | Departed | |||
07:41 | Oslo FI318 Departed | FI318 | Departed | |||
07:41 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
07:50 | Manchester FI440 Departed | FI440 | Departed | |||
07:56 | Malaga FI572 Departed | FI572 | Departed | |||
08:07 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
08:06 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
08:22 | Barcelona FI596 Departed | FI596 | Departed | |||
08:03 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
08:46 | Detroit DL179 Departed | DL179 | Departed | |||
08:34 | Helsinki AY992 Departed | AY992 | Departed | |||
08:22 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:59 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
09:48 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
08:38 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
08:44 | Glasgow LS127 All Bags on Belt | LS127 | All Bags on Belt | |||
09:26 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
09:29 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
09:55 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:58 | Tenerife South FI580 Departed | FI580 | Departed | |||
10:15 | Glasgow FI430 Departed | FI430 | Departed | |||
10:13 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
Glasgow LS128 Departed | LS128 | Departed | ||||
10:05 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:13 | Copenhagen SK596 Departed | SK596 | Departed | |||
10:20 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:24 | Paris CDG FI546 Departed | FI546 | Departed | |||
Amsterdam FI506 | Gate C24Departed | FI506 | C24 | Departed | |||
10:31 | Copenhagen FI208 | Gate A5Departed | FI208 | A5 | Departed | ||
10:28 | Oslo FI322 | Gate C23Departed | FI322 | C23 | Departed | ||
10:33 | Milan EJU3970 | Gate C22Departed | EJU3970 | C22 | Departed | ||
London Heathrow BA801 | Gate D32Final Call | BA801 | D32 | Final Call | |||
Vagar FI300 | Gate C25Final Call | FI300 | C25 | Final Call | |||
Oslo SK4788 | Gate A13Boarding | SK4788 | A13 | Boarding | |||
13:42 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:52 | Nuuk GL1710 Estimated | GL1710 | Estimated | |||
14:14 | Manchester FI441 Estimated | FI441 | Estimated | |||
14:20 | Oslo FI319 Estimated | FI319 | Estimated | |||
14:31 | East Midlands LS3013 Estimated | LS3013 | Estimated | |||
14:49 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
15:08 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
15:04 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:21 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:17 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:27 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Geneva NULRJD233 Cancelled | Unknown | NULRJD233 | Cancelled | |||
15:19 | Vagar FI301 Estimated | FI301 | Estimated | |||
15:34 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:41 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:45 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:45 | Prague FI537 Estimated | FI537 | Estimated | |||
Nuuk GL1711 On time | GL1711 | On time | ||||
East Midlands LS3014 On time | LS3014 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
15:59 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK6295 On time | SK6295 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK DL9905 Estimated | DL9905 | Estimated | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK6296 On time | SK6296 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
17:52 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:49 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
Amsterdam FI507 On time | FI507 | On time | ||||
18:02 | Barcelona FI597 Estimated | FI597 | Estimated | |||
18:15 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
18:34 | Malaga FI573 Estimated | FI573 | Estimated | |||
Rome FI563 On time | FI563 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.