Flight departures
167 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:01 | Paris Orly TO7480 All Bags on Belt | TO7480 | All Bags on Belt | |||
| 23:32 | Helsinki FI345 All Bags on Belt | FI345 | All Bags on Belt | |||
| 00:22 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:13 | Munich FI534 Departed | FI534 | Departed | |||
| 00:52 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 00:36 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 01:04 | Paris Orly TO7481 Departed | TO7481 | Departed | |||
| 00:54 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:46 | Lisbon ENT992 All Bags on Belt | ENT992 | All Bags on Belt | |||
| 06:41 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:51 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:59 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:03 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:33 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:08 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:19 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:30 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:17 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 07:19 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 06:42 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | ||||
| 07:14 | Alicante NO2905 Departed | NO2905 | Departed | |||
| 07:25 | Munich FI532 Departed | FI532 | Departed | |||
| 07:43 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:34 | Helsinki FI342 Departed | FI342 | Departed | |||
Berlin Brandenburg FI528 Departed | FI528 | Departed | ||||
| 07:44 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:37 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:50 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 08:16 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:03 | Calgary Intl WS60 All Bags on Belt | WS60 | All Bags on Belt | |||
| 07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:47 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:48 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:15 | Paris CDG EJU4629 All Bags on Belt | EJU4629 | All Bags on Belt | |||
| 07:34 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 07:56 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:53 | Rome FI562 Departed | FI562 | Departed | |||
| 08:09 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
| 08:33 | Venice FI948 Departed | FI948 | Departed | |||
| 08:46 | Washington Dulles UA398 All Bags on Belt | UA398 | All Bags on Belt | |||
| 08:14 | Zurich WK324 All Bags on Belt | WK324 | All Bags on Belt | |||
| 08:34 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:34 | Paris CDG EJU4630 Departed | EJU4630 | Departed | |||
| 08:19 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 08:33 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 09:12 | Toronto Pearson AC914 All Bags on Belt | AC914 | All Bags on Belt | |||
| 08:23 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
| 08:29 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 08:15 | Basel Mulhouse EZS1289 All Bags on Belt | EZS1289 | All Bags on Belt | |||
| 11:19 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 09:01 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
| 08:36 | Budapest W62427 All Bags on Belt | W62427 | All Bags on Belt | |||
| 08:51 | Seattle AS354 All Bags on Belt | AS354 | All Bags on Belt | |||
| 09:11 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 08:57 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
| 09:23 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
| 09:42 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 09:03 | Munich FI535 All Bags on Belt | FI535 | All Bags on Belt | |||
| 10:07 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | ||||
| 09:17 | Zurich WK325 Departed | WK325 | Departed | |||
| 10:00 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
| 09:20 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:21 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:15 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 09:50 | Budapest W62428 Departed | W62428 | Departed | |||
| 09:57 | Dublin FI418 Departed | FI418 | Departed | |||
| 09:46 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:27 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
| 10:13 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:15 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:38 | Oslo SK4787 Landed | SK4787 | Landed | |||
| 10:51 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:27 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:38 | Vancouver FI695 Departed | FI695 | Departed | |||
| 10:48 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:39 | Seattle FI685 Departed | FI685 | Departed | |||
| 11:23 | Portland FI663 Departed | FI663 | Departed | |||
Copenhagen FI208 Departed | FI208 | Departed | ||||
| 11:09 | Denver FI673 Departed | FI673 | Departed | |||
| 10:55 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:59 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:51 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:03 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:02 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 11:02 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:22 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:22 | New York JFK DL247 Departed | DL247 | Departed | |||
| 12:10 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:44 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:51 | Seattle AS355 Departed | AS355 | Departed | |||
| 12:53 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
| 13:36 | Seattle FI684 All Bags on Belt | FI684 | All Bags on Belt | |||
| 13:39 | Katowice ENT995 Departed | ENT995 | Departed | |||
| 13:57 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 14:33 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 14:37 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:23 | Brussels FI555 Landed | FI555 | Landed | |||
| 15:01 | London Heathrow FI451 Bags on Belt | FI451 | Bags on Belt | |||
| 15:10 | London Gatwick FI471 Landed | FI471 | Landed | |||
| 15:17 | Copenhagen FI205 Landed | FI205 | Landed | |||
| 15:19 | Amsterdam FI501 Landed | FI501 | Landed | |||
| 15:14 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:22 | Helsinki FI343 Landed | FI343 | Landed | |||
| 15:26 | Frankfurt FI521 Landed | FI521 | Landed | |||
| 15:31 | Glasgow FI431 Landed | FI431 | Landed | |||
Milan FI592 | Gate C32Gate Closed | FI592 | C32 | Gate Closed | |||
| 15:35 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:40 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 16:26 | Dublin FI419 Estimated | FI419 | Estimated | |||
| 15:54 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:08 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 | Gate D29Boarding | FI454 | D29 | Boarding | |||
Chicago FI853 | Gate D22Go to Gate | FI853 | D22 | Go to Gate | |||
Alicante FI584 Go to Gate | FI584 | Go to Gate | ||||
| 16:20 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen FI216 | Gate A3Estimated | FI216 | A3 | Estimated | |||
| 16:03 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Raleigh FI821 | Gate D33Estimated | FI821 | D33 | Estimated | |||
Minneapolis St Paul FI657 | Gate D21Go to Gate | FI657 | D21 | Go to Gate | |||
Orlando FI689 | Gate D24Go to Gate | FI689 | D24 | Go to Gate | |||
Denver FI671 | Gate D22BEstimated | FI671 | D22B | Estimated | |||
Washington Dulles FI645 | Gate D35Estimated | FI645 | D35 | Estimated | |||
| 17:20 | Seattle FI681 Estimated | FI681 | Estimated | |||
| 16:26 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
New York Newark FI623 | Gate D23Estimated | FI623 | D23 | Estimated | |||
Baltimore Washington FI643 | Gate D15Estimated | FI643 | D15 | Estimated | |||
New York JFK FI615 | Gate D28Estimated | FI615 | D28 | Estimated | |||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Helsinki AY994 On time | AY994 | On time | ||||
| 17:29 | Oslo FI323 Estimated | FI323 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Qaqortoq FI139 Estimated | FI139 | Estimated | ||||
| 17:31 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
Milan EJU3980 On time | EJU3980 | On time | ||||
| 17:51 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 17:52 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 17:51 | Katowice W61167 Estimated | W61167 | Estimated | |||
| 18:09 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 17:57 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
| 18:14 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:38 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
| 18:05 | Venice FI949 Estimated | FI949 | Estimated | |||
Alicante NO2905 On time | NO2905 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
| 18:26 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Alicante NO2903 Cancelled | NO2903 | Cancelled | ||||
| 19:01 | Oslo DY1170 Estimated | DY1170 | Estimated | |||
Chicago FI855 Estimated | FI855 | Estimated | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Baltimore Washington FI641 On time | FI641 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
| 23:07 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS973 On time | OS973 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Madrid PVG3382 On time | Privilege Style | PVG3382 | On time | |||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
| 23:36 | Qaqortoq FI138 Estimated | FI138 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.