Flight departures
130 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 05:49 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:55 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:59 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:06 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:53 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:57 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:51 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:28 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:10 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:49 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:42 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:05 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:38 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:40 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:44 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:37 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 08:04 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:55 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:49 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:54 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 08:02 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:53 | Dublin FI416 Departed | FI416 | Departed | |||
Oslo FI318 Departed | FI318 | Departed | ||||
| 07:59 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:02 | Manchester FI440 Departed | FI440 | Departed | |||
| 09:34 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 08:18 | Bergen FI334 Departed | FI334 | Departed | |||
| 08:29 | Barcelona FI992 Departed | FI992 | Departed | |||
| 08:23 | Rome FI930 Departed | FI930 | Departed | |||
| 08:35 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 08:37 | Lisbon FI954 Departed | FI954 | Departed | |||
| 10:49 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 09:22 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:32 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:01 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:36 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 10:17 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 10:16 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:14 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:39 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 12:10 | Qaqortoq FI1001 Cancelled | FI1001 | Cancelled | |||
| 11:07 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:57 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 10:39 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:49 | Bristol EZY2907 All Bags on Belt | EZY2907 | All Bags on Belt | |||
| 11:28 | London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | |||
| 12:31 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 11:24 | Paris Orly TO7478 All Bags on Belt | TO7478 | All Bags on Belt | |||
| 11:22 | Beijing CA807 All Bags on Belt | CA807 | All Bags on Belt | |||
| 11:48 | Manchester LS1723 All Bags on Belt | LS1723 | All Bags on Belt | |||
| 11:45 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 11:46 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:25 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 12:22 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:50 | Birmingham LS1375 All Bags on Belt | LS1375 | All Bags on Belt | |||
| 12:03 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 13:39 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 12:04 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:45 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 12:19 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:34 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:44 | Manchester LS1724 Departed | LS1724 | Departed | |||
| 13:05 | Birmingham LS1376 Departed | LS1376 | Departed | |||
Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | ||||
| 13:41 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | All Bags on Belt | |||
| 14:09 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
Beijing CA808 Departed | CA808 | Departed | ||||
Warsaw LO500 Departed | LO500 | Departed | ||||
| 13:44 | Edinburgh FI435 All Bags on Belt | FI435 | All Bags on Belt | |||
| 14:11 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:36 | London Gatwick EZY8846 Departed | EZY8846 | Departed | |||
| 14:24 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 14:26 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
| 14:13 | Bergen FI335 All Bags on Belt | FI335 | All Bags on Belt | |||
| 14:52 | Frankfurt 4Y1358 All Bags on Belt | 4Y1358 | All Bags on Belt | |||
| 14:54 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 15:11 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 15:19 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 15:12 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 16:49 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:30 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 15:36 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 16:03 | Frankfurt 4Y1359 Departed | 4Y1359 | Departed | |||
| 15:38 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:24 | Alicante FI988 Departed | FI988 | Departed | |||
| 15:27 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:37 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 19:57 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:18 | Gdansk FI553 All Bags on Belt | FI553 | All Bags on Belt | |||
| 15:53 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 16:14 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 16:17 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 16:07 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
London Heathrow FI454 Departed | FI454 | Departed | ||||
| 16:29 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:54 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:55 | Oslo FI324 Departed | FI324 | Departed | |||
| 17:51 | New York JFK FI615 Departed | FI615 | Departed | |||
| 18:03 | Qaqortoq FI1002 Cancelled | FI1002 | Cancelled | |||
| 16:58 | Denver FI671 Departed | FI671 | Departed | |||
| 17:31 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:07 | Boston FI631 Departed | FI631 | Departed | |||
| 16:59 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:18 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:21 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:23 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 16:58 | Helsinki AY993 All Bags on Belt | AY993 | All Bags on Belt | |||
| 17:28 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:13 | Miami Intl FI691 Departed | FI691 | Departed | |||
| 17:15 | Copenhagen SK2595 Landed | SK2595 | Landed | |||
| 17:50 | Helsinki AY994 Departed | AY994 | Departed | |||
| 18:08 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 18:30 | Barcelona FI993 Landed | FI993 | Landed | |||
| 19:00 | Lisbon FI955 All Bags on Belt | FI955 | All Bags on Belt | |||
| 18:26 | Budapest W62573 Landed | W62573 | Landed | |||
| 19:23 | Copenhagen FI211 Landed | FI211 | Landed | |||
| 19:16 | Katowice W61167 Landed | W61167 | Landed | |||
| 19:23 | Budapest W62574 Departed | W62574 | Departed | |||
| 19:38 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
| 20:23 | Katowice W61168 Departed | W61168 | Departed | |||
| 20:26 | Gdansk W61774 Departed | W61774 | Departed | |||
| 21:05 | Manchester EZY2261 All Bags on Belt | EZY2261 | All Bags on Belt | |||
| 21:45 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 23:51 | Oslo FI325 Estimated | FI325 | Estimated | |||
| 23:45 | London Heathrow FI455 Landed | FI455 | Landed |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.