Flight departures
110 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:04 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:04 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 00:50 | Warsaw W61540 Departed | W61540 | Departed | |||
| 06:11 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 05:38 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:32 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:25 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 06:06 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 05:47 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:00 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
| 05:53 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:55 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:14 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:21 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 05:57 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:32 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 06:20 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 Estimated | FI532 | Estimated | ||||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Prague FI536 Estimated | FI536 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Copenhagen FI206 Estimated | FI206 | Estimated | ||||
Barcelona FI596 Estimated | FI596 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
| 09:08 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
| 09:12 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Boston FI635 Estimated | FI635 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Birmingham EZY6655 On time | EZY6655 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
| 12:00 | New York Newark FI302 Cancelled | FI302 | Cancelled | |||
Birmingham EZY6656 On time | EZY6656 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Munich 4Y1330 On time | 4Y1330 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
| 15:28 | Rome FI563 Estimated | FI563 | Estimated | |||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3971 On time | EJU3971 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.