Flight departures
123 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:58 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:47 | Warsaw W61540 Departed | W61540 | Departed | |||
| 02:31 | Alicante FI989 All Bags on Belt | FI989 | All Bags on Belt | |||
| 05:22 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:33 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:30 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:01 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:52 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:16 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:28 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 05:36 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 08:17 | Barcelona FI992 Departed | FI992 | Departed | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:26 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:19 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:32 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:38 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:28 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:19 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:31 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:30 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Helsinki FI342 Departed | FI342 | Departed | ||||
| 07:42 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 08:40 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:31 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:51 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:43 | Amsterdam FI500 Departed | FI500 | Departed | |||
Dublin FI416 Departed | FI416 | Departed | ||||
| 07:59 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:53 | Malaga FI982 Departed | FI982 | Departed | |||
| 07:53 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:57 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 08:19 | Rome FI930 Departed | FI930 | Departed | |||
| 08:23 | Alicante FI986 Departed | FI986 | Departed | |||
| 08:46 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 09:03 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:18 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
| 09:26 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 09:09 | Newcastle EZY5643 All Bags on Belt | EZY5643 | All Bags on Belt | |||
| 10:06 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 09:52 | Tenerife South FI970 Departed | FI970 | Departed | |||
| 09:56 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:02 | Katowice W61168 Departed | W61168 | Departed | |||
| 10:14 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:52 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 10:16 | Newcastle EZY5644 Departed | EZY5644 | Departed | |||
| 10:25 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 10:41 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:30 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 11:04 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:34 | Milan EJU3971 All Bags on Belt | EJU3971 | All Bags on Belt | |||
| 11:01 | Beijing CA807 All Bags on Belt | CA807 | All Bags on Belt | |||
| 11:15 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:36 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:44 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 11:43 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:49 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:36 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 12:32 | Zurich WK324 All Bags on Belt | WK324 | All Bags on Belt | |||
| 13:40 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
| 13:43 | Riga BT170 Departed | BT170 | Departed | |||
| 13:37 | Beijing CA808 Departed | CA808 | Departed | |||
| 14:04 | Zurich WK325 Departed | WK325 | Departed | |||
| 13:53 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 13:56 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 14:37 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 14:48 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 14:32 | London Heathrow BA802 All Bags on Belt | BA802 | All Bags on Belt | |||
| 15:27 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 14:59 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:32 | Amsterdam FI501 Bags on Belt | FI501 | Bags on Belt | |||
| 15:00 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:05 | Rome FI931 All Bags on Belt | FI931 | All Bags on Belt | |||
| 16:25 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 16:00 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:29 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 15:13 | Gdansk FI553 All Bags on Belt | FI553 | All Bags on Belt | |||
| 15:47 | Helsinki FI343 Landed | FI343 | Landed | |||
| 15:57 | Frankfurt FI521 Landed | FI521 | Landed | |||
| 18:05 | Barcelona FI993 Estimated | FI993 | Estimated | |||
| 15:55 | Munich FI533 Landed | FI533 | Landed | |||
| 15:50 | Zurich FI569 Landed | FI569 | Landed | |||
| 15:56 | London Heathrow BA803 | Gate D21Departed | BA803 | D21 | Departed | ||
London Heathrow FI454 | Gate D26Final Call | FI454 | D26 | Final Call | |||
Chicago FI853 | Gate D22Boarding | FI853 | D22 | Boarding | |||
Raleigh FI821 | Gate D25Boarding | FI821 | D25 | Boarding | |||
Washington Dulles FI645 | Gate D28Go to Gate | FI645 | D28 | Go to Gate | |||
| 16:55 | New York JFK FI615 | Gate D35Go to Gate | FI615 | D35 | Go to Gate | ||
Denver FI671 | Gate D34Go to Gate | FI671 | D34 | Go to Gate | |||
Seattle FI681 | Gate D24Estimated | FI681 | D24 | Estimated | |||
| 17:15 | Boston FI631 | Gate D32Estimated | FI631 | D32 | Estimated | ||
New York Newark FI623 | Gate D29Estimated | FI623 | D29 | Estimated | |||
Baltimore Washington FI643 | Gate D23Estimated | FI643 | D23 | Estimated | |||
Toronto Pearson FI603 | Gate D33Estimated | FI603 | D33 | Estimated | |||
| 16:50 | Paris Orly TO7478 Estimated | TO7478 | Estimated | |||
| 16:52 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Orlando FI689 | Gate D31Estimated | FI689 | D31 | Estimated | |||
Vancouver FI697 | Gate D27Estimated | FI697 | D27 | Estimated | |||
Miami Intl FI691 | Gate D22BEstimated | FI691 | D22B | Estimated | |||
| 16:42 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
| 17:00 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 17:05 | Paris CDG EJU4583 Estimated | EJU4583 | Estimated | |||
| 17:15 | London Gatwick EZY8843 Estimated | EZY8843 | Estimated | |||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 17:45 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Milan EJU3972 On time | EJU3972 | On time | ||||
Paris CDG EJU4584 On time | EJU4584 | On time | ||||
| 18:17 | Malaga FI983 Estimated | FI983 | Estimated | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
| 17:49 | Budapest W62571 Estimated | W62571 | Estimated | |||
Gdansk W61774 On time | W61774 | On time | ||||
| 18:36 | Alicante FI987 Estimated | FI987 | Estimated | |||
| 18:49 | Copenhagen FI211 Estimated | FI211 | Estimated | |||
Budapest W62572 On time | W62572 | On time | ||||
Manchester EZY2259 On time | EZY2259 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
| 21:53 | Tenerife South FI971 Estimated | FI971 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.