Flight departures
143 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
23:58 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
00:52 | Warsaw W61540 Departed | W61540 | Departed | |||
01:46 | Malaga OG651 All Bags on Belt | OG651 | All Bags on Belt | |||
01:49 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
05:06 | Boston OG112 Estimated | OG112 | Estimated | |||
05:35 | New York Stewart OG122 Estimated | OG122 | Estimated | |||
04:54 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
05:49 | New York JFK FI616 Estimated | FI616 | Estimated | |||
06:10 | Berlin Brandenburg OG700 Estimated | OG700 | Estimated | |||
06:10 | Paris CDG OG400 Estimated | OG400 | Estimated | |||
05:52 | Vancouver FI696 Estimated | FI696 | Estimated | |||
07:20 | New York Newark FI622 Estimated | FI622 | Estimated | |||
06:34 | New York JFK FI614 Estimated | FI614 | Estimated | |||
06:08 | Orlando FI688 Estimated | FI688 | Estimated | |||
06:29 | Seattle FI680 Estimated | FI680 | Estimated | |||
06:12 | Boston FI630 Estimated | FI630 | Estimated | |||
06:29 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:24 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
06:54 | Raleigh FI820 Estimated | FI820 | Estimated | |||
06:22 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
07:46 | Chicago FI852 Estimated | FI852 | Estimated | |||
Dublin OG880 On time | OG880 | On time | ||||
London Stansted OG800 On time | OG800 | On time | ||||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
07:55 | Glasgow FI430 Estimated | FI430 | Estimated | |||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
08:15 | London Gatwick FI470 Estimated | FI470 | Estimated | |||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
08:35 | Oslo FI318 Estimated | FI318 | Estimated | |||
Milan FI590 Estimated | FI590 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
08:22 | Dusseldorf EW9280 Estimated | EW9280 | Estimated | |||
Las Palmas OG640 On time | OG640 | On time | ||||
Marrakech OG360 On time | OG360 | On time | ||||
08:33 | Oslo DY1170 Estimated | DY1170 | Estimated | |||
Tenerife South OG620 On time | OG620 | On time | ||||
London Luton EZY2643 On time | EZY2643 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Bristol EZY2945 On time | EZY2945 | On time | ||||
Dusseldorf EW9281 On time | EW9281 | On time | ||||
Manchester TOM2716 On time | Tui Airways | TOM2716 | On time | |||
Oslo DY1171 On time | DY1171 | On time | ||||
Manchester EZY2259 On time | EZY2259 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
Leeds LS409 On time | LS409 | On time | ||||
London Gatwick TOM4748 On time | Tui Airways | TOM4748 | On time | |||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Manchester TOM2717 On time | Tui Airways | TOM2717 | On time | |||
Copenhagen SK595 On time | SK595 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
Newcastle LS1907 On time | LS1907 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Leeds LS410 On time | LS410 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
London Gatwick TOM4749 On time | Tui Airways | TOM4749 | On time | |||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Newcastle LS1908 On time | LS1908 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
Dublin OG881 On time | OG881 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Frankfurt LH856 On time | LH856 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Nuuk GL710 On time | GL710 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt LH857 On time | LH857 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
15:40 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Copenhagen OG904 On time | OG904 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Amsterdam FI504 On time | FI504 | On time | ||||
New York JFK FI617 On time | FI617 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Nuuk GL711 On time | GL711 | On time | ||||
London Heathrow BA896 On time | BA896 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
London Heathrow BA897 On time | BA897 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Marrakech OG361 On time | OG361 | On time | ||||
Las Palmas OG641 On time | OG641 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Copenhagen OG905 On time | OG905 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
Amsterdam FI505 On time | FI505 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.