Flight departures
132 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 05:49 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:55 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:59 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:06 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:53 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:57 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:51 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:28 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:10 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:49 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:42 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:05 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:38 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:40 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:44 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:37 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 08:04 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:55 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:49 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:54 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 08:02 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:53 | Dublin FI416 Departed | FI416 | Departed | |||
Oslo FI318 Departed | FI318 | Departed | ||||
| 07:59 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:02 | Manchester FI440 Departed | FI440 | Departed | |||
| 09:34 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 08:18 | Bergen FI334 Departed | FI334 | Departed | |||
| 08:29 | Barcelona FI992 Departed | FI992 | Departed | |||
| 08:23 | Rome FI930 Departed | FI930 | Departed | |||
| 08:35 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 08:37 | Lisbon FI954 Departed | FI954 | Departed | |||
| 10:49 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 09:22 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:32 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:01 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:36 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 10:17 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 10:16 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:14 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:39 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 12:10 | Qaqortoq FI1001 Cancelled | FI1001 | Cancelled | |||
| 11:07 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:57 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 10:39 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:49 | Bristol EZY2907 All Bags on Belt | EZY2907 | All Bags on Belt | |||
| 11:28 | London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | |||
| 12:31 | Oslo SK4785 Bags on Belt | SK4785 | Bags on Belt | |||
| 11:24 | Paris Orly TO7478 All Bags on Belt | TO7478 | All Bags on Belt | |||
| 11:22 | Beijing CA807 All Bags on Belt | CA807 | All Bags on Belt | |||
| 11:48 | Manchester LS1723 All Bags on Belt | LS1723 | All Bags on Belt | |||
| 11:45 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 11:46 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:25 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 12:22 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:50 | Birmingham LS1375 All Bags on Belt | LS1375 | All Bags on Belt | |||
| 12:03 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 13:00 | Oslo SK4786 | Gate A1Final Call | SK4786 | A1 | Final Call | ||
| 12:04 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:45 | London Stansted LS1568 | Gate D23Departed | LS1568 | D23 | Departed | ||
| 12:19 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:34 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:44 | Manchester LS1724 | Gate D22Departed | LS1724 | D22 | Departed | ||
Birmingham LS1376 | Gate D31Gate Closed | LS1376 | D31 | Gate Closed | |||
| 12:46 | Warsaw LO499 Landed | LO499 | Landed | |||
| 13:29 | London Gatwick EZY8845 Estimated | EZY8845 | Estimated | |||
| 13:59 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
Beijing CA808 | Gate C21Go to Gate | CA808 | C21 | Go to Gate | |||
Warsaw LO500 | Gate A4On time | LO500 | A4 | On time | |||
| 13:28 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 14:03 | Dublin FI417 Estimated | FI417 | Estimated | |||
EZY8846 | D35 | On time | ||||
| 14:14 | Glasgow FI431 Estimated | FI431 | Estimated | |||
Munich 4Y1330 Estimated | 4Y1330 | Estimated | ||||
| 14:00 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 14:43 | Frankfurt 4Y1358 Estimated | 4Y1358 | Estimated | |||
| 14:42 | Manchester FI441 Estimated | FI441 | Estimated | |||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
| 14:55 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 16:19 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:21 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:19 | Brussels FI555 Estimated | FI555 | Estimated | |||
Frankfurt 4Y1359 On time | 4Y1359 | On time | ||||
| 15:15 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Alicante FI988 Estimated | FI988 | Estimated | ||||
| 15:16 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
| 15:45 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:08 | Gdansk FI553 Estimated | FI553 | Estimated | |||
| 15:38 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:59 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:08 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:54 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 On time | FI853 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
| 18:03 | Qaqortoq FI1002 Cancelled | FI1002 | Cancelled | |||
Denver FI671 On time | FI671 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
| 16:50 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
| 16:52 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Helsinki AY994 On time | AY994 | On time | ||||
Malaga NO3257 Cancelled | NO3257 | Cancelled | ||||
Malaga NO3527 On time | NO3527 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Barcelona FI993 On time | FI993 | On time | ||||
| 18:20 | Lisbon FI955 Estimated | FI955 | Estimated | |||
Budapest W62573 On time | W62573 | On time | ||||
Copenhagen FI211 On time | FI211 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Budapest W62574 On time | W62574 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.