Flight departures
130 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:30 | Tenerife South NO3925 Cancelled | NO3925 | Cancelled | |||
| 06:30 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:19 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:41 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:45 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:51 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 06:19 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:50 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:56 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:35 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:47 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:58 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:38 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:35 | Munich FI532 Departed | FI532 | Departed | |||
| 07:24 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:38 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:31 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:47 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:48 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:46 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:42 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:52 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:56 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:12 | Dublin FI416 Departed | FI416 | Departed | |||
| 08:04 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:02 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 07:53 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:03 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 08:16 | Bergen FI334 Departed | FI334 | Departed | |||
| 08:23 | Barcelona FI992 Departed | FI992 | Departed | |||
| 08:33 | Rome FI930 Departed | FI930 | Departed | |||
| 08:14 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 08:14 | Lisbon FI954 Departed | FI954 | Departed | |||
| 08:50 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 19:35 | Las Palmas NO4912 Cancelled | NO4912 | Cancelled | |||
| 08:49 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 08:53 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 08:59 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:39 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:49 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 10:14 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
Helsinki AY992 Departed | AY992 | Departed | ||||
| 09:58 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:16 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:37 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 10:30 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:25 | Bristol EZY2907 All Bags on Belt | EZY2907 | All Bags on Belt | |||
London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | ||||
| 10:57 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 10:50 | Paris Orly TO7478 All Bags on Belt | TO7478 | All Bags on Belt | |||
| 11:35 | Beijing CA807 All Bags on Belt | CA807 | All Bags on Belt | |||
| 11:11 | Manchester LS1723 All Bags on Belt | LS1723 | All Bags on Belt | |||
| 11:21 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:33 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:37 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 11:09 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 11:33 | Birmingham LS1375 All Bags on Belt | LS1375 | All Bags on Belt | |||
| 11:39 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:53 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 11:55 | Chicago UA913 Departed | UA913 | Departed | |||
| 11:58 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:00 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 12:36 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:22 | Manchester LS1724 Departed | LS1724 | Departed | |||
| 12:43 | Birmingham LS1376 Departed | LS1376 | Departed | |||
| 13:06 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | All Bags on Belt | |||
| 13:32 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
| 13:35 | Beijing CA808 Departed | CA808 | Departed | |||
| 13:36 | Edinburgh FI435 All Bags on Belt | FI435 | All Bags on Belt | |||
| 14:28 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:02 | London Gatwick EZY8846 Departed | EZY8846 | Departed | |||
| 13:59 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 14:16 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
| 13:55 | Bergen FI335 All Bags on Belt | FI335 | All Bags on Belt | |||
| 14:22 | Frankfurt 4Y1358 All Bags on Belt | 4Y1358 | All Bags on Belt | |||
| 14:40 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
Amsterdam HV6888 Departed | HV6888 | Departed | ||||
Munich 4Y1331 Departed | 4Y1331 | Departed | ||||
| 15:32 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:00 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 15:22 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 17:34 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 15:29 | Frankfurt 4Y1359 Departed | 4Y1359 | Departed | |||
| 15:29 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:48 | Alicante FI988 Departed | FI988 | Departed | |||
| 14:55 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:20 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 16:02 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:24 | Gdansk FI553 All Bags on Belt | FI553 | All Bags on Belt | |||
| 15:43 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 15:41 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:56 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 16:10 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
| 16:47 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:39 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:59 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:37 | Oslo FI324 Departed | FI324 | Departed | |||
| 16:53 | New York JFK FI615 Departed | FI615 | Departed | |||
| 16:58 | Denver FI671 Departed | FI671 | Departed | |||
| 17:11 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:34 | Boston FI631 Departed | FI631 | Departed | |||
| 17:17 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:44 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:10 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:04 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 17:23 | Helsinki AY993 All Bags on Belt | AY993 | All Bags on Belt | |||
| 17:13 | Orlando FI689 Departed | FI689 | Departed | |||
Miami Intl FI691 Departed | FI691 | Departed | ||||
| 17:01 | Copenhagen SK2595 All Bags on Belt | SK2595 | All Bags on Belt | |||
| 18:28 | Helsinki AY994 Departed | AY994 | Departed | |||
Copenhagen SK2596 Departed | SK2596 | Departed | ||||
| 18:54 | Barcelona FI993 All Bags on Belt | FI993 | All Bags on Belt | |||
| 18:20 | Lisbon FI955 All Bags on Belt | FI955 | All Bags on Belt | |||
| 19:15 | Shannon NO3925 All Bags on Belt | NO3925 | All Bags on Belt | |||
| 18:13 | Budapest W62573 All Bags on Belt | W62573 | All Bags on Belt | |||
| 19:13 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
| 19:17 | Copenhagen FI211 All Bags on Belt | FI211 | All Bags on Belt | |||
| 19:45 | Budapest W62574 Departed | W62574 | Departed | |||
| 19:33 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
Katowice W61168 Departed | W61168 | Departed | ||||
| 20:35 | Gdansk W61774 | Gate C32Departed | W61774 | C32 | Departed | ||
| 07:45 | Las Palmas NO4913 Cancelled | NO4913 | Cancelled | |||
| 21:22 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Manchester EZY2262 | Gate D21On time | EZY2262 | D21 | On time | |||
| 23:13 | Oslo FI325 Estimated | FI325 | Estimated | |||
| 23:36 | London Heathrow FI455 Estimated | FI455 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.