Flight departures
98 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:48 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:44 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:36 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:47 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:58 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:02 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:34 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:12 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:43 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:00 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 07:07 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:13 | Munich FI532 Departed | FI532 | Departed | |||
| 07:14 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:36 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:30 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:33 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:44 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:28 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:35 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:48 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:04 | Malaga FI982 Departed | FI982 | Departed | |||
| 08:10 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:48 | Vagar FI300 Departed | FI300 | Departed | |||
| 09:08 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
| 08:53 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:20 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 08:59 | Milan W46453 All Bags on Belt | W46453 | All Bags on Belt | |||
| 10:01 | Tenerife South FI970 Departed | FI970 | Departed | |||
| 10:03 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:11 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:20 | Milan W46454 Departed | W46454 | Departed | |||
| 10:46 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:36 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:15 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 10:42 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 11:19 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 11:19 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:36 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:42 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:31 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | All Bags on Belt | |||
| 11:43 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:04 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 11:57 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 12:44 | London Gatwick EZY8846 Departed | EZY8846 | Departed | |||
| 13:39 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
| 13:38 | Glasgow FI431 Landed | FI431 | Landed | |||
| 15:13 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:48 | Manchester FI441 Estimated | FI441 | Estimated | |||
Amsterdam HV6888 On time | HV6888 | On time | ||||
| 14:54 | Vagar FI301 Cancelled | FI301 | Cancelled | |||
Amsterdam FI504 Estimated | FI504 | Estimated | ||||
| 14:42 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 14:56 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:55 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:58 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:21 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 14:45 | Rome FI931 Estimated | FI931 | Estimated | |||
| 15:16 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
| 15:18 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:41 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:24 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:34 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
Seattle FI681 On time | FI681 | On time | ||||
| 16:21 | Milan EJU3971 Estimated | EJU3971 | Estimated | |||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 Estimated | FI689 | Estimated | ||||
| 16:50 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
| 18:08 | Malaga FI983 Estimated | FI983 | Estimated | |||
| 19:26 | Copenhagen FI211 Estimated | FI211 | Estimated | |||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
| 21:57 | Tenerife South FI971 Estimated | FI971 | Estimated | |||
Amsterdam FI505 On time | FI505 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.