Flight departures
129 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 05:48 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:33 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:45 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:18 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:52 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:13 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:00 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 07:51 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:48 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:20 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:21 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:42 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:53 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:51 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:31 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:24 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:47 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:51 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:42 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:47 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:51 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:46 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:14 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:51 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 07:05 | Bari NO4095 Departed | NO4095 | Departed | |||
| 08:31 | Rome FI930 Departed | FI930 | Departed | |||
| 08:00 | Bergen FI334 Departed | FI334 | Departed | |||
| 08:22 | Barcelona FI992 Departed | FI992 | Departed | |||
| 08:00 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 08:22 | Lisbon FI954 Departed | FI954 | Departed | |||
| 08:44 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 09:03 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 08:39 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:30 | Helsinki AY991 Landed | AY991 | Landed | |||
| 09:14 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:39 | Chicago UA912 Landed | UA912 | Landed | |||
| 10:22 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:59 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 09:52 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 10:06 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:37 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 10:43 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:25 | Bristol EZY2907 All Bags on Belt | EZY2907 | All Bags on Belt | |||
London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | ||||
| 11:14 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 10:50 | Paris Orly TO7478 All Bags on Belt | TO7478 | All Bags on Belt | |||
| 11:38 | Beijing CA807 All Bags on Belt | CA807 | All Bags on Belt | |||
| 10:57 | Leeds LS409 All Bags on Belt | LS409 | All Bags on Belt | |||
| 11:00 | Manchester LS1723 All Bags on Belt | LS1723 | All Bags on Belt | |||
| 11:26 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:49 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
London Heathrow BA801 Departed | BA801 | Departed | ||||
| 11:17 | Birmingham LS1375 All Bags on Belt | LS1375 | All Bags on Belt | |||
| 11:48 | Copenhagen FI210 Departed | FI210 | Departed | |||
| 11:39 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 12:00 | Oslo SK4786 Departed | SK4786 | Departed | |||
Chicago UA913 Departed | UA913 | Departed | ||||
| 16:25 | London Stansted LS1568 Estimated | LS1568 | Estimated | |||
| 11:54 | Paris Orly TO7479 Departed | TO7479 | Departed | |||
| 12:04 | Leeds LS410 Departed | LS410 | Departed | |||
| 12:26 | Manchester LS1724 Departed | LS1724 | Departed | |||
| 12:25 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:41 | Birmingham LS1376 Departed | LS1376 | Departed | |||
| 12:46 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 13:16 | London Gatwick EZY8845 All Bags on Belt | EZY8845 | All Bags on Belt | |||
| 13:47 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
Beijing CA808 Departed | CA808 | Departed | ||||
| 13:28 | Edinburgh FI435 All Bags on Belt | FI435 | All Bags on Belt | |||
| 14:10 | Warsaw LO500 | Gate A4Departed | LO500 | A4 | Departed | ||
| 14:03 | Dublin FI417 Landed | FI417 | Landed | |||
London Gatwick EZY8846 | Gate D24Gate Closed | EZY8846 | D24 | Gate Closed | |||
| 14:00 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 14:07 | Bergen FI335 Landed | FI335 | Landed | |||
| 13:46 | Munich 4Y1330 Bags on Belt | 4Y1330 | Bags on Belt | |||
| 14:33 | Manchester FI441 Estimated | FI441 | Estimated | |||
Amsterdam HV6888 | Gate A2Boarding | HV6888 | A2 | Boarding | |||
Munich 4Y1331 | Gate C34On time | 4Y1331 | C34 | On time | |||
| 15:16 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:57 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 16:00 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:34 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:55 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Alicante FI988 Estimated | FI988 | Estimated | ||||
| 15:21 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
| 15:27 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:19 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:23 | Gdansk FI553 Estimated | FI553 | Estimated | |||
| 15:54 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:31 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:31 | Munich FI533 Estimated | FI533 | Estimated | |||
| 16:40 | London Heathrow FI454 Estimated | FI454 | Estimated | |||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 Estimated | FI324 | Estimated | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Nashville Intl FI825 Estimated | FI825 | Estimated | ||||
| 16:57 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
| 16:43 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Helsinki AY994 On time | AY994 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 17:54 | Barcelona FI993 Estimated | FI993 | Estimated | |||
| 18:03 | Lisbon FI955 Estimated | FI955 | Estimated | |||
| 17:40 | Budapest W62573 Estimated | W62573 | Estimated | |||
| 19:17 | Copenhagen FI211 Estimated | FI211 | Estimated | |||
Katowice W61167 On time | W61167 | On time | ||||
Budapest W62574 On time | W62574 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61774 Estimated | W61774 | Estimated | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.