Flight departures
100 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:47 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
| 05:26 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:40 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:18 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 06:02 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:28 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:06 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:01 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | ||||
| 06:13 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:05 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 05:52 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 05:59 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:14 | Munich FI532 Departed | FI532 | Departed | |||
| 07:11 | Prague FI536 Departed | FI536 | Departed | |||
| 07:20 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:39 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:31 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:22 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Glasgow FI430 Departed | FI430 | Departed | ||||
| 07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:29 | Brussels FI554 Departed | FI554 | Departed | |||
Copenhagen FI204 Departed | FI204 | Departed | ||||
| 07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:45 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:44 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:40 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 07:51 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:54 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:12 | Rome FI562 Departed | FI562 | Departed | |||
| 08:08 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:24 | Alicante FI584 Departed | FI584 | Departed | |||
| 09:03 | Manchester EZY2261 All Bags on Belt | EZY2261 | All Bags on Belt | |||
| 09:05 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:56 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 10:04 | Las Palmas FI588 Departed | FI588 | Departed | |||
| 09:54 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:12 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:11 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
| 10:31 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
| 10:21 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:17 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 10:34 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
| 11:10 | Vagar RC402 Departed | RC402 | Departed | |||
| 11:22 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
| 11:16 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:30 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 11:40 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 14:07 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:47 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
| 14:25 | Manchester FI441 Estimated | FI441 | Estimated | |||
Edinburgh FI435 Estimated | FI435 | Estimated | ||||
| 15:40 | Tenerife South QS4423 Estimated | QS4423 | Estimated | |||
| 14:26 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:13 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:38 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 14:50 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:54 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:03 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:14 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:45 | Frankfurt LH845 Estimated | LH845 | Estimated | |||
| 15:19 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 15:13 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:24 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
| 15:17 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 15:08 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:48 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:22 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:44 | Munich FI533 Estimated | FI533 | Estimated | |||
| 15:50 | Prague FI537 Estimated | FI537 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
| 18:59 | Alicante FI585 Estimated | FI585 | Estimated | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
| 22:39 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Las Palmas FI589 On time | FI589 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.