Flight departures
129 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 05:48 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:33 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:45 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:18 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:52 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:13 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:00 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 07:42 | New York Newark FI622 Landed | FI622 | Landed | |||
| 05:48 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:20 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:21 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:42 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:53 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:51 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:31 | Gdansk FI552 Departed | FI552 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:24 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | Helsinki FI342 | Gate C25Departed | FI342 | C25 | Departed | ||
| 07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:47 | Paris CDG FI542 | Gate A5Departed | FI542 | A5 | Departed | ||
| 07:51 | Brussels FI554 | Gate C26Departed | FI554 | C26 | Departed | ||
| 07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Glasgow FI430 | Gate D22BDeparted | FI430 | D22B | Departed | ||
| 07:42 | FI306 | C21 | Departed | |||
| 07:46 | Amsterdam FI500 | Gate C28Departed | FI500 | C28 | Departed | ||
| 07:47 | Dublin FI416 | Gate D33Departed | FI416 | D33 | Departed | ||
| 07:51 | Oslo FI318 | Gate C24Departed | FI318 | C24 | Departed | ||
| 07:46 | Edinburgh FI434 | Gate D35Departed | FI434 | D35 | Departed | ||
Manchester FI440 | Gate D31Gate Closed | FI440 | D31 | Gate Closed | |||
| 07:51 | Wroclaw W61897 Landed | W61897 | Landed | |||
| 07:05 | Bari NO4095 Departed | NO4095 | Departed | |||
Rome FI930 | Gate A6Final Call | FI930 | A6 | Final Call | |||
Bergen FI334 | Gate C23Gate Closed | FI334 | C23 | Gate Closed | |||
Barcelona FI992 | Gate C29Final Call | FI992 | C29 | Final Call | |||
| 07:49 | Edinburgh EZY3315 Landed | EZY3315 | Landed | |||
Lisbon FI954 | Gate A5Final Call | FI954 | A5 | Final Call | |||
Wroclaw W61898 On time | W61898 | On time | ||||
| 08:39 | London Luton EZY2643 Estimated | EZY2643 | Estimated | |||
| 08:29 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
Helsinki AY991 Estimated | AY991 | Estimated | ||||
Edinburgh EZY3316 | Gate D22BOn time | EZY3316 | D22B | On time | |||
| 09:25 | Chicago UA912 Estimated | UA912 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
| 09:56 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
| 10:25 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
| 10:30 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
| 10:14 | Bristol EZY2907 Estimated | EZY2907 | Estimated | |||
| 10:48 | London Stansted LS1567 Estimated | LS1567 | Estimated | |||
| 10:49 | Oslo SK4785 Estimated | SK4785 | Estimated | |||
| 10:39 | Paris Orly TO7478 Estimated | TO7478 | Estimated | |||
| 11:20 | Beijing CA807 Estimated | CA807 | Estimated | |||
| 10:49 | Leeds LS409 Estimated | LS409 | Estimated | |||
| 11:07 | Manchester LS1723 Estimated | LS1723 | Estimated | |||
Copenhagen SK596 On time | SK596 | On time | ||||
| 11:47 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
London Heathrow BA801 On time | BA801 | On time | ||||
| 11:17 | Birmingham LS1375 Estimated | LS1375 | Estimated | |||
Copenhagen FI210 Estimated | FI210 | Estimated | ||||
Bristol EZY2908 On time | EZY2908 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
London Stansted LS1568 On time | LS1568 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Leeds LS410 On time | LS410 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Birmingham LS1376 On time | LS1376 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
London Gatwick EZY8845 On time | EZY8845 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Beijing CA808 On time | CA808 | On time | ||||
| 13:35 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
Warsaw LO500 On time | LO500 | On time | ||||
| 13:43 | Dublin FI417 Estimated | FI417 | Estimated | |||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
| 14:11 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 14:23 | Bergen FI335 Estimated | FI335 | Estimated | |||
Munich 4Y1330 On time | 4Y1330 | On time | ||||
| 14:28 | Manchester FI441 Estimated | FI441 | Estimated | |||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
| 15:10 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
| 15:01 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:04 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Alicante FI988 On time | FI988 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
| 15:15 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:40 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:32 | Gdansk FI553 Estimated | FI553 | Estimated | |||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
| 15:36 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Barcelona FI993 On time | FI993 | On time | ||||
Lisbon FI955 On time | FI955 | On time | ||||
Budapest W62573 On time | W62573 | On time | ||||
Copenhagen FI211 On time | FI211 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Budapest W62574 On time | W62574 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.