Flight departures
98 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:48 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:44 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:36 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:47 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:58 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:02 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 05:34 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:12 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:43 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:00 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:25 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 07:07 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:13 | Munich FI532 Departed | FI532 | Departed | |||
| 07:14 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:36 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:41 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:30 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:33 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:44 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:28 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:35 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:48 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:04 | Malaga FI982 Departed | FI982 | Departed | |||
| 08:10 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:48 | Vagar FI300 Departed | FI300 | Departed | |||
| 09:08 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
| 08:53 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 09:20 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 08:59 | Milan W46453 All Bags on Belt | W46453 | All Bags on Belt | |||
| 09:47 | Tenerife South FI970 | Gate A2Departed | FI970 | A2 | Departed | ||
Helsinki AY992 | Gate C32Gate Closed | AY992 | C32 | Gate Closed | |||
Manchester EZY2260 | Gate D22BGate Closed | EZY2260 | D22B | Gate Closed | |||
Milan W46454 | Gate C28Final Call | W46454 | C28 | Final Call | |||
| 10:35 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
| 10:23 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
| 10:08 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 10:30 | London Luton EZY2643 Estimated | EZY2643 | Estimated | |||
| 11:05 | Oslo SK4785 Estimated | SK4785 | Estimated | |||
Copenhagen SK596 On time | SK596 | On time | ||||
Copenhagen FI210 Estimated | FI210 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
| 11:15 | London Gatwick EZY8845 Estimated | EZY8845 | Estimated | |||
Milan EJU3970 On time | EJU3970 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
| 13:22 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
| 13:44 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 14:18 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:32 | Manchester FI441 Estimated | FI441 | Estimated | |||
Amsterdam HV6888 On time | HV6888 | On time | ||||
| 14:54 | Vagar FI301 Estimated | FI301 | Estimated | |||
Amsterdam FI504 Estimated | FI504 | Estimated | ||||
| 14:51 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
| 15:14 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:06 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:16 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:03 | Rome FI931 Estimated | FI931 | Estimated | |||
| 15:21 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
| 15:19 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:54 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:38 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:50 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Milan EJU3971 On time | EJU3971 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
| 18:08 | Malaga FI983 Estimated | FI983 | Estimated | |||
Copenhagen FI211 On time | FI211 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Tenerife South FI971 On time | FI971 | On time | ||||
Amsterdam FI505 On time | FI505 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.