Flight arrivals
197 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:53 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 00:14 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:16 | Warsaw LO499 All Bags on Belt | LO499 | 3 | All Bags on Belt | ||
| 00:21 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 5 | All Bags on Belt | ||
| 00:14 | Vienna OS974 Departed | OS974 | Departed | |||
| 23:50 | Constable Point FI1006 All Bags on Belt | FI1006 | 3 | All Bags on Belt | ||
| 23:23 | Qaqortoq FI138 All Bags on Belt | FI138 | 5 | All Bags on Belt | ||
Madrid I21926 Departed | I21926 | Departed | ||||
| 01:12 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:51 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:34 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:00 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:22 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 01:33 | Milan FI593 All Bags on Belt | FI593 | 3 | All Bags on Belt | ||
| 02:17 | Alicante FI587 All Bags on Belt | FI587 | 3 | All Bags on Belt | ||
| 05:43 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:42 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 05:38 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:12 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 06:06 | Portland FI664 Estimated | FI664 | Estimated | |||
| 05:50 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:58 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:57 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:29 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:01 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:26 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 07:09 | Chicago FI852 Estimated | FI852 | Estimated | |||
| 06:56 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 06:36 | Minneapolis St Paul DL260 Estimated | DL260 | Estimated | |||
| 06:22 | New York Newark UA138 Estimated | UA138 | Estimated | |||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Prague FI536 On time | FI536 | On time | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Dublin FI416 On time | FI416 | On time | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
| 07:50 | Brussels FI554 Estimated | FI554 | Estimated | |||
| 07:46 | Calgary Intl WS60 Estimated | WS60 | Estimated | |||
| 07:28 | Detroit DL178 Estimated | DL178 | Estimated | |||
| 07:17 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
| 07:28 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
| 07:41 | Vagar RC401 Estimated | RC401 | Estimated | |||
Manchester FI440 On time | FI440 | On time | ||||
Ilulissat FI123 Estimated | FI123 | Estimated | ||||
| 08:27 | Boston FI632 Estimated | FI632 | Estimated | |||
| 07:57 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
Nice FI560 Estimated | FI560 | Estimated | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Barcelona FI596 Estimated | FI596 | Estimated | ||||
| 08:02 | Washington Dulles UA398 Estimated | UA398 | Estimated | |||
| 08:25 | Helsinki AY992 Estimated | AY992 | Estimated | |||
| 08:11 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
| 08:22 | Paris CDG FI549 Estimated | FI549 | Estimated | |||
| 08:22 | Toronto Pearson AC2102 Estimated | AC2102 | Estimated | |||
| 08:15 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Vagar RC402 On time | RC402 | On time | ||||
Detroit DL179 On time | DL179 | On time | ||||
| 09:58 | Chicago UA912 Estimated | UA912 | Estimated | |||
| 08:30 | New York JFK FI618 Estimated | FI618 | Estimated | |||
| 08:40 | Montreal Trudeau TS772 Estimated | TS772 | Estimated | |||
| 08:59 | Seattle AS354 Estimated | AS354 | Estimated | |||
| 09:15 | Calgary Intl WS61 Estimated | WS61 | Estimated | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Tenerife South NO3924 On time | NO3924 | On time | ||||
| 08:43 | Frankfurt FI525 Estimated | FI525 | Estimated | |||
| 08:46 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
| 09:00 | Denver FI672 Estimated | FI672 | Estimated | |||
| 09:21 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:15 | Orlando FI686 Estimated | FI686 | Estimated | |||
| 09:55 | Chicago FI856 Estimated | FI856 | Estimated | |||
| 08:52 | New York JFK DL246 Estimated | DL246 | Estimated | |||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
| 09:17 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Toronto Pearson AC2103 On time | AC2103 | On time | ||||
| 09:14 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
Alicante FI584 Estimated | FI584 | Estimated | ||||
London Heathrow BA800 On time | BA800 | 1 | On time | |||
Edinburgh FI434 Estimated | FI434 | Estimated | ||||
Glasgow FI432 Estimated | FI432 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Oslo SK4787 On time | SK4787 | 3 | On time | |||
Copenhagen SK596 On time | SK596 | On time | ||||
Zurich FI566 Cancelled | FI566 | Cancelled | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Vagar FI300 On time | FI300 | On time | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Seattle FI685 Estimated | FI685 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Denver FI673 On time | FI673 | On time | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
New York Newark UA139 On time | UA139 | On time | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Oslo SK4785 On time | SK4785 | 3 | On time | |||
Oslo SK4788 On time | SK4788 | On time | ||||
Amsterdam AEH247 On time | Amelia International | AEH247 | 4 | On time | ||
New York JFK DL247 On time | DL247 | On time | ||||
Washington Dulles UA399 On time | UA399 | On time | ||||
Montreal Trudeau TS773 On time | TS773 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
Seattle AS355 On time | AS355 | On time | ||||
Nuuk GL1720 Cancelled | GL1720 | 4 | Cancelled | |||
Dublin FI417 On time | FI417 | 3 | On time | |||
Milan EJU3975 On time | EJU3975 | 5 | On time | |||
| 13:59 | Seattle FI684 Estimated | FI684 | Estimated | |||
Oslo FI319 On time | FI319 | 3 | On time | |||
Milan EJU3976 On time | EJU3976 | On time | ||||
Manchester FI441 On time | FI441 | 4 | On time | |||
Vagar FI301 On time | FI301 | 5 | On time | |||
Nuuk GL711 Cancelled | GL711 | Cancelled | ||||
Stockholm Arlanda FI307 On time | FI307 | 3 | On time | |||
Brussels FI555 On time | FI555 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Malaga FI572 On time | FI572 | On time | ||||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
Paris CDG FI543 On time | FI543 | 4 | On time | |||
Helsinki FI343 On time | FI343 | 1 | On time | |||
Glasgow FI431 On time | FI431 | 5 | On time | |||
Frankfurt FI521 On time | FI521 | 3 | On time | |||
Edinburgh FI435 On time | FI435 | 3 | On time | |||
Bergen FI335 On time | FI335 | 4 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 1 | On time | |||
Prague FI537 On time | FI537 | 5 | On time | |||
Munich FI533 On time | FI533 | 3 | On time | |||
Zurich FI569 On time | FI569 | 4 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | 3 | On time | |||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
| 16:27 | Kangerlussuaq FI124 Estimated | FI124 | Estimated | |||
Copenhagen SK2595 On time | SK2595 | 5 | On time | |||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | 3 | On time | |||
Kulusuk FI101 On time | FI101 | On time | ||||
Amsterdam HV6885 On time | HV6885 | 3 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Gatwick FI473 On time | FI473 | 3 | On time | |||
Nice FI561 On time | FI561 | 4 | On time | |||
Copenhagen FI209 On time | FI209 | 5 | On time | |||
Barcelona FI597 On time | FI597 | 4 | On time | |||
Amsterdam FI507 On time | FI507 | 3 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 1 | On time | |||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Rome FI563 On time | FI563 | 3 | On time | |||
Paris CDG FI547 On time | FI547 | 4 | On time | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Kangerlussuaq FI128 On time | FI128 | 3 | On time | |||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Alicante FI585 On time | FI585 | 3 | On time | |||
Barcelona VY6012 On time | VY6012 | 4 | On time | |||
Tenerife South NO3925 On time | NO3925 | 3 | On time | |||
Barcelona VY6013 On time | VY6013 | On time | ||||
Kulusuk FI102 On time | FI102 | 3 | On time | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
Paris Orly TO7480 On time | TO7480 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 1 | On time | |||
Billund FI275 On time | FI275 | 3 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 5 | On time | |||
Madrid I21925 On time | I21925 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.