Flight arrivals
152 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:01 | Warsaw W61539 All Bags on Belt | W61539 | 3 | All Bags on Belt | ||
| 01:51 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:14 | Warsaw LO499 All Bags on Belt | LO499 | 1 | All Bags on Belt | ||
| 00:22 | Madrid I21925 All Bags on Belt | I21925 | 5 | All Bags on Belt | ||
| 00:20 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
| 00:25 | Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | |||
| 00:37 | Paris Orly TO7480 All Bags on Belt | TO7480 | 3 | All Bags on Belt | ||
| 00:17 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:09 | Helsinki FI345 All Bags on Belt | FI345 | 3 | All Bags on Belt | ||
| 01:07 | Madrid I21926 Departed | I21926 | Departed | |||
| 01:24 | Warsaw LO500 Departed | LO500 | Departed | |||
| 01:12 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 01:40 | Paris Orly TO7481 Departed | TO7481 | Departed | |||
| 05:18 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:40 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:34 | Portland FI664 All Bags on Belt | FI664 | 3 | All Bags on Belt | ||
| 06:20 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 05:44 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 06:12 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
| 06:04 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:36 | Washington Dulles FI644 All Bags on Belt | FI644 | 1 | All Bags on Belt | ||
| 06:51 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:29 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:48 | Chicago FI852 All Bags on Belt | FI852 | 4 | All Bags on Belt | ||
| 07:15 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
| 07:24 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:17 | Munich FI532 Departed | FI532 | Departed | |||
| 07:24 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:47 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:29 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:30 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:29 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:54 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:45 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:57 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 07:48 | Rome FI562 Departed | FI562 | Departed | |||
| 07:47 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:50 | Montreal Trudeau AC912 All Bags on Belt | AC912 | 4 | All Bags on Belt | ||
| 07:55 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:20 | Manchester EZY2259 All Bags on Belt | EZY2259 | 3 | All Bags on Belt | ||
| 08:14 | Venice FI948 Departed | FI948 | Departed | |||
| 08:36 | Lisbon FI550 Departed | FI550 | Departed | |||
| 09:04 | London Luton EZY2635 All Bags on Belt | EZY2635 | 3 | All Bags on Belt | ||
| 09:05 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:55 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
| 08:40 | New York JFK FI618 All Bags on Belt | FI618 | 1 | All Bags on Belt | ||
| 08:57 | Milan FI590 Departed | FI590 | Departed | |||
| 08:58 | Las Palmas NO7912 Departed | NO7912 | Departed | |||
| 09:33 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:13 | Baltimore Washington FI640 All Bags on Belt | FI640 | 4 | All Bags on Belt | ||
| 10:08 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 09:39 | Montreal Trudeau AC913 Departed | AC913 | Departed | |||
| 09:47 | Orlando FI686 All Bags on Belt | FI686 | 5 | All Bags on Belt | ||
| 09:12 | Vancouver FI694 All Bags on Belt | FI694 | 1 | All Bags on Belt | ||
| 09:54 | Seattle FI682 All Bags on Belt | FI682 | 4 | All Bags on Belt | ||
| 09:17 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
| 09:45 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
| 09:44 | Copenhagen SK595 All Bags on Belt | SK595 | 1 | All Bags on Belt | ||
| 09:51 | Oslo SK4787 All Bags on Belt | SK4787 | 1 | All Bags on Belt | ||
| 10:03 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
| 10:15 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 10:18 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:40 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:21 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:19 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:34 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:48 | Vagar FI300 Departed | FI300 | Departed | |||
Oslo FI322 Departed | FI322 | Departed | ||||
| 10:37 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 10:56 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:54 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:44 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:45 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:48 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:22 | New York JFK DL247 Departed | DL247 | Departed | |||
| 13:41 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:26 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 14:21 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:32 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:38 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:11 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:20 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:07 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:27 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:40 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:27 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:38 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 15:47 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:52 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:37 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:08 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:10 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Helsinki AY993 On time | AY993 | 3 | On time | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Copenhagen SK2595 On time | SK2595 | 4 | On time | |||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Katowice W61167 On time | W61167 | 3 | On time | |||
Seattle FI681 On time | FI681 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
| 17:27 | Oslo FI323 Estimated | FI323 | Estimated | |||
Copenhagen GL4777 On time | GL4777 | 4 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Oslo DY1170 On time | DY1170 | 3 | On time | |||
| 18:06 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 18:19 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
Amsterdam HV6885 On time | HV6885 | 1 | On time | |||
Amsterdam FI507 On time | FI507 | 5 | On time | |||
Milan W46453 Cancelled | W46453 | 4 | Cancelled | |||
| 18:32 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
Nuuk GL4777 On time | GL4777 | On time | ||||
| 18:18 | Lisbon FI551 Estimated | FI551 | Estimated | |||
| 18:46 | Venice FI949 Estimated | FI949 | Estimated | |||
| 18:45 | Milan FI591 Estimated | FI591 | Estimated | |||
Halifax FI607 On time | FI607 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
| 18:59 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:55 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Milan W46454 Cancelled | W46454 | Cancelled | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Las Palmas NO7913 Cancelled | NO7913 | 3 | Cancelled | |||
| 22:15 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 1 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 4 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.