Flight arrivals
137 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:05 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 00:00 | London Heathrow FI455 All Bags on Belt | FI455 | 5 | All Bags on Belt | ||
| 00:02 | Copenhagen FI217 All Bags on Belt | FI217 | 1 | All Bags on Belt | ||
| 02:05 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:08 | Riga BT169 All Bags on Belt | BT169 | 4 | All Bags on Belt | ||
Warsaw LO499 All Bags on Belt | LO499 | 4 | All Bags on Belt | |||
| 00:45 | Vienna OS974 Departed | OS974 | Departed | |||
| 01:10 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 01:06 | Riga BT170 Departed | BT170 | Departed | |||
| 01:12 | Warsaw LO500 Departed | LO500 | Departed | |||
| 01:41 | Lisbon FI579 All Bags on Belt | FI579 | 5 | All Bags on Belt | ||
| 06:20 | Miami Intl FI690 All Bags on Belt | FI690 | 1 | All Bags on Belt | ||
| 05:24 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
Seattle FI680 Cancelled | FI680 | 5 | Cancelled | |||
| 05:46 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
| 06:04 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
| 05:57 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 06:18 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:27 | Baltimore Washington FI642 All Bags on Belt | FI642 | 1 | All Bags on Belt | ||
| 06:24 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:14 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:11 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 07:21 | Munich FI532 Departed | FI532 | Departed | |||
| 07:19 | Prague FI536 Departed | FI536 | Departed | |||
Frankfurt FI520 | Gate A13Departed | FI520 | Departed | ||||
Helsinki FI342 | Gate A5Final Call | FI342 | Final Call | ||||
| 07:56 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
Paris CDG FI542 | Gate C25Gate Closed | FI542 | Gate Closed | ||||
Berlin Brandenburg FI528 | Gate C23Gate Closed | FI528 | Gate Closed | ||||
Stockholm Arlanda FI306 | Gate C29Final Call | FI306 | Final Call | ||||
Brussels FI554 | Gate A15Gate Closed | FI554 | Gate Closed | ||||
Copenhagen FI204 | Gate C21Gate Closed | FI204 | Gate Closed | ||||
Amsterdam FI500 | Gate C24Gate Closed | FI500 | Gate Closed | ||||
London Heathrow FI450 | Gate D22BFinal Call | FI450 | Final Call | ||||
Paris CDG FI544 | Gate A6Gate Closed | FI544 | Gate Closed | ||||
| 08:05 | Helsinki AY991 Estimated | AY991 | Estimated | |||
| 08:10 | Oslo FI318 | Gate C22Go to Gate | FI318 | Go to Gate | |||
Manchester FI440 | Gate D31Final Call | FI440 | Final Call | ||||
| 07:26 | Boston FI632 Landed | FI632 | 4 | Landed | ||
Nice FI560 | Gate C32Go to Gate | FI560 | Go to Gate | ||||
Barcelona FI596 | Gate A5Estimated | FI596 | Estimated | ||||
| 09:00 | Helsinki AY992 Estimated | AY992 | Estimated | |||
Amsterdam HV6888 | Gate A11On time | HV6888 | On time | ||||
| 08:06 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
| 08:27 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Alicante NO1902 On time | NO1902 | On time | ||||
Kulusuk FI101 Cancelled | FI101 | Cancelled | ||||
| 08:33 | Baltimore Washington FI640 Estimated | FI640 | Estimated | |||
| 10:15 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:13 | Orlando FI686 Estimated | FI686 | Estimated | |||
| 09:26 | Chicago FI856 Estimated | FI856 | Estimated | |||
| 08:47 | New York JFK DL246 Estimated | DL246 | Estimated | |||
| 09:41 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Dublin FI418 On time | FI418 | On time | ||||
| 10:12 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
| 10:20 | Glasgow FI432 Estimated | FI432 | Estimated | |||
| 10:26 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
| 10:38 | Manchester LS1723 Estimated | LS1723 | Estimated | |||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
| 11:01 | Birmingham LS1375 Estimated | LS1375 | Estimated | |||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
| 10:44 | Vagar RC401 Estimated | RC401 | Estimated | |||
| 11:10 | Stockholm Arlanda FI308 Estimated | FI308 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Birmingham LS1376 On time | LS1376 | On time | ||||
| 13:15 | Kulusuk FI102 Cancelled | FI102 | 5 | Cancelled | ||
Kulusuk FI103 Cancelled | FI103 | Cancelled | ||||
London Gatwick EZY8843 On time | EZY8843 | 5 | On time | |||
| 14:38 | Oslo FI319 Estimated | FI319 | Estimated | |||
Manchester FI441 On time | FI441 | 4 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 5 | On time | |||
Brussels FI555 On time | FI555 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 3 | On time | |||
Amsterdam FI501 On time | FI501 | 5 | On time | |||
Paris CDG FI543 On time | FI543 | 4 | On time | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Helsinki FI343 On time | FI343 | 1 | On time | |||
Frankfurt FI521 On time | FI521 | 3 | On time | |||
Glasgow FI431 On time | FI431 | 5 | On time | |||
Paris CDG FI545 On time | FI545 | 4 | On time | |||
Dublin FI419 On time | FI419 | 1 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 5 | On time | |||
Prague FI537 On time | FI537 | 3 | On time | |||
Munich FI533 On time | FI533 | 4 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK2595 On time | SK2595 | 5 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Vilnius W61963 On time | W61963 | 5 | On time | |||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
London Luton EZY2635 On time | EZY2635 | 3 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Vilnius W61964 On time | W61964 | On time | ||||
Oslo SK4785 On time | SK4785 | 5 | On time | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
London Gatwick FI473 On time | FI473 | 5 | On time | |||
Nice FI561 On time | FI561 | 3 | On time | |||
Milan EJU3969 On time | EJU3969 | 4 | On time | |||
Copenhagen FI209 On time | FI209 | 1 | On time | |||
Barcelona FI597 On time | FI597 | 5 | On time | |||
Amsterdam FI507 On time | FI507 | 3 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 4 | On time | |||
Oslo SK4786 On time | SK4786 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Paris CDG FI547 On time | FI547 | 5 | On time | |||
Kulusuk FI104 Cancelled | FI104 | 5 | Cancelled | |||
Alicante NO1903 On time | NO1903 | 3 | On time | |||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 5 | On time | |||
Billund FI275 On time | FI275 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 3 | On time | |||
Copenhagen FI217 On time | FI217 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.