Flight arrivals
121 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:51 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
01:41 | Warsaw W61540 Departed | W61540 | Departed | |||
04:32 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:15 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:33 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
04:45 | Ilulissat FI126 All Bags on Belt | FI126 | All Bags on Belt | |||
05:56 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:24 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
05:50 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:40 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
05:32 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
05:25 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
05:59 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:19 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
05:39 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
05:45 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
05:37 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:32 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:44 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:35 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:34 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:53 | London Stansted OG800 Departed | OG800 | Departed | |||
07:15 | Munich FI532 Departed | FI532 | Departed | |||
07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:28 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:25 | Helsinki FI342 Departed | FI342 | Departed | |||
07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:24 | Glasgow FI430 Departed | FI430 | Departed | |||
07:33 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:35 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:43 | Dublin FI416 Departed | FI416 | Departed | |||
07:36 | Paris CDG FI544 Departed | FI544 | Departed | |||
07:49 | Oslo FI318 Departed | FI318 | Departed | |||
Rome FI562 | Gate C34Gate Closed | FI562 | C34 | Gate Closed | |||
Las Palmas OG640 | Gate C28Go to Gate | OG640 | C28 | Go to Gate | |||
Tenerife South OG620 On time | OG620 | On time | ||||
08:59 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Fuerteventura OG520 On time | OG520 | On time | ||||
Boston FI635 Estimated | FI635 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
09:56 | Leeds LS409 Estimated | LS409 | Estimated | |||
10:12 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
Nuuk FI113 On time | FI113 | On time | ||||
10:32 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
10:33 | Newcastle LS1907 Estimated | LS1907 | Estimated | |||
10:26 | London Heathrow BA894 Estimated | BA894 | Estimated | |||
10:37 | London Luton EZY2643 Estimated | EZY2643 | Estimated | |||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Leeds LS410 On time | LS410 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Newcastle LS1908 On time | LS1908 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Kulusuk FI103 On time | FI103 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Nuuk GL710 On time | GL710 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Toronto Hamilton OG201 On time | OG201 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
London Gatwick EZY8845 On time | EZY8845 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | On time | ||||
Kulusuk FI104 On time | FI104 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Paris Orly TO4408 On time | TO4408 | On time | ||||
Nuuk GL711 On time | GL711 | On time | ||||
Bristol EZY2945 On time | EZY2945 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
Nuuk FI114 On time | FI114 | On time | ||||
Paris Orly TO4409 On time | TO4409 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Las Palmas OG641 On time | OG641 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
Fuerteventura OG521 On time | OG521 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.