Flight arrivals
188 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:15 | Nuuk FI116 All Bags on Belt | FI116 | 5 | All Bags on Belt | ||
| 00:14 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:34 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:42 | Munich FI534 Departed | FI534 | Departed | |||
| 00:53 | Riga BT170 Departed | BT170 | Departed | |||
| 00:53 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:48 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:54 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:19 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:51 | Milan FI593 All Bags on Belt | FI593 | 3 | All Bags on Belt | ||
| 05:56 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:59 | Alicante NO6302 Departed | NO6302 | Departed | |||
| 05:31 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:01 | Pittsburgh FI830 All Bags on Belt | FI830 | 1 | All Bags on Belt | ||
| 05:37 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 05:58 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 05:49 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
| 06:12 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:15 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:26 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 06:34 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 1 | All Bags on Belt | ||
| 06:29 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 06:38 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:27 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 3 | All Bags on Belt | ||
| 07:21 | New York Newark UA138 All Bags on Belt | UA138 | 1 | All Bags on Belt | ||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:29 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:41 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:34 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:48 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:28 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:13 | Calgary Intl WS60 All Bags on Belt | WS60 | 5 | All Bags on Belt | ||
Detroit DL178 All Bags on Belt | DL178 | 4 | All Bags on Belt | |||
| 07:47 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:39 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:47 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:06 | Edmonton WS78 All Bags on Belt | WS78 | 4 | All Bags on Belt | ||
| 07:43 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 1 | All Bags on Belt | ||
| 07:56 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:49 | Rome FI562 Departed | FI562 | Departed | |||
| 07:54 | Montreal Trudeau AC912 All Bags on Belt | AC912 | 5 | All Bags on Belt | ||
| 08:21 | Helsinki AY991 All Bags on Belt | AY991 | 1 | All Bags on Belt | ||
| 07:52 | Boston FI632 All Bags on Belt | FI632 | 3 | All Bags on Belt | ||
| 08:13 | Nice FI560 Departed | FI560 | Departed | |||
| 08:34 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:38 | Zurich WK324 All Bags on Belt | WK324 | 3 | All Bags on Belt | ||
| 08:45 | Washington Dulles UA398 All Bags on Belt | UA398 | 5 | All Bags on Belt | ||
Edinburgh EZY3316 Departed | EZY3316 | Departed | ||||
| 08:32 | Copenhagen FI201 All Bags on Belt | FI201 | 5 | All Bags on Belt | ||
| 08:26 | Nashville Intl FI824 All Bags on Belt | FI824 | 4 | All Bags on Belt | ||
| 09:29 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:23 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 5 | All Bags on Belt | ||
| 08:09 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
Paris CDG FI549 All Bags on Belt | FI549 | 4 | All Bags on Belt | |||
| 09:19 | Detroit DL179 Departed | DL179 | Departed | |||
| 08:52 | Chicago UA912 All Bags on Belt | UA912 | 1 | All Bags on Belt | ||
| 08:38 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
| 09:12 | Seattle AS354 All Bags on Belt | AS354 | 3 | All Bags on Belt | ||
| 09:20 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 08:59 | Milan FI590 Departed | FI590 | Departed | |||
| 08:47 | Washington Dulles FI648 All Bags on Belt | FI648 | 5 | All Bags on Belt | ||
| 08:53 | Frankfurt FI525 All Bags on Belt | FI525 | 3 | All Bags on Belt | ||
| 09:31 | Zurich WK325 Departed | WK325 | Departed | |||
| 09:29 | Montreal Trudeau AC913 Departed | AC913 | Departed | |||
| 09:46 | Vancouver FI694 All Bags on Belt | FI694 | 4 | All Bags on Belt | ||
Munich FI535 All Bags on Belt | FI535 | 1 | All Bags on Belt | |||
| 09:12 | Orlando FI686 Bags on Belt | FI686 | 3 | Bags on Belt | ||
| 10:09 | London Heathrow BA800 All Bags on Belt | BA800 | 3 | All Bags on Belt | ||
| 10:15 | Denver FI672 All Bags on Belt | FI672 | 1 | All Bags on Belt | ||
| 09:24 | Seattle FI682 All Bags on Belt | FI682 | 4 | All Bags on Belt | ||
| 09:51 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
| 09:57 | Chicago FI856 All Bags on Belt | FI856 | 1 | All Bags on Belt | ||
Minneapolis St Paul DL261 Departed | DL261 | Departed | ||||
| 09:52 | Edmonton WS79 Departed | WS79 | Departed | |||
| 10:03 | Portland FI662 All Bags on Belt | FI662 | 4 | All Bags on Belt | ||
| 09:48 | Copenhagen SK595 All Bags on Belt | SK595 | 5 | All Bags on Belt | ||
| 09:56 | Dublin FI418 Departed | FI418 | Departed | |||
| 10:02 | Faro FI958 Departed | FI958 | Departed | |||
| 09:59 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:11 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:15 | Glasgow FI432 Departed | FI432 | Departed | |||
| 11:09 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:43 | Vancouver FI695 Departed | FI695 | Departed | |||
| 10:47 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:47 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:50 | Vagar FI300 Departed | FI300 | Departed | |||
| 11:13 | Portland FI663 Departed | FI663 | Departed | |||
| 10:59 | Oslo FI322 Departed | FI322 | Departed | |||
| 11:18 | Seattle FI685 Departed | FI685 | Departed | |||
Copenhagen FI208 Departed | FI208 | Departed | ||||
| 11:22 | Denver FI673 Departed | FI673 | Departed | |||
| 10:25 | Milan EJU3969 All Bags on Belt | EJU3969 | 4 | All Bags on Belt | ||
| 11:01 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:03 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 11:02 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 11:13 | New York Newark UA139 Departed | UA139 | Departed | |||
| 16:00 | Stockholm Arlanda FI308 Estimated | FI308 | Estimated | |||
| 10:54 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:53 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:47 | Washington Dulles UA399 Departed | UA399 | Departed | |||
Milan EJU3972 Departed | EJU3972 | Departed | ||||
| 12:06 | Chicago UA913 | Gate D33Departed | UA913 | Departed | |||
Seattle AS355 | Gate D22BFinal Call | AS355 | Final Call | ||||
| 12:48 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
| 13:13 | Seattle FI684 Estimated | FI684 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:30 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:50 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 15:12 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:08 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:55 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 14:59 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:18 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:14 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:36 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:29 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:31 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:38 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 15:45 | Dublin FI419 Estimated | FI419 | Estimated | |||
| 15:51 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:16 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 15:44 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
| 15:57 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
| 16:11 | Alicante NO6303 Estimated | NO6303 | Estimated | |||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Paris CDG EJU4629 On time | EJU4629 | 3 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | 3 | On time | |||
Verona NO6801 On time | NO6801 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
Qaqortoq FI139 Estimated | FI139 | Estimated | ||||
Paris CDG EJU4630 On time | EJU4630 | On time | ||||
London Gatwick FI473 On time | FI473 | 3 | On time | |||
| 17:54 | Nice FI561 Estimated | FI561 | Estimated | |||
Copenhagen FI209 On time | FI209 | 4 | On time | |||
Wroclaw W61897 On time | W61897 | 3 | On time | |||
| 18:04 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Amsterdam FI507 On time | FI507 | 1 | On time | |||
Budapest W62427 On time | W62427 | 5 | On time | |||
| 23:10 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:33 | Milan FI591 Estimated | FI591 | Estimated | |||
| 17:55 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
London Luton EZY2635 On time | EZY2635 | 1 | On time | |||
| 18:39 | Rome FI563 Estimated | FI563 | Estimated | |||
Paris CDG FI547 On time | FI547 | 5 | On time | |||
Wroclaw W61898 On time | W61898 | On time | ||||
Lyon EJU4351 On time | EJU4351 | 4 | On time | |||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61773 On time | W61773 | 3 | On time | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Lyon EJU4352 On time | EJU4352 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Baltimore Washington FI641 On time | FI641 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Barcelona VY6012 On time | VY6012 | 4 | On time | |||
Faro FI959 On time | FI959 | 3 | On time | |||
Barcelona VY6013 On time | VY6013 | On time | ||||
Kulusuk FI102 On time | FI102 | 3 | On time | |||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
Basel Mulhouse EZS1289 On time | EZS1289 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 3 | On time | |||
Helsinki FI344 On time | FI344 | On time | ||||
Copenhagen FI217 On time | FI217 | 1 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | 3 | On time | |||
Madrid I21925 On time | I21925 | 4 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.