Flight arrivals
191 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 23:49 | Helsinki FI345 All Bags on Belt | FI345 | 5 | All Bags on Belt | ||
| 00:11 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
| 00:03 | Vienna OS974 Departed | OS974 | Departed | |||
| 23:23 | Qaqortoq FI138 All Bags on Belt | FI138 | 3 | All Bags on Belt | ||
Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | ||||
| 00:24 | Paris Orly TO7480 All Bags on Belt | TO7480 | 3 | All Bags on Belt | ||
| 00:23 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:39 | Madrid I21926 Departed | I21926 | Departed | |||
| 00:53 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:32 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:49 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 00:54 | Zurich FI570 Departed | FI570 | Departed | |||
| 01:18 | Paris Orly TO7481 Departed | TO7481 | Departed | |||
| 00:58 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 03:03 | Alicante FI585 All Bags on Belt | FI585 | 3 | All Bags on Belt | ||
| 03:06 | Verona NO6802 All Bags on Belt | NO6802 | 4 | All Bags on Belt | ||
| 05:55 | Vancouver FI696 All Bags on Belt | FI696 | 5 | All Bags on Belt | ||
| 06:31 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 06:12 | Portland FI664 All Bags on Belt | FI664 | 3 | All Bags on Belt | ||
| 05:39 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:08 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 06:22 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 06:05 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
| 06:16 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 06:17 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 06:33 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
| 06:39 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 4 | All Bags on Belt | ||
| 06:15 | Chicago FI852 All Bags on Belt | FI852 | 4 | All Bags on Belt | ||
| 06:45 | Raleigh FI820 All Bags on Belt | FI820 | 5 | All Bags on Belt | ||
| 06:54 | Winnipeg WS74 All Bags on Belt | WS74 | 1 | All Bags on Belt | ||
| 07:32 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 4 | All Bags on Belt | ||
| 06:58 | New York Newark UA138 All Bags on Belt | UA138 | 4 | All Bags on Belt | ||
Vagar RC459 Cancelled | RC459 | Cancelled | ||||
| 07:35 | Munich FI532 Departed | FI532 | Departed | |||
| 07:45 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:36 | Geneva FI564 Departed | FI564 | Departed | |||
| 07:35 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:57 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:34 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:33 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:57 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 08:00 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:33 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:49 | Brussels FI554 Departed | FI554 | Departed | |||
| 10:15 | Calgary Intl WS60 All Bags on Belt | WS60 | 4 | All Bags on Belt | ||
| 07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:50 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:48 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:42 | Rome FI562 Departed | FI562 | Departed | |||
| 07:47 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
| 07:55 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:03 | Ilulissat FI123 Departed | FI123 | Departed | |||
| 08:04 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:57 | Boston FI632 All Bags on Belt | FI632 | 1 | All Bags on Belt | ||
| 08:06 | Manchester EZY2259 All Bags on Belt | EZY2259 | 3 | All Bags on Belt | ||
| 08:19 | Venice FI948 Departed | FI948 | Departed | |||
| 08:17 | Winnipeg WS75 Departed | WS75 | Departed | |||
| 08:29 | Washington Dulles UA398 All Bags on Belt | UA398 | 4 | All Bags on Belt | ||
| 08:10 | London Luton EZY2635 All Bags on Belt | EZY2635 | 5 | All Bags on Belt | ||
| 08:52 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:21 | Paris CDG FI549 All Bags on Belt | FI549 | 5 | All Bags on Belt | ||
| 08:46 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 5 | All Bags on Belt | ||
| 09:22 | Chicago UA912 All Bags on Belt | UA912 | 1 | All Bags on Belt | ||
| 08:31 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
| 09:16 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:19 | Vagar RC1459 Departed | RC1459 | Departed | |||
| 09:02 | Seattle AS354 All Bags on Belt | AS354 | 5 | All Bags on Belt | ||
| 11:28 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:02 | Milan FI590 Departed | FI590 | Departed | |||
Tenerife South NO7924 Departed | NO7924 | Departed | ||||
| 08:41 | Frankfurt FI525 All Bags on Belt | FI525 | 1 | All Bags on Belt | ||
| 08:49 | Baltimore Washington FI640 All Bags on Belt | FI640 | 1 | All Bags on Belt | ||
| 09:24 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 10:25 | Orlando FI686 All Bags on Belt | FI686 | 5 | All Bags on Belt | ||
| 10:08 | Denver FI672 All Bags on Belt | FI672 | 3 | All Bags on Belt | ||
| 09:45 | Seattle FI682 All Bags on Belt | FI682 | 1 | All Bags on Belt | ||
| 09:16 | New York JFK DL246 All Bags on Belt | DL246 | 4 | All Bags on Belt | ||
| 08:54 | London Heathrow BA800 All Bags on Belt | BA800 | 3 | All Bags on Belt | ||
| 09:39 | Chicago FI856 All Bags on Belt | FI856 | 3 | All Bags on Belt | ||
| 09:48 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 10:15 | Copenhagen SK595 All Bags on Belt | SK595 | 1 | All Bags on Belt | ||
| 09:44 | Zurich FI571 All Bags on Belt | FI571 | 5 | All Bags on Belt | ||
| 10:02 | Milan EJU3969 All Bags on Belt | EJU3969 | 4 | All Bags on Belt | ||
| 10:26 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 11:24 | Edinburgh FI434 Departed | FI434 | Departed | |||
Glasgow FI432 Departed | FI432 | Departed | ||||
| 10:08 | Barcelona FI596 Departed | FI596 | Departed | |||
| 10:04 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:19 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:20 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 11:04 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:43 | Vagar FI300 Departed | FI300 | Departed | |||
Oslo FI322 Departed | FI322 | Departed | ||||
| 10:42 | Seattle FI685 Departed | FI685 | Departed | |||
| 10:44 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 11:14 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:54 | Denver FI673 Departed | FI673 | Departed | |||
| 10:51 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:55 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:01 | New York Newark UA139 Departed | UA139 | Departed | |||
| 10:59 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 11:21 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:38 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:39 | Oslo DY1170 Landed | DY1170 | 3 | Landed | ||
| 11:53 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:30 | Oslo DY1171 Departed | DY1171 | Departed | |||
| 12:48 | Seattle AS355 Departed | AS355 | Departed | |||
| 13:53 | Dublin FI417 Landed | FI417 | 4 | Landed | ||
| 13:46 | Seattle FI684 Landed | FI684 | 3 | Landed | ||
| 14:17 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:31 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 15:14 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
| 15:05 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 15:34 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:48 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:45 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 14:43 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 15:07 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Oslo SK4787 Estimated | SK4787 | Estimated | ||||
| 15:11 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:28 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Helsinki FI343 Estimated | FI343 | Estimated | ||||
| 15:21 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:52 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 16:15 | Geneva FI565 Estimated | FI565 | Estimated | |||
| 15:34 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 15:57 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:33 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
Ilulissat FI125 Estimated | FI125 | Estimated | ||||
| 16:18 | Munich FI533 Estimated | FI533 | Estimated | |||
| 16:12 | Zurich FI569 Estimated | FI569 | Estimated | |||
Lisbon FI578 Estimated | FI578 | Estimated | ||||
Gothenburg FI388 Estimated | FI388 | Estimated | ||||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
| 17:15 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Orlando FI689 Estimated | FI689 | Estimated | ||||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
| 16:05 | Katowice W61167 Estimated | W61167 | Estimated | |||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Portland FI665 Estimated | FI665 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Gothenburg FI386 Estimated | FI386 | Estimated | ||||
Pittsburgh FI831 Estimated | FI831 | Estimated | ||||
| 17:15 | Baltimore Washington FI643 Estimated | FI643 | Estimated | |||
| 17:45 | New York Newark FI623 Estimated | FI623 | Estimated | |||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
| 17:15 | Toronto Pearson FI603 Estimated | FI603 | Estimated | |||
| 16:43 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Nashville Intl FI825 Estimated | FI825 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Helsinki AY994 On time | AY994 | On time | ||||
| 17:02 | Oslo FI323 Estimated | FI323 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
| 17:01 | Amsterdam HV6883 Estimated | HV6883 | Estimated | |||
| 17:32 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 17:46 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 17:49 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Milan W46453 On time | W46453 | 1 | On time | |||
| 18:24 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:09 | Milan FI591 Estimated | FI591 | Estimated | |||
Amsterdam HV6884 On time | HV6884 | On time | ||||
Halifax FI607 On time | FI607 | On time | ||||
| 18:26 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
| 18:25 | Venice FI949 Estimated | FI949 | Estimated | |||
| 18:24 | Rome FI563 Estimated | FI563 | Estimated | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Milan W46454 On time | W46454 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
| 19:26 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Tenerife South NO7925 On time | NO7925 | 3 | On time | |||
| 23:01 | Ilulissat FI126 Estimated | FI126 | Estimated | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Zurich WK326 On time | WK326 | 1 | On time | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 3 | On time | |||
Gothenburg FI387 On time | FI387 | 4 | On time | |||
Copenhagen FI217 On time | FI217 | 5 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.