Flight arrivals
114 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:30 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 01:22 | Warsaw W61540 Departed | W61540 | Departed | |||
| 02:13 | Chicago FI854 All Bags on Belt | FI854 | 5 | All Bags on Belt | ||
| 05:18 | Miami Intl FI690 All Bags on Belt | FI690 | 3 | All Bags on Belt | ||
| 05:41 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:03 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 08:41 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:59 | Seattle FI680 All Bags on Belt | FI680 | 1 | All Bags on Belt | ||
| 06:11 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
| 07:01 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 05:59 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:21 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 06:46 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
| 06:33 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:36 | Zurich FI568 | Gate A11Departed | FI568 | Departed | |||
| 07:26 | Munich FI532 Departed | FI532 | Departed | |||
| 07:31 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 07:24 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:33 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Helsinki FI342 | Gate C29Departed | FI342 | Departed | |||
| 07:36 | FI528 | Departed | ||||
Glasgow FI430 | Gate D33Gate Closed | FI430 | Gate Closed | ||||
| 07:38 | FI306 | Departed | ||||
| 07:31 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:38 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:41 | Edinburgh FI434 | Gate D15Departed | FI434 | Departed | |||
| 07:47 | Amsterdam FI500 | Gate A6Departed | FI500 | Departed | |||
| 07:49 | Dublin FI416 | Gate D31Departed | FI416 | Departed | |||
| 07:39 | London Gatwick FI470 | Gate D23Departed | FI470 | Departed | |||
Oslo FI318 | Gate A13Departed | FI318 | Departed | ||||
| 09:35 | Barcelona FI596 Estimated | FI596 | Estimated | |||
Manchester FI440 | Gate D22Final Call | FI440 | Final Call | ||||
| 08:19 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
| 08:35 | Helsinki AY995 Estimated | AY995 | Estimated | |||
Tenerife South NO4924 Go to Gate | NO4924 | Go to Gate | ||||
| 08:48 | Helsinki AY991 Estimated | AY991 | Estimated | |||
| 08:51 | London Luton EZY2643 Estimated | EZY2643 | Estimated | |||
| 08:57 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
Edinburgh EZY3316 | Gate D21On time | EZY3316 | On time | ||||
Helsinki AY996 On time | AY996 | On time | ||||
Boston FI635 Estimated | FI635 | Estimated | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
| 10:02 | Amsterdam HV6885 Estimated | HV6885 | Estimated | |||
Kulusuk FI101 Estimated | FI101 | Estimated | ||||
| 10:26 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
| 10:19 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
| 11:00 | Paris Orly TO7478 Estimated | TO7478 | Estimated | |||
Amsterdam HV6886 On time | HV6886 | On time | ||||
| 11:22 | Manchester LS1723 Estimated | LS1723 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
| 11:36 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 11:29 | Birmingham LS1375 Estimated | LS1375 | Estimated | |||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Birmingham LS1376 On time | LS1376 | On time | ||||
Warsaw LO499 On time | LO499 | 5 | On time | |||
Edinburgh FI435 On time | FI435 | 5 | On time | |||
Warsaw LO500 On time | LO500 | On time | ||||
Dublin FI417 On time | FI417 | 5 | On time | |||
Munich 4Y1330 On time | 4Y1330 | 4 | On time | |||
Manchester FI441 On time | FI441 | 5 | On time | |||
Kulusuk FI102 On time | FI102 | 3 | On time | |||
Glasgow FI431 On time | FI431 | 4 | On time | |||
Amsterdam FI507 On time | FI507 | 1 | On time | |||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | 5 | On time | |||
Oslo FI319 On time | FI319 | 3 | On time | |||
London Gatwick FI471 On time | FI471 | 3 | On time | |||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Amsterdam FI501 On time | FI501 | 1 | On time | |||
Rome FI563 On time | FI563 | 3 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 5 | On time | |||
Copenhagen FI212 On time | FI212 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | 5 | On time | |||
Helsinki FI343 On time | FI343 | 4 | On time | |||
Frankfurt FI521 On time | FI521 | 1 | On time | |||
Zurich FI569 On time | FI569 | 3 | On time | |||
Munich FI533 On time | FI533 | 5 | On time | |||
Lisbon FI578 On time | FI578 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
London Gatwick EZY8845 On time | EZY8845 | 5 | On time | |||
Bristol EZY2945 On time | EZY2945 | 4 | On time | |||
London Luton EZY2633 On time | EZY2633 | 3 | On time | |||
Miami Intl FI691 On time | FI691 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
London Luton EZY2634 On time | EZY2634 | On time | ||||
Manchester EZY2261 On time | EZY2261 | 5 | On time | |||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
Katowice W61167 On time | W61167 | 5 | On time | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Tenerife South NO4925 On time | NO4925 | 5 | On time | |||
Boston FI634 On time | FI634 | 3 | On time | |||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
Copenhagen FI213 On time | FI213 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.