Flight arrivals
134 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
23:46 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
00:50 | Warsaw W61540 Departed | W61540 | Departed | |||
02:17 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
03:24 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:33 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:28 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
05:30 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
06:16 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
06:16 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:40 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
05:28 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
06:22 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:09 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:03 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:33 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:48 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
05:44 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
05:57 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
Copenhagen OG900 Departed | OG900 | Departed | ||||
06:26 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
07:05 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:58 | Chicago FI852 Bags on Belt | FI852 | Bags on Belt | |||
06:59 | Dublin OG880 Departed | OG880 | Departed | |||
07:28 | London Stansted OG800 Departed | OG800 | Departed | |||
07:27 | Munich FI532 Departed | FI532 | Departed | |||
07:24 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:37 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:38 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:34 | Helsinki FI342 Departed | FI342 | Departed | |||
07:57 | Brussels FI554 Departed | FI554 | Departed | |||
London Heathrow FI450 Cancelled | FI450 | Cancelled | ||||
07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
07:40 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:46 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:45 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:46 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:49 | Dublin FI416 Departed | FI416 | Departed | |||
08:28 | Paris CDG FI544 Departed | FI544 | Departed | |||
08:11 | Oslo FI318 Departed | FI318 | Departed | |||
08:01 | Manchester FI440 Departed | FI440 | Departed | |||
08:20 | Nuuk FI113 Departed | FI113 | Departed | |||
08:28 | Rome FI562 Departed | FI562 | Departed | |||
09:19 | Alicante FI584 Departed | FI584 | Departed | |||
08:31 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
09:49 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
10:09 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
09:54 | Las Palmas FI588 Departed | FI588 | Departed | |||
09:25 | Vienna W42857 All Bags on Belt | W42857 | All Bags on Belt | |||
09:48 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
09:51 | Tenerife South FI580 Departed | FI580 | Departed | |||
10:50 | Helsinki AY992 Departed | AY992 | Departed | |||
10:15 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
10:10 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
10:46 | Vienna W42858 Departed | W42858 | Departed | |||
10:36 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
10:35 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
11:45 | Kulusuk FI101 | Gate C29Gate Closed | FI101 | C29 | Gate Closed | ||
10:53 | Oslo SK4788 Departed | SK4788 | Departed | |||
10:12 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
London Heathrow BA894 Cancelled | BA894 | Cancelled | ||||
11:07 | London Luton EZY2644 | Gate D34Departed | EZY2644 | D34 | Departed | ||
Amsterdam HV6888 | Gate C23Gate Closed | HV6888 | C23 | Gate Closed | |||
Vagar RC402 | Gate C22Final Call | RC402 | C22 | Final Call | |||
Copenhagen SK596 | Gate A11Final Call | SK596 | A11 | Final Call | |||
Milan EJU3970 | Gate C21Final Call | EJU3970 | C21 | Final Call | |||
London Heathrow BA895 Cancelled | BA895 | Cancelled | ||||
13:22 | Dublin OG881 Estimated | OG881 | Estimated | |||
14:44 | Frankfurt LH856 Estimated | LH856 | Estimated | |||
13:42 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:58 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
13:48 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:53 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
14:12 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
14:11 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
14:25 | Manchester FI441 Estimated | FI441 | Estimated | |||
15:25 | Frankfurt LH857 Estimated | LH857 | Estimated | |||
14:28 | Glasgow FI431 Estimated | FI431 | Estimated | |||
14:59 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
14:52 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:45 | Brussels FI555 Estimated | FI555 | Estimated | |||
14:43 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
14:48 | Oslo FI319 Estimated | FI319 | Estimated | |||
14:54 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
14:55 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
14:48 | Barcelona FI597 Estimated | FI597 | Estimated | |||
London Heathrow FI451 Cancelled | FI451 | Cancelled | ||||
15:10 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Copenhagen FI212 Estimated | FI212 | Estimated | ||||
15:32 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
Toronto Hamilton OG201 On time | OG201 | On time | ||||
15:53 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
15:41 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:46 | Helsinki FI343 Estimated | FI343 | Estimated | |||
15:20 | Nuuk FI114 Estimated | FI114 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
15:55 | Munich FI533 Estimated | FI533 | Estimated | |||
Kulusuk FI103 Estimated | FI103 | Estimated | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
London Heathrow BA896 On time | BA896 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Bristol EZY2945 On time | EZY2945 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
London Heathrow BA897 On time | BA897 | On time | ||||
19:35 | Alicante FI585 Estimated | FI585 | Estimated | |||
Bristol EZY2946 On time | EZY2946 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
20:24 | Kulusuk FI104 Estimated | FI104 | Estimated | |||
Tenerife South FI581 On time | FI581 | On time | ||||
Las Palmas FI589 On time | FI589 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.