Flight arrivals
166 arrivals to
Keflavik Airport
- Today, 4. Oct
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:30 | Warsaw W61539 All Bags on Belt | Wizz Air | W61539 | All Bags on Belt | ||
02:21 | Warsaw W61540 Departed | Wizz Air | W61540 | Departed | ||
00:10 | Prague OG535 All Bags on Belt | Play | OG535 | All Bags on Belt | ||
00:07 | Munich LH2468 All Bags on Belt | Lufthansa | LH2468 | All Bags on Belt | ||
Vienna OS328 Departed | Austrian | OS328 | Departed | |||
01:20 | Chania NO4905 All Bags on Belt | Neos | NO4905 | All Bags on Belt | ||
00:05 | Vienna W42857 All Bags on Belt | Wizz Air | W42857 | All Bags on Belt | ||
00:17 | Porto OG555 All Bags on Belt | Play | OG555 | All Bags on Belt | ||
00:33 | Venice OG685 All Bags on Belt | Play | OG685 | All Bags on Belt | ||
01:15 | Vienna W42858 Departed | Wizz Air | W42858 | Departed | ||
Munich LH2469 Departed | Lufthansa | LH2469 | Departed | |||
01:15 | Alicante OG605 All Bags on Belt | Play | OG605 | All Bags on Belt | ||
04:33 | Toronto Hamilton OG202 All Bags on Belt | Play | OG202 | All Bags on Belt | ||
05:09 | Washington Dulles OG142 Landed | Play | OG142 | Landed | ||
04:30 | Baltimore Washington OG102 All Bags on Belt | Play | OG102 | All Bags on Belt | ||
05:35 | Portland FI664 Estimated | Icelandair | FI664 | Estimated | ||
Berlin Brandenburg OG700 Boarding | Play | OG700 | C21 | Boarding | ||
Amsterdam OG460 Boarding | Play | OG460 | C22 | Boarding | ||
Paris CDG OG400 Go to Gate | Play | OG400 | C34 | Go to Gate | ||
05:41 | Vancouver FI696 Estimated | Icelandair | FI696 | Estimated | ||
05:33 | Orlando FI688 Estimated | Icelandair | FI688 | Estimated | ||
05:53 | Denver FI670 Estimated | Icelandair | FI670 | Estimated | ||
05:35 | Boston FI630 Estimated | Icelandair | FI630 | Estimated | ||
Dublin OG880 Boarding | Play | OG880 | D23 | Boarding | ||
Copenhagen OG900 Go to Gate | Play | OG900 | A15 | Go to Gate | ||
05:40 | Seattle FI680 Estimated | Icelandair | FI680 | Estimated | ||
05:47 | New York Newark FI622 Estimated | Icelandair | FI622 | Estimated | ||
05:51 | New York JFK FI614 Estimated | Icelandair | FI614 | Estimated | ||
06:09 | Toronto Pearson FI602 Estimated | Icelandair | FI602 | Estimated | ||
05:58 | Detroit DL236 Estimated | Delta | DL236 | Estimated | ||
06:13 | Detroit FI872 Estimated | Icelandair | FI872 | Estimated | ||
06:10 | Washington Dulles FI644 Estimated | Icelandair | FI644 | Estimated | ||
05:58 | Baltimore Washington FI642 Estimated | Icelandair | FI642 | Estimated | ||
06:03 | Pittsburgh FI830 Estimated | Icelandair | FI830 | Estimated | ||
06:15 | Minneapolis St Paul FI656 Estimated | Icelandair | FI656 | Estimated | ||
London Stansted OG800 Go to Gate | Play | OG800 | D22B | Go to Gate | ||
06:22 | Chicago FI852 Estimated | Icelandair | FI852 | Estimated | ||
Athens Eleftherios OG590 On time | Play | OG590 | On time | |||
Zurich FI568 Estimated | Icelandair | FI568 | Estimated | |||
Prague FI536 Estimated | Icelandair | FI536 | Estimated | |||
Munich FI532 Estimated | Icelandair | FI532 | Estimated | |||
Frankfurt FI520 Estimated | Icelandair | FI520 | Estimated | |||
Dublin FI416 Estimated | Icelandair | FI416 | Estimated | |||
Helsinki FI342 Estimated | Icelandair | FI342 | Estimated | |||
Paris CDG FI542 Estimated | Icelandair | FI542 | Estimated | |||
Berlin Brandenburg FI528 Estimated | Icelandair | FI528 | Estimated | |||
London Gatwick FI470 Estimated | Icelandair | FI470 | Estimated | |||
Stockholm Arlanda FI306 Estimated | Icelandair | FI306 | Estimated | |||
Amsterdam FI500 Estimated | Icelandair | FI500 | Estimated | |||
London Heathrow FI450 Estimated | Icelandair | FI450 | Estimated | |||
Copenhagen FI204 Estimated | Icelandair | FI204 | Estimated | |||
07:35 | Amsterdam HV6887 Estimated | Transavia | HV6887 | Estimated | ||
Oslo FI318 Estimated | Icelandair | FI318 | Estimated | |||
Manchester FI440 Estimated | Icelandair | FI440 | Estimated | |||
07:47 | Helsinki AY991 Estimated | Finnair | AY991 | Estimated | ||
Nuuk FI113 Estimated | Icelandair | FI113 | Estimated | |||
08:00 | Vagar RC401 Estimated | Atlantic Airways | RC401 | Estimated | ||
Rome FI562 Estimated | Icelandair | FI562 | Estimated | |||
15:40 | Billund FI272 Estimated | Icelandair | FI272 | Estimated | ||
Amsterdam HV6888 On time | Transavia | HV6888 | On time | |||
08:26 | London Luton EZY2635 Estimated | EasyJet | EZY2635 | Estimated | ||
08:23 | Montreal AC912 Estimated | Air Canada | AC912 | Estimated | ||
08:14 | Boston FI632 Estimated | Icelandair | FI632 | Estimated | ||
Helsinki AY992 On time | Finnair | AY992 | On time | |||
Detroit DL237 On time | Delta | DL237 | On time | |||
Vagar RC402 On time | Atlantic Airways | RC402 | On time | |||
Alicante NO5902 On time | Neos | NO5902 | On time | |||
08:53 | Washington Dulles FI648 Estimated | Icelandair | FI648 | Estimated | ||
09:09 | Seattle FI682 Estimated | Icelandair | FI682 | Estimated | ||
London Luton EZY2636 On time | EasyJet | EZY2636 | On time | |||
09:03 | Chicago FI856 Estimated | Icelandair | FI856 | Estimated | ||
09:13 | New York JFK DL246 Estimated | Delta | DL246 | Estimated | ||
Copenhagen SK595 On time | SAS | SK595 | On time | |||
London Heathrow BA800 On time | British Airways | BA800 | On time | |||
Boston FI635 Estimated | Icelandair | FI635 | Estimated | |||
Toronto Pearson AC915 On time | Air Canada | AC915 | On time | |||
Glasgow FI430 Estimated | Icelandair | FI430 | Estimated | |||
Bergen FI334 On time | Icelandair | FI334 | On time | |||
Oslo SK4787 On time | SAS | SK4787 | On time | |||
Copenhagen SK596 On time | SAS | SK596 | On time | |||
Paris CDG FI546 Estimated | Icelandair | FI546 | Estimated | |||
Amsterdam FI506 Estimated | Icelandair | FI506 | Estimated | |||
Stockholm Arlanda FI308 Estimated | Icelandair | FI308 | Estimated | |||
Copenhagen FI208 Cancelled | Icelandair | FI208 | Cancelled | |||
London Heathrow BA801 On time | British Airways | BA801 | On time | |||
Oslo FI322 Estimated | Icelandair | FI322 | Estimated | |||
Oslo SK4788 On time | SAS | SK4788 | On time | |||
New York JFK DL247 On time | Delta | DL247 | On time | |||
Riga BT169 On time | Air Baltic | BT169 | On time | |||
Riga BT170 On time | Air Baltic | BT170 | On time | |||
Dublin OG881 On time | Play | OG881 | On time | |||
London Stansted OG801 On time | Play | OG801 | On time | |||
Copenhagen OG901 On time | Play | OG901 | On time | |||
Amsterdam OG461 On time | Play | OG461 | On time | |||
Dublin FI417 On time | Icelandair | FI417 | On time | |||
Berlin Brandenburg OG701 On time | Play | OG701 | On time | |||
Paris CDG OG401 On time | Play | OG401 | On time | |||
Oslo FI319 On time | Icelandair | FI319 | On time | |||
Lisbon OG694 On time | Play | OG694 | On time | |||
Warsaw OG504 On time | Play | OG504 | On time | |||
Manchester FI441 On time | Icelandair | FI441 | On time | |||
Washington Dulles OG141 On time | Play | OG141 | On time | |||
Stockholm Arlanda FI307 On time | Icelandair | FI307 | On time | |||
London Gatwick FI471 On time | Icelandair | FI471 | On time | |||
London Heathrow FI451 On time | Icelandair | FI451 | On time | |||
Barcelona OG614 On time | Play | OG614 | On time | |||
Copenhagen FI205 On time | Icelandair | FI205 | On time | |||
Amsterdam FI501 On time | Icelandair | FI501 | On time | |||
22:35 | Billund FI273 Estimated | Icelandair | FI273 | Estimated | ||
Paris CDG FI543 On time | Icelandair | FI543 | On time | |||
Frankfurt FI521 On time | Icelandair | FI521 | On time | |||
Glasgow FI431 On time | Icelandair | FI431 | On time | |||
Helsinki FI343 On time | Icelandair | FI343 | On time | |||
Boston OG111 On time | Play | OG111 | On time | |||
Berlin Brandenburg FI529 On time | Icelandair | FI529 | On time | |||
Bergen FI335 On time | Icelandair | FI335 | On time | |||
New York Stewart OG121 On time | Play | OG121 | On time | |||
Zurich FI569 On time | Icelandair | FI569 | On time | |||
Prague FI537 On time | Icelandair | FI537 | On time | |||
Munich FI533 On time | Icelandair | FI533 | On time | |||
London Heathrow FI454 On time | Icelandair | FI454 | On time | |||
Chicago FI853 On time | Icelandair | FI853 | On time | |||
Alicante FI584 On time | Icelandair | FI584 | On time | |||
Copenhagen FI216 On time | Icelandair | FI216 | On time | |||
17:28 | Nuuk FI114 Estimated | Icelandair | FI114 | Estimated | ||
Raleigh FI821 On time | Icelandair | FI821 | On time | |||
Minneapolis St Paul FI657 On time | Icelandair | FI657 | On time | |||
Seattle FI681 On time | Icelandair | FI681 | On time | |||
Portland FI665 On time | Icelandair | FI665 | On time | |||
Washington Dulles FI645 On time | Icelandair | FI645 | On time | |||
Pittsburgh FI831 On time | Icelandair | FI831 | On time | |||
Denver FI671 On time | Icelandair | FI671 | On time | |||
Helsinki AY993 On time | Finnair | AY993 | On time | |||
Baltimore Washington FI643 On time | Icelandair | FI643 | On time | |||
New York Newark FI623 On time | Icelandair | FI623 | On time | |||
New York JFK FI615 On time | Icelandair | FI615 | On time | |||
Toronto Pearson FI603 On time | Icelandair | FI603 | On time | |||
Boston FI631 On time | Icelandair | FI631 | On time | |||
Vancouver FI697 On time | Icelandair | FI697 | On time | |||
Oslo FI323 On time | Icelandair | FI323 | On time | |||
Helsinki AY994 On time | Finnair | AY994 | On time | |||
Stockholm Arlanda FI309 On time | Icelandair | FI309 | On time | |||
Copenhagen SK2595 On time | SAS | SK2595 | On time | |||
Amsterdam FI507 On time | Icelandair | FI507 | On time | |||
Copenhagen FI209 Cancelled | Icelandair | FI209 | Cancelled | |||
Katowice W61167 On time | Wizz Air | W61167 | On time | |||
Milan W46453 On time | Wizz Air | W46453 | On time | |||
Paris CDG FI547 On time | Icelandair | FI547 | On time | |||
Halifax FI607 On time | Icelandair | FI607 | On time | |||
Rome FI563 On time | Icelandair | FI563 | On time | |||
Copenhagen SK2596 On time | SAS | SK2596 | On time | |||
Katowice W61168 On time | Wizz Air | W61168 | On time | |||
Milan W46454 On time | Wizz Air | W46454 | On time | |||
Alicante NO5903 On time | Neos | NO5903 | On time | |||
Chicago FI855 On time | Icelandair | FI855 | On time | |||
Seattle FI683 On time | Icelandair | FI683 | On time | |||
New York JFK FI619 On time | Icelandair | FI619 | On time | |||
Toronto Pearson FI605 On time | Icelandair | FI605 | On time | |||
Boston FI633 On time | Icelandair | FI633 | On time | |||
Boston FI634 On time | Icelandair | FI634 | On time | |||
Budapest W62427 On time | Wizz Air | W62427 | On time | |||
Budapest W62428 On time | Wizz Air | W62428 | On time | |||
Vienna OS327 On time | Austrian | OS327 | On time | |||
Frankfurt LH868 On time | Lufthansa | LH868 | On time | |||
London Heathrow FI455 On time | Icelandair | FI455 | On time | |||
Copenhagen FI217 On time | Icelandair | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.