Flight arrivals
107 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:39 | Lisbon FI579 All Bags on Belt | FI579 | 4 | All Bags on Belt | ||
| 05:22 | Vancouver FI696 All Bags on Belt | FI696 | 4 | All Bags on Belt | ||
| 06:01 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:56 | Denver FI670 All Bags on Belt | FI670 | 4 | All Bags on Belt | ||
| 06:11 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:51 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 05:51 | Orlando FI688 All Bags on Belt | FI688 | 3 | All Bags on Belt | ||
| 06:04 | Portland FI664 All Bags on Belt | FI664 | 4 | All Bags on Belt | ||
| 05:38 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 06:15 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 06:23 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 06:18 | Detroit FI872 All Bags on Belt | FI872 | 4 | All Bags on Belt | ||
| 06:31 | Washington Dulles FI644 All Bags on Belt | FI644 | 1 | All Bags on Belt | ||
| 07:11 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:32 | Prague FI536 Departed | FI536 | Departed | |||
| 07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:56 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:37 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:38 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:54 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:43 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:36 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:47 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:49 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:54 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:54 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 07:53 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:57 | Copenhagen FI206 Departed | FI206 | Departed | |||
Manchester FI440 Departed | FI440 | Departed | ||||
| 08:05 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:23 | Rome FI562 Departed | FI562 | Departed | |||
| 09:01 | Nuuk FI115 Departed | FI115 | Departed | |||
| 09:08 | Palermo NO5432 Departed | NO5432 | Departed | |||
| 09:00 | Manchester EZY2261 All Bags on Belt | EZY2261 | 3 | All Bags on Belt | ||
| 09:01 | Helsinki AY991 All Bags on Belt | AY991 | 4 | All Bags on Belt | ||
| 09:59 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 09:46 | Las Palmas FI588 Departed | FI588 | Departed | |||
| 09:54 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:08 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:27 | Amsterdam HV6887 Landed | HV6887 | 1 | Landed | ||
| 10:15 | Vagar RC401 All Bags on Belt | RC401 | 4 | All Bags on Belt | ||
| 10:24 | Copenhagen SK595 Landed | SK595 | 3 | Landed | ||
| 10:11 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
| 10:33 | London Heathrow BA894 Estimated | BA894 | Estimated | |||
Vagar RC402 | Gate A11On time | RC402 | On time | ||||
Amsterdam HV6888 | Gate C21On time | HV6888 | On time | ||||
Copenhagen SK596 | Gate A13On time | SK596 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
BA895 | On time | |||||
| 13:37 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 13:55 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:06 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
| 14:34 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:51 | Glasgow FI431 Estimated | FI431 | Estimated | |||
Alicante FI584 Estimated | FI584 | Estimated | ||||
| 15:04 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:25 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
| 15:14 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 15:00 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 16:44 | Istanbul FI901 Estimated | FI901 | Estimated | |||
| 15:03 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:16 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:07 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:58 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 15:20 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:14 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:24 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 16:14 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:42 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:35 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:06 | Prague FI537 Estimated | FI537 | Estimated | |||
| 14:11 | Nuuk FI116 Estimated | FI116 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
London Heathrow BA896 On time | BA896 | 3 | On time | |||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
London Heathrow BA897 On time | BA897 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | 3 | On time | |||
London Luton EZY2645 On time | EZY2645 | 1 | On time | |||
Budapest W62427 On time | W62427 | 3 | On time | |||
Edinburgh EZY3315 On time | EZY3315 | 4 | On time | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Milan W46453 On time | W46453 | 3 | On time | |||
Budapest W62428 On time | W62428 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
Las Palmas FI589 On time | FI589 | 4 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.