Flight arrivals
157 arrivals to
Keflavik Airport
Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
---|---|---|---|---|---|---|
00:12 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
00:18 | Vienna OS328 Departed | OS328 | Departed | |||
00:05 | Porto OG555 All Bags on Belt | OG555 | 4 | All Bags on Belt | ||
Warsaw LO499 All Bags on Belt | LO499 | 3 | All Bags on Belt | |||
00:33 | Frankfurt LH847 Departed | LH847 | Departed | |||
Riga BT170 Departed | BT170 | Departed | ||||
00:32 | Billund OG911 All Bags on Belt | OG911 | 4 | All Bags on Belt | ||
01:06 | Warsaw LO500 Departed | LO500 | Departed | |||
01:26 | Madrid OG665 All Bags on Belt | OG665 | 3 | All Bags on Belt | ||
01:24 | Lisbon FI579 All Bags on Belt | FI579 | 5 | All Bags on Belt | ||
04:20 | Baltimore Washington OG102 All Bags on Belt | OG102 | 5 | All Bags on Belt | ||
05:44 | Portland FI664 All Bags on Belt | FI664 | 5 | All Bags on Belt | ||
07:55 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:46 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
06:03 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:07 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
05:58 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
06:10 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
06:14 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:29 | Toronto Pearson FI602 All Bags on Belt | FI602 | 3 | All Bags on Belt | ||
10:22 | Detroit DL178 All Bags on Belt | DL178 | 5 | All Bags on Belt | ||
06:04 | Pittsburgh FI830 All Bags on Belt | FI830 | 5 | All Bags on Belt | ||
06:01 | Washington Dulles FI644 All Bags on Belt | FI644 | 1 | All Bags on Belt | ||
05:55 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
06:50 | Dublin OG880 Departed | OG880 | Departed | |||
06:28 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 1 | All Bags on Belt | ||
06:50 | London Stansted OG800 Departed | OG800 | Departed | |||
06:37 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
06:50 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
Zurich FI568 Departed | FI568 | Departed | ||||
07:29 | Prague FI536 Departed | FI536 | Departed | |||
07:23 | Munich FI532 Departed | FI532 | Departed | |||
07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
11:56 | Helsinki FI342 Departed | FI342 | Departed | |||
07:31 | Brussels FI554 Departed | FI554 | Departed | |||
07:29 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:47 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
07:48 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:46 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:42 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:54 | Rome FI562 Departed | FI562 | Departed | |||
08:04 | Oslo FI318 Departed | FI318 | Departed | |||
09:54 | Milan FI590 Departed | FI590 | Departed | |||
07:59 | Manchester FI440 Departed | FI440 | Departed | |||
07:46 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
08:10 | Calgary Intl WS38 All Bags on Belt | WS38 | 3 | All Bags on Belt | ||
08:40 | Toronto Pearson AC914 All Bags on Belt | AC914 | 1 | All Bags on Belt | ||
08:13 | Nice FI560 Departed | FI560 | Departed | |||
08:23 | Barcelona FI596 Departed | FI596 | Departed | |||
08:03 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
08:04 | Nashville Intl FI824 All Bags on Belt | FI824 | 5 | All Bags on Belt | ||
08:12 | Boston FI632 All Bags on Belt | FI632 | 1 | All Bags on Belt | ||
12:19 | Detroit DL179 Departed | DL179 | Departed | |||
08:44 | Helsinki AY992 Departed | AY992 | Departed | |||
08:14 | New York JFK FI618 All Bags on Belt | FI618 | 5 | All Bags on Belt | ||
08:41 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
08:55 | Washington Dulles FI648 All Bags on Belt | FI648 | 4 | All Bags on Belt | ||
08:46 | Orlando FI686 All Bags on Belt | FI686 | 3 | All Bags on Belt | ||
09:15 | Chicago FI856 All Bags on Belt | FI856 | 1 | All Bags on Belt | ||
09:50 | Seattle FI682 All Bags on Belt | FI682 | 5 | All Bags on Belt | ||
09:36 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
10:00 | New York JFK DL246 Landed | DL246 | 5 | Landed | ||
09:46 | Calgary Intl WS39 Departed | WS39 | Departed | |||
09:37 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
09:31 | Dublin FI418 Departed | FI418 | Departed | |||
09:32 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
09:59 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
10:28 | Glasgow FI430 Departed | FI430 | Departed | |||
10:03 | Oslo SK4787 All Bags on Belt | SK4787 | 4 | All Bags on Belt | ||
10:22 | Copenhagen SK596 Departed | SK596 | Departed | |||
10:13 | Frankfurt FI522 Departed | FI522 | Departed | |||
Tenerife South OG620 Cancelled | OG620 | Cancelled | ||||
10:31 | Paris CDG FI546 Departed | FI546 | Departed | |||
11:22 | Amsterdam FI506 Departed | FI506 | Departed | |||
11:03 | London Gatwick FI472 Departed | FI472 | Departed | |||
11:14 | Vagar FI300 Departed | FI300 | Departed | |||
10:38 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:31 | Oslo FI322 Departed | FI322 | Departed | |||
10:38 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:46 | Vagar RC401 All Bags on Belt | RC401 | 3 | All Bags on Belt | ||
12:03 | Narsarsuaq FI133 Estimated | FI133 | Estimated | |||
10:48 | Oslo SK4788 Departed | SK4788 | Departed | |||
11:49 | New York JFK DL247 Departed | DL247 | Departed | |||
11:37 | Vagar RC402 Departed | RC402 | Departed | |||
12:50 | Dublin OG881 Cancelled | OG881 | 5 | Cancelled | ||
London Stansted OG801 Cancelled | OG801 | 5 | Cancelled | |||
13:33 | Amsterdam OG461 Cancelled | OG461 | 3 | Cancelled | ||
13:34 | Copenhagen OG901 Cancelled | OG901 | 4 | Cancelled | ||
Paris CDG OG401 Cancelled | OG401 | 4 | Cancelled | |||
Akureyri GL4711 Cancelled | GL4711 | 3 | Cancelled | |||
14:32 | Oslo FI319 All Bags on Belt | FI319 | 5 | All Bags on Belt | ||
Lisbon OG694 Cancelled | OG694 | Cancelled | ||||
14:42 | Manchester FI441 All Bags on Belt | FI441 | 1 | All Bags on Belt | ||
Split OG538 Cancelled | OG538 | Cancelled | ||||
Vagar FI301 Cancelled | FI301 | 4 | Cancelled | |||
Baltimore Washington OG101 Cancelled | OG101 | Cancelled | ||||
14:48 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 3 | All Bags on Belt | ||
15:12 | Brussels FI555 All Bags on Belt | FI555 | 4 | All Bags on Belt | ||
15:18 | London Heathrow FI451 All Bags on Belt | FI451 | 5 | All Bags on Belt | ||
Barcelona OG614 Cancelled | OG614 | Cancelled | ||||
Vilnius OG594 Cancelled | OG594 | Cancelled | ||||
16:39 | Istanbul FI901 All Bags on Belt | FI901 | 1 | All Bags on Belt | ||
15:06 | Copenhagen FI205 All Bags on Belt | FI205 | 3 | All Bags on Belt | ||
15:51 | Amsterdam FI501 All Bags on Belt | FI501 | 5 | All Bags on Belt | ||
15:36 | Paris CDG FI543 All Bags on Belt | FI543 | 1 | All Bags on Belt | ||
Nuuk GL4711 Cancelled | GL4711 | Cancelled | ||||
19:22 | Helsinki FI343 Estimated | FI343 | Estimated | |||
15:37 | Frankfurt FI521 All Bags on Belt | FI521 | 5 | All Bags on Belt | ||
16:06 | Glasgow FI431 All Bags on Belt | FI431 | 1 | All Bags on Belt | ||
16:08 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 3 | All Bags on Belt | ||
15:57 | Prague FI537 All Bags on Belt | FI537 | 3 | All Bags on Belt | ||
15:31 | Dublin FI419 All Bags on Belt | FI419 | 3 | All Bags on Belt | ||
16:06 | Zurich FI569 All Bags on Belt | FI569 | 5 | All Bags on Belt | ||
16:32 | Munich FI533 All Bags on Belt | FI533 | 3 | All Bags on Belt | ||
16:07 | London Heathrow FI454 Departed | FI454 | Departed | |||
16:06 | Copenhagen SK2595 All Bags on Belt | SK2595 | 4 | All Bags on Belt | ||
16:47 | Chicago FI853 Departed | FI853 | Departed | |||
16:49 | Raleigh FI821 Departed | FI821 | Departed | |||
17:05 | Orlando FI689 Departed | FI689 | Departed | |||
16:47 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
17:17 | Seattle FI681 Departed | FI681 | Departed | |||
17:39 | Denver FI671 Departed | FI671 | Departed | |||
17:02 | Washington Dulles FI645 Departed | FI645 | Departed | |||
16:53 | Detroit FI873 Departed | FI873 | Departed | |||
17:02 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
17:02 | New York Newark FI623 Departed | FI623 | Departed | |||
17:31 | New York JFK FI615 Departed | FI615 | Departed | |||
17:05 | Copenhagen FI216 Departed | FI216 | Departed | |||
17:15 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
17:12 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
Nashville Intl FI825 Departed | FI825 | Departed | ||||
17:49 | Vancouver FI697 Departed | FI697 | Departed | |||
17:15 | Boston FI631 Departed | FI631 | Departed | |||
18:22 | Oslo FI323 All Bags on Belt | FI323 | 4 | All Bags on Belt | ||
19:22 | Milan FI591 Estimated | FI591 | Estimated | |||
18:33 | Amsterdam HV6887 All Bags on Belt | HV6887 | 4 | All Bags on Belt | ||
18:49 | Narsarsuaq FI134 Cancelled | FI134 | 3 | Cancelled | ||
18:30 | London Gatwick FI473 All Bags on Belt | FI473 | 5 | All Bags on Belt | ||
18:25 | Nice FI561 All Bags on Belt | FI561 | 1 | All Bags on Belt | ||
17:50 | Copenhagen FI209 All Bags on Belt | FI209 | 1 | All Bags on Belt | ||
18:37 | Amsterdam FI507 All Bags on Belt | FI507 | 3 | All Bags on Belt | ||
18:42 | Nuuk FI115 Departed | FI115 | Departed | |||
19:20 | Amsterdam HV6888 | Gate A11Boarding | HV6888 | Boarding | |||
Barcelona FI597 All Bags on Belt | FI597 | 5 | All Bags on Belt | |||
18:09 | Paris CDG FI547 All Bags on Belt | FI547 | 3 | All Bags on Belt | ||
19:10 | Tivat NO7959 Estimated | NO7959 | Estimated | |||
18:54 | Rome FI563 Landed | FI563 | 1 | Landed | ||
18:51 | Frankfurt FI523 Landed | FI523 | 5 | Landed | ||
Seattle FI683 | Gate D15Go to Gate | FI683 | Go to Gate | ||||
Toronto Pearson FI605 | Gate D34Go to Gate | FI605 | Go to Gate | ||||
Boston FI633 Estimated | FI633 | Estimated | ||||
21:12 | Vilnius BT7703 Estimated | BT7703 | Estimated | |||
Tenerife South OG621 Cancelled | OG621 | 5 | Cancelled | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 4 | On time | |||
00:04 | Nuuk FI116 Estimated | FI116 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.