Flight arrivals
142 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:04 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
01:51 | Warsaw W61540 Departed | W61540 | Departed | |||
00:01 | Vienna OS328 Departed | OS328 | Departed | |||
00:07 | Basel Mulhouse EZS1298 | Gate C23Departed | EZS1298 | C23 | Departed | ||
00:43 | Warsaw LO500 Departed | LOT Polish Airlines | LO500 | Departed | ||
01:28 | Alicante OG601 Landed | OG601 | Landed | |||
02:23 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
04:29 | Boston OG112 Bags on Belt | OG112 | Bags on Belt | |||
04:40 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:38 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
06:06 | Paris CDG OG400 Departed | OG400 | Departed | |||
06:05 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:43 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:06 | Amsterdam OG460 Departed | OG460 | Departed | |||
05:49 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:16 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
05:54 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
Copenhagen OG900 Departed | OG900 | Departed | ||||
06:14 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:47 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:09 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:26 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:55 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:45 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:50 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:37 | Dublin OG880 Departed | OG880 | Departed | |||
06:36 | London Stansted OG800 Departed | OG800 | Departed | |||
06:36 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
07:21 | Munich FI532 Departed | FI532 | Departed | |||
07:28 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:08 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:28 | Dublin FI416 Departed | FI416 | Departed | |||
07:32 | Helsinki FI342 Departed | FI342 | Departed | |||
07:40 | Brussels FI554 Departed | FI554 | Departed | |||
07:38 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:38 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:57 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:42 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:49 | Rome FI562 Departed | FI562 | Departed | |||
07:48 | Oslo FI318 Departed | FI318 | Departed | |||
07:57 | Manchester FI440 Departed | FI440 | Departed | |||
07:57 | Helsinki AY991 Bags on Belt | AY991 | Bags on Belt | |||
08:01 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
08:08 | London Luton EZY2635 Landed | EZY2635 | Landed | |||
Barcelona FI596 | Gate C28Gate Closed | FI596 | C28 | Gate Closed | |||
Jerez FI1080 | Gate C24Gate Closed | FI1080 | C24 | Gate Closed | |||
08:24 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:39 | Boston FI632 Estimated | FI632 | Estimated | |||
Helsinki AY992 | Gate A13Boarding | AY992 | A13 | Boarding | |||
Detroit DL179 | Gate D22BBoarding | DL179 | D22B | Boarding | |||
08:44 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Tenerife South NO3924 | Gate A3Boarding | NO3924 | A3 | Boarding | |||
London Luton EZY2636 | Gate D21Boarding | EZY2636 | D21 | Boarding | |||
09:19 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:22 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
09:53 | New York JFK DL246 Estimated | DL246 | Estimated | |||
09:18 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
09:51 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Copenhagen SK596 On time | SK596 | On time | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Kulusuk FI103 On time | FI103 | On time | ||||
Vagar RC401 On time | RC401 | On time | ||||
Dublin OG881 On time | OG881 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
13:15 | Antalya OG381 Estimated | OG381 | Estimated | |||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
13:48 | Dublin FI417 Estimated | FI417 | Estimated | |||
Vagar RC402 On time | RC402 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
14:03 | Dublin FI419 Estimated | FI419 | Estimated | |||
Oslo FI319 On time | FI319 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Faro OG454 On time | OG454 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
14:57 | Brussels FI555 Estimated | FI555 | Estimated | |||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
15:23 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
15:31 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Vagar FI301 On time | FI301 | On time | ||||
15:41 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
15:50 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Kulusuk FI104 On time | FI104 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Jerez FI1081 On time | FI1081 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
18:11 | Rome FI563 Estimated | FI563 | Estimated | |||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Nuuk FI117 On time | FI117 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.