Flight arrivals
200 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:04 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 00:06 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
| 00:22 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:40 | Qaqortoq FI138 All Bags on Belt | FI138 | 4 | All Bags on Belt | ||
| 00:54 | Madrid I21926 Departed | I21926 | Departed | |||
| 00:50 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:35 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 00:43 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:56 | Zurich FI570 Departed | FI570 | Departed | |||
| 01:17 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:00 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 00:55 | Milan FI593 All Bags on Belt | FI593 | 3 | All Bags on Belt | ||
| 02:19 | Alicante FI587 All Bags on Belt | FI587 | 3 | All Bags on Belt | ||
| 03:22 | Alicante NO2306 Landed | NO2306 | Landed | |||
| 06:01 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:50 | Vancouver FI696 All Bags on Belt | FI696 | 3 | All Bags on Belt | ||
| 05:55 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:17 | Portland FI664 All Bags on Belt | FI664 | 3 | All Bags on Belt | ||
| 06:05 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 05:39 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 06:08 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 06:11 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 06:49 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
| 06:35 | Baltimore Washington FI642 All Bags on Belt | FI642 | 1 | All Bags on Belt | ||
| 06:23 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 4 | All Bags on Belt | ||
| 07:22 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:00 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
| 10:01 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 4 | All Bags on Belt | ||
| 07:25 | New York Newark UA138 All Bags on Belt | UA138 | 5 | All Bags on Belt | ||
| 07:29 | Munich FI532 Departed | FI532 | Departed | |||
| 07:21 | Prague FI536 Departed | FI536 | Departed | |||
| 07:27 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:31 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:27 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:44 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:50 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 08:00 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:49 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:56 | Brussels FI554 Departed | FI554 | Departed | |||
| 08:00 | Calgary Intl WS60 All Bags on Belt | WS60 | 3 | All Bags on Belt | ||
| 07:20 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 1 | All Bags on Belt | ||
| 07:41 | Detroit DL178 All Bags on Belt | DL178 | 3 | All Bags on Belt | ||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 08:02 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:04 | Helsinki AY991 All Bags on Belt | AY991 | 4 | All Bags on Belt | ||
| 08:10 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:02 | Rome FI562 Departed | FI562 | Departed | |||
| 07:45 | Vagar RC401 All Bags on Belt | RC401 | 4 | All Bags on Belt | ||
| 08:13 | Manchester FI440 Departed | FI440 | Departed | |||
| 10:45 | Ilulissat FI123 Departed | FI123 | Departed | |||
| 07:51 | Boston FI632 All Bags on Belt | FI632 | 1 | All Bags on Belt | ||
| 08:14 | London Luton EZY2635 All Bags on Belt | EZY2635 | 1 | All Bags on Belt | ||
| 08:23 | Nice FI560 Departed | FI560 | Departed | |||
| 08:27 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:26 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:36 | Washington Dulles UA398 All Bags on Belt | UA398 | 4 | All Bags on Belt | ||
| 09:05 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:16 | Copenhagen FI201 All Bags on Belt | FI201 | 1 | All Bags on Belt | ||
| 08:49 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 4 | All Bags on Belt | ||
| 08:34 | Toronto Pearson FI604 All Bags on Belt | FI604 | 5 | All Bags on Belt | ||
| 08:24 | Paris CDG FI549 All Bags on Belt | FI549 | 5 | All Bags on Belt | ||
| 08:42 | Vagar RC402 Departed | RC402 | Departed | |||
| 11:35 | Detroit DL179 Departed | DL179 | Departed | |||
| 10:08 | Chicago UA912 All Bags on Belt | UA912 | 3 | All Bags on Belt | ||
| 08:23 | New York JFK FI618 All Bags on Belt | FI618 | 4 | All Bags on Belt | ||
| 08:41 | Montreal Trudeau TS772 All Bags on Belt | TS772 | 3 | All Bags on Belt | ||
| 09:15 | Seattle AS354 All Bags on Belt | AS354 | 3 | All Bags on Belt | ||
| 09:15 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:14 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 09:18 | Tenerife South NO3924 Departed | NO3924 | Departed | |||
| 08:54 | Frankfurt FI525 All Bags on Belt | FI525 | 1 | All Bags on Belt | ||
| 08:43 | Washington Dulles FI648 All Bags on Belt | FI648 | 5 | All Bags on Belt | ||
| 09:40 | Denver FI672 All Bags on Belt | FI672 | 1 | All Bags on Belt | ||
| 09:28 | Seattle FI682 All Bags on Belt | FI682 | 3 | All Bags on Belt | ||
| 09:34 | Orlando FI686 All Bags on Belt | FI686 | 4 | All Bags on Belt | ||
| 09:45 | Chicago FI856 All Bags on Belt | FI856 | 5 | All Bags on Belt | ||
| 09:55 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
| 09:26 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:48 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 09:58 | Zurich FI571 All Bags on Belt | FI571 | 5 | All Bags on Belt | ||
| 10:08 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 09:35 | Milan EJU3969 All Bags on Belt | EJU3969 | 1 | All Bags on Belt | ||
| 10:47 | Alicante FI584 Departed | FI584 | Departed | |||
| 10:13 | London Heathrow BA800 All Bags on Belt | BA800 | 1 | All Bags on Belt | ||
| 10:13 | Edinburgh FI434 Departed | FI434 | Departed | |||
London Stansted ZT8151 Cancelled | Titan Airways | ZT8151 | 1 | Cancelled | ||
| 10:16 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:23 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:28 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
Zurich FI566 Cancelled | FI566 | Cancelled | ||||
| 10:38 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:32 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 12:00 | Vagar FI300 Cancelled | FI300 | Cancelled | |||
| 10:51 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:41 | Seattle FI685 Departed | FI685 | Departed | |||
| 10:59 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:42 | Denver FI673 Departed | FI673 | Departed | |||
| 10:44 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:44 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:43 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:03 | London Heathrow BA801 Departed | BA801 | Departed | |||
New York Newark UA139 Departed | UA139 | Departed | ||||
| 11:03 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 12:23 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 11:19 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 12:10 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:24 | Montreal Trudeau TS773 Departed | TS773 | Departed | |||
| 11:21 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 12:37 | Qaqortoq FI137 Departed | FI137 | Departed | |||
| 11:53 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:40 | Seattle AS355 Departed | AS355 | Departed | |||
| 12:51 | Bern Belp 2L6500 All Bags on Belt | Helvetic Airways AG | 2L6500 | 3 | All Bags on Belt | |
| 14:14 | Dublin FI417 All Bags on Belt | FI417 | 3 | All Bags on Belt | ||
| 13:54 | Milan EJU3975 All Bags on Belt | EJU3975 | 5 | All Bags on Belt | ||
| 13:48 | Seattle FI684 All Bags on Belt | FI684 | 4 | All Bags on Belt | ||
| 15:00 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 14:40 | Milan EJU3976 Departed | EJU3976 | Departed | |||
| 14:47 | Manchester FI441 All Bags on Belt | FI441 | 4 | All Bags on Belt | ||
| 16:00 | Vagar FI301 Cancelled | FI301 | 1 | Cancelled | ||
| 15:43 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 1 | All Bags on Belt | ||
| 15:15 | Brussels FI555 All Bags on Belt | FI555 | 4 | All Bags on Belt | ||
| 15:48 | London Heathrow FI451 All Bags on Belt | FI451 | 5 | All Bags on Belt | ||
Copenhagen FI205 All Bags on Belt | FI205 | 5 | All Bags on Belt | |||
| 15:11 | Malaga FI572 Departed | FI572 | Departed | |||
| 15:24 | Amsterdam FI501 All Bags on Belt | FI501 | 3 | All Bags on Belt | ||
| 15:33 | Paris CDG FI543 All Bags on Belt | FI543 | 3 | All Bags on Belt | ||
| 15:49 | Helsinki FI343 All Bags on Belt | FI343 | 3 | All Bags on Belt | ||
| 15:57 | Glasgow FI431 All Bags on Belt | FI431 | 3 | All Bags on Belt | ||
| 15:52 | Frankfurt FI521 All Bags on Belt | FI521 | 4 | All Bags on Belt | ||
| 16:00 | Bergen FI335 All Bags on Belt | FI335 | 5 | All Bags on Belt | ||
| 16:04 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 3 | All Bags on Belt | ||
| 16:06 | Edinburgh FI435 All Bags on Belt | FI435 | 1 | All Bags on Belt | ||
| 16:11 | Prague FI537 All Bags on Belt | FI537 | 4 | All Bags on Belt | ||
| 16:49 | Munich FI533 All Bags on Belt | FI533 | 5 | All Bags on Belt | ||
| 16:33 | Zurich FI569 All Bags on Belt | FI569 | 1 | All Bags on Belt | ||
| 17:06 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:46 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:50 | Helsinki AY993 All Bags on Belt | AY993 | 3 | All Bags on Belt | ||
| 17:17 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 16:38 | Billund FI274 Departed | FI274 | Departed | |||
| 17:40 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
| 16:40 | Copenhagen SK2595 All Bags on Belt | SK2595 | 4 | All Bags on Belt | ||
| 16:54 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 17:13 | Raleigh FI821 Departed | FI821 | Departed | |||
| 17:04 | Portland FI665 Departed | FI665 | Departed | |||
| 17:09 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 17:01 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:57 | Denver FI671 Departed | FI671 | Departed | |||
| 17:16 | Pittsburgh FI831 Departed | FI831 | Departed | |||
| 17:36 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:27 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:39 | New York JFK FI615 Departed | FI615 | Departed | |||
| 18:20 | Toronto Pearson FI603 | Gate D22Departed | FI603 | Departed | |||
| 17:41 | Vancouver FI697 Departed | FI697 | Departed | |||
| 17:09 | Boston FI631 Departed | FI631 | Departed | |||
| 17:31 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 17:27 | Helsinki AY994 Departed | AY994 | Departed | |||
| 17:21 | Oslo FI323 All Bags on Belt | FI323 | 1 | All Bags on Belt | ||
| 18:50 | Ilulissat FI125 | Gate A5Final Call | FI125 | Final Call | |||
| 20:00 | Kulusuk FI101 Estimated | FI101 | Estimated | |||
| 17:44 | Amsterdam HV6885 All Bags on Belt | HV6885 | 4 | All Bags on Belt | ||
| 18:30 | Oslo SK4785 Bags on Belt | SK4785 | 3 | Bags on Belt | ||
| 17:32 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 17:57 | London Gatwick FI473 All Bags on Belt | FI473 | 3 | All Bags on Belt | ||
| 19:34 | Kulusuk FI139 Estimated | FI139 | Estimated | |||
| 18:01 | Nice FI561 All Bags on Belt | FI561 | 1 | All Bags on Belt | ||
| 18:09 | Copenhagen FI209 All Bags on Belt | FI209 | 4 | All Bags on Belt | ||
| 19:44 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:16 | Amsterdam FI507 Bags on Belt | FI507 | 5 | Bags on Belt | ||
| 18:48 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:55 | Oslo SK4786 | Gate A1Estimated | SK4786 | Estimated | |||
| 18:44 | Amsterdam HV6886 | Gate C23Departed | HV6886 | Departed | |||
| 18:42 | Rome FI563 Landed | FI563 | 5 | Landed | ||
| 18:46 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
London Stansted ZT8152 Cancelled | Titan Airways | ZT8152 | Cancelled | |||
| 19:00 | Gdansk W61773 Estimated | W61773 | Estimated | |||
| 21:10 | Kangerlussuaq FI128 Cancelled | FI128 | 4 | Cancelled | ||
| 20:40 | Seattle FI683 Estimated | FI683 | Estimated | |||
Chicago FI855 | Gate D32Go to Gate | FI855 | Go to Gate | ||||
New York JFK FI619 | Gate D35Go to Gate | FI619 | Go to Gate | ||||
FI649 | On time | |||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 | Gate D34On time | FI633 | On time | ||||
FI605 | On time | |||||
| 23:10 | Barcelona VY6012 Estimated | VY6012 | Estimated | |||
| 21:00 | Alicante FI585 Estimated | FI585 | Estimated | |||
| 20:50 | Tenerife South NO3925 Estimated | NO3925 | Estimated | |||
| 23:55 | Barcelona VY6013 Estimated | VY6013 | Estimated | |||
| 23:45 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 01:10 | Warsaw W61539 Estimated | W61539 | Estimated | |||
Vienna OS973 On time | OS973 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 1 | On time | |||
Paris Orly TO7480 On time | TO7480 | 3 | On time | |||
Billund FI275 On time | FI275 | 4 | On time | |||
| 00:10 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 00:31 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
| 01:50 | Warsaw W61540 Estimated | W61540 | Estimated | |||
Riga BT169 On time | BT169 | 4 | On time | |||
Madrid I21925 On time | I21925 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.