Flight arrivals
150 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:33 | Warsaw W61539 All Bags on Belt | W61539 | 3 | All Bags on Belt | ||
| 00:28 | London Heathrow FI455 All Bags on Belt | FI455 | 4 | All Bags on Belt | ||
| 00:09 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 01:28 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:31 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:45 | Copenhagen SK599 All Bags on Belt | SK599 | 5 | All Bags on Belt | ||
| 00:36 | Riga BT170 Departed | BT170 | Departed | |||
| 01:27 | Copenhagen SK600 Departed | SK600 | Departed | |||
| 05:48 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:27 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 05:39 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 06:05 | Pittsburgh FI830 All Bags on Belt | FI830 | 4 | All Bags on Belt | ||
| 05:46 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
| 06:09 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
New York JFK FI614 Cancelled | FI614 | Cancelled | ||||
| 10:51 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:04 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 06:26 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 07:12 | Chicago FI852 All Bags on Belt | FI852 | 1 | All Bags on Belt | ||
| 06:53 | Raleigh FI820 All Bags on Belt | FI820 | 5 | All Bags on Belt | ||
| 07:25 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:19 | Frankfurt FI520 Departed | FI520 | Departed | |||
Munich FI532 Departed | FI532 | Departed | ||||
| 07:35 | Lisbon FI550 Departed | FI550 | Departed | |||
| 07:26 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:37 | Porto NO4902 Departed | NO4902 | Departed | |||
| 07:37 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:47 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:38 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:48 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:36 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:37 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 4 | All Bags on Belt | ||
| 07:42 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:47 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:52 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:31 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 07:40 | Oslo DY1170 All Bags on Belt | DY1170 | 5 | All Bags on Belt | ||
| 07:52 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:23 | Manchester EZY2259 All Bags on Belt | EZY2259 | 5 | All Bags on Belt | ||
| 08:14 | Milan W46453 All Bags on Belt | W46453 | 3 | All Bags on Belt | ||
| 08:21 | Nice FI560 Departed | FI560 | Departed | |||
| 08:33 | Zurich WK324 All Bags on Belt | WK324 | 1 | All Bags on Belt | ||
| 08:41 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:32 | Oslo DY1171 Departed | DY1171 | Departed | |||
| 08:22 | Nashville Intl FI824 All Bags on Belt | FI824 | 3 | All Bags on Belt | ||
Toronto Pearson FI604 All Bags on Belt | FI604 | 3 | All Bags on Belt | |||
| 09:22 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 08:43 | Chicago UA912 All Bags on Belt | UA912 | 4 | All Bags on Belt | ||
| 09:07 | New York JFK FI618 All Bags on Belt | FI618 | 5 | All Bags on Belt | ||
| 09:13 | Milan W46454 Departed | W46454 | Departed | |||
| 09:32 | Washington Dulles FI648 All Bags on Belt | FI648 | 1 | All Bags on Belt | ||
| 09:41 | Zurich WK325 Departed | WK325 | Departed | |||
Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | |||
| 09:29 | Vancouver FI694 All Bags on Belt | FI694 | 5 | All Bags on Belt | ||
| 09:36 | Seattle FI682 All Bags on Belt | FI682 | 3 | All Bags on Belt | ||
| 09:27 | New York JFK DL246 All Bags on Belt | DL246 | 4 | All Bags on Belt | ||
| 10:04 | Chicago FI856 All Bags on Belt | FI856 | 4 | All Bags on Belt | ||
| 09:19 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:21 | Copenhagen SK595 All Bags on Belt | SK595 | 1 | All Bags on Belt | ||
| 09:45 | London Heathrow BA800 All Bags on Belt | BA800 | 5 | All Bags on Belt | ||
| 10:37 | Dublin FI418 | Gate D35Departed | FI418 | Departed | |||
| 10:34 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:22 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:25 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:21 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:18 | Oslo SK4787 All Bags on Belt | SK4787 | 5 | All Bags on Belt | ||
Kulusuk FI101 | Gate C29Gate Closed | FI101 | Gate Closed | ||||
| 10:28 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:40 | London Gatwick FI472 | Gate D34Departed | FI472 | Departed | |||
| 10:39 | Frankfurt FI522 | Gate A3Departed | FI522 | Departed | |||
Vagar FI300 | Gate C28Gate Closed | FI300 | Gate Closed | ||||
| 10:41 | London Heathrow BA801 | Gate D32Departed | BA801 | Departed | |||
| 11:50 | Oslo FI322 Estimated | FI322 | Estimated | |||
Copenhagen FI208 | Gate C24Gate Closed | FI208 | Gate Closed | ||||
Paris CDG FI546 | Gate A5Gate Closed | FI546 | Gate Closed | ||||
Amsterdam FI506 | Gate A6Gate Closed | FI506 | Gate Closed | ||||
Stockholm Arlanda FI308 | Gate A15Final Call | FI308 | Final Call | ||||
Oslo SK4788 | Gate C25Final Call | SK4788 | Final Call | ||||
New York JFK DL247 | Gate D21Final Call | DL247 | Final Call | ||||
Chicago UA913 | Gate D31On time | UA913 | On time | ||||
Vilnius ENT511 On time | ENT511 | On time | ||||
| 12:59 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:17 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:34 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 14:59 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 14:42 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:20 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 15:30 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:34 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 15:14 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:31 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:38 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:31 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Glasgow FI431 On time | FI431 | 3 | On time | |||
| 15:49 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:55 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:52 | Bergen FI335 Estimated | FI335 | Estimated | |||
| 16:10 | Dublin FI419 Estimated | FI419 | Estimated | |||
Nuuk FI113 Estimated | FI113 | Estimated | ||||
| 16:08 | Munich FI533 Estimated | FI533 | Estimated | |||
| 16:10 | Zurich FI569 Estimated | FI569 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Copenhagen SK2595 On time | SK2595 | 5 | On time | |||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
| 18:20 | Oslo FI323 Estimated | FI323 | Estimated | |||
| 17:58 | Lisbon FI551 Estimated | FI551 | Estimated | |||
Katowice W61167 On time | W61167 | 5 | On time | |||
Oslo SK4785 On time | SK4785 | 1 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Gatwick FI473 On time | FI473 | 4 | On time | |||
| 18:08 | Nice FI561 Estimated | FI561 | Estimated | |||
Budapest W62427 On time | W62427 | 5 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Copenhagen FI209 On time | FI209 | 1 | On time | |||
Amsterdam HV6885 On time | HV6885 | 4 | On time | |||
| 18:31 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Stockholm Arlanda FI309 On time | FI309 | 1 | On time | |||
Oslo SK4786 On time | SK4786 | On time | ||||
| 19:00 | Frankfurt FI523 Estimated | FI523 | Estimated | |||
| 18:58 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61773 On time | W61773 | 5 | On time | |||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Alicante NO4903 On time | NO4903 | 5 | On time | |||
Gdansk W61774 On time | W61774 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Baltimore Washington FI641 On time | FI641 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Kulusuk FI1010 On time | FI1010 | 5 | On time | |||
| 22:35 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.