Flight arrivals
107 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 02:05 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 02:50 | Warsaw W61540 Departed | W61540 | Departed | |||
| 01:26 | Lisbon FI579 All Bags on Belt | FI579 | 3 | All Bags on Belt | ||
| 05:59 | Miami Intl FI690 All Bags on Belt | FI690 | 3 | All Bags on Belt | ||
| 05:37 | Toronto Pearson FI604 All Bags on Belt | FI604 | 3 | All Bags on Belt | ||
| 05:56 | Denver FI670 All Bags on Belt | FI670 | 1 | All Bags on Belt | ||
| 05:32 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:01 | New York JFK FI614 All Bags on Belt | FI614 | 4 | All Bags on Belt | ||
| 05:52 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
| 06:54 | Orlando FI688 All Bags on Belt | FI688 | 1 | All Bags on Belt | ||
| 05:54 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 06:05 | Vancouver FI696 All Bags on Belt | FI696 | 5 | All Bags on Belt | ||
Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | |||
| 06:31 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 07:40 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 1 | All Bags on Belt | ||
| 06:46 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
| 06:38 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:23 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:25 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:28 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:29 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:31 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:34 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:43 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:32 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:37 | Dublin FI416 Departed | FI416 | Departed | |||
| 08:05 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:12 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:14 | Malaga FI572 Departed | FI572 | Departed | |||
Manchester FI440 Departed | FI440 | Departed | ||||
| 09:25 | Helsinki AY995 All Bags on Belt | AY995 | 3 | All Bags on Belt | ||
| 09:14 | Alicante NO1902 Departed | NO1902 | Departed | |||
| 09:25 | Helsinki AY991 All Bags on Belt | AY991 | 5 | All Bags on Belt | ||
| 10:15 | Helsinki AY996 Departed | AY996 | Departed | |||
| 10:12 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:51 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 11:33 | Copenhagen SK595 Landed | SK595 | 3 | Landed | ||
| 10:40 | London Heathrow BA894 All Bags on Belt | BA894 | 5 | All Bags on Belt | ||
| 11:43 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | 1 | All Bags on Belt | ||
| 11:47 | London Luton EZY2657 All Bags on Belt | EZY2657 | 4 | All Bags on Belt | ||
| 12:20 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:52 | Manchester EZY9261 All Bags on Belt | EZY9261 | 5 | All Bags on Belt | ||
| 11:43 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 12:38 | London Luton EZY2658 Departed | EZY2658 | Departed | |||
| 12:51 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 12:14 | Oslo SK4787 All Bags on Belt | SK4787 | 5 | All Bags on Belt | ||
| 12:50 | Manchester EZY9262 Departed | EZY9262 | Departed | |||
| 13:04 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 14:13 | Dublin FI417 All Bags on Belt | FI417 | 5 | All Bags on Belt | ||
| 14:54 | Manchester FI441 All Bags on Belt | FI441 | 5 | All Bags on Belt | ||
| 15:34 | Istanbul FI901 Estimated | FI901 | Estimated | |||
| 15:03 | Stockholm Arlanda FI307 Landed | FI307 | 1 | Landed | ||
| 14:58 | London Gatwick FI471 All Bags on Belt | FI471 | 4 | All Bags on Belt | ||
| 15:09 | Oslo FI319 Landed | FI319 | 1 | Landed | ||
| 15:30 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:23 | Amsterdam FI501 Landed | FI501 | 1 | Landed | ||
| 15:13 | Rome FI563 Landed | FI563 | 5 | Landed | ||
| 15:16 | London Heathrow FI451 Landed | FI451 | 4 | Landed | ||
| 15:20 | Paris CDG FI543 Landed | FI543 | 3 | Landed | ||
| 15:40 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
New York JFK FI617 | Gate D33Final Call | FI617 | Final Call | ||||
| 15:38 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:27 | Helsinki FI343 Landed | FI343 | 3 | Landed | ||
| 16:40 | Munich FI533 Estimated | FI533 | Estimated | |||
FI454 | On time | |||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Chicago FI853 | Gate D15Estimated | FI853 | Estimated | ||||
| 16:04 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
Toronto Pearson FI605 Estimated | FI605 | Estimated | ||||
| 16:46 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Washington Dulles FI645 | Gate D34Estimated | FI645 | Estimated | ||||
Detroit FI873 Estimated | FI873 | Estimated | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
| 17:04 | Paris Orly TO7478 Estimated | TO7478 | Estimated | |||
| 17:45 | Vancouver FI697 Estimated | FI697 | Estimated | |||
Orlando FI689 Estimated | FI689 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Malaga FI573 Estimated | FI573 | Estimated | ||||
| 18:22 | Oslo SK4785 Estimated | SK4785 | Estimated | |||
London Luton EZY2645 On time | EZY2645 | 1 | On time | |||
| 18:50 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
| 18:39 | Budapest W62427 Estimated | W62427 | Estimated | |||
| 18:43 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
| 19:01 | Alicante NO1903 Estimated | NO1903 | Estimated | |||
Oslo SK4786 On time | SK4786 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
| 19:26 | Milan W46453 Estimated | W46453 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
| 22:02 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 22:07 | Tenerife South FI583 Estimated | FI583 | Estimated | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.