Flight arrivals
200 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:41 | London Heathrow FI455 All Bags on Belt | FI455 | All Bags on Belt | |||
00:24 | Gothenburg FI387 All Bags on Belt | FI387 | All Bags on Belt | |||
00:21 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
00:25 | Vienna OS328 Departed | OS328 | Departed | |||
00:12 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:07 | Paris Orly TO4444 All Bags on Belt | TO4444 | All Bags on Belt | |||
01:07 | Vilnius OG595 Landed | OG595 | Landed | |||
00:56 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
Warsaw LO500 Departed | LO500 | Departed | ||||
00:46 | Paris CDG FI548 Departed | FI548 | Departed | |||
01:03 | Paris Orly TO4445 | Gate A15Departed | TO4445 | A15 | Departed | ||
01:01 | Copenhagen FI202 Departed | FI202 | Departed | |||
Munich 4Y1331 | Gate A13Final Call | 4Y1331 | A13 | Final Call | |||
01:07 | Split OG539 Landed | OG539 | Landed | |||
01:24 | Alicante OG605 Estimated | OG605 | Estimated | |||
01:26 | Lisbon FI579 Estimated | FI579 | Estimated | |||
02:10 | Tenerife South OG625 Estimated | OG625 | Estimated | |||
04:29 | New York Stewart OG122 Estimated | OG122 | Estimated | |||
04:11 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
05:40 | Portland FI664 Estimated | FI664 | Estimated | |||
Berlin Brandenburg OG700 On time | OG700 | On time | ||||
Paris CDG OG400 On time | OG400 | On time | ||||
05:27 | Vancouver FI696 Estimated | FI696 | Estimated | |||
05:39 | Denver FI670 Estimated | FI670 | Estimated | |||
05:43 | Boston FI630 Estimated | FI630 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
05:59 | Seattle FI680 Estimated | FI680 | Estimated | |||
06:19 | New York Newark FI622 Estimated | FI622 | Estimated | |||
05:53 | New York JFK FI614 Estimated | FI614 | Estimated | |||
Copenhagen OG900 On time | OG900 | On time | ||||
06:34 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
Detroit DL178 On time | DL178 | On time | ||||
06:08 | Pittsburgh FI830 Estimated | FI830 | Estimated | |||
06:12 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
06:20 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:29 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
London Stansted OG800 On time | OG800 | On time | ||||
07:16 | Chicago FI852 Estimated | FI852 | Estimated | |||
06:38 | Raleigh FI820 Estimated | FI820 | Estimated | |||
New York Newark UA138 On time | UA138 | On time | ||||
Minneapolis St Paul DL260 On time | DL260 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Zurich FI568 On time | FI568 | On time | ||||
Geneva FI564 On time | FI564 | On time | ||||
Prague FI536 On time | FI536 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Brussels FI554 On time | FI554 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Copenhagen FI206 On time | FI206 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Zurich WK304 On time | WK304 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Montreal AC912 On time | AC912 | On time | ||||
07:57 | Calgary Intl WS38 Estimated | WS38 | Estimated | |||
Vagar RC401 On time | RC401 | On time | ||||
08:18 | Toronto Pearson AC914 Estimated | AC914 | Estimated | |||
Manchester FI440 On time | FI440 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
Chicago UA912 On time | UA912 | On time | ||||
Verona NO5958 On time | NO5958 | On time | ||||
08:22 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Paris CDG FI549 On time | FI549 | On time | ||||
Copenhagen FI201 On time | FI201 | On time | ||||
08:19 | Boston FI632 Estimated | FI632 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
Zurich WK304 On time | WK304 | On time | ||||
Detroit DL179 On time | DL179 | On time | ||||
08:40 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Vagar RC402 On time | RC402 | On time | ||||
08:53 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
08:52 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:19 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:06 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:03 | Denver FI672 Estimated | FI672 | Estimated | |||
Copenhagen SK595 On time | SK595 | On time | ||||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
New York JFK DL246 On time | DL246 | On time | ||||
Montreal AC913 On time | AC913 | On time | ||||
Calgary Intl WS39 On time | WS39 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Toronto Pearson AC915 On time | AC915 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Zurich FI566 On time | FI566 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Stockholm Arlanda FI308 On time | FI308 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Seattle FI685 On time | FI685 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Denver FI673 On time | FI673 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
New York Newark UA139 On time | UA139 | On time | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
Seattle FI684 On time | FI684 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Alicante OG604 On time | OG604 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Milan FI592 On time | FI592 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Geneva FI565 On time | FI565 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Halifax FI607 On time | FI607 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Ilulissat FI128 On time | FI128 | On time | ||||
Zurich FI567 On time | FI567 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Billund FI275 On time | FI275 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.