Flight arrivals
126 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:18 | Copenhagen FI217 All Bags on Belt | FI217 | 1 | All Bags on Belt | ||
| 00:04 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 4 | All Bags on Belt | ||
| 00:07 | Paris Orly TO7480 All Bags on Belt | TO7480 | 3 | All Bags on Belt | ||
| 00:59 | Warsaw LO500 Departed | LO500 | Departed | |||
| 01:09 | Paris Orly TO7481 Departed | TO7481 | Departed | |||
| 00:52 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 02:52 | Alicante FI585 All Bags on Belt | FI585 | 1 | All Bags on Belt | ||
| 05:23 | Denver FI670 All Bags on Belt | FI670 | 1 | All Bags on Belt | ||
| 06:18 | Portland FI664 All Bags on Belt | FI664 | 3 | All Bags on Belt | ||
| 05:29 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:13 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 05:25 | New York Newark FI622 All Bags on Belt | FI622 | 5 | All Bags on Belt | ||
| 06:35 | New York JFK FI614 All Bags on Belt | FI614 | 1 | All Bags on Belt | ||
| 05:56 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 06:09 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 05:44 | Baltimore Washington FI642 All Bags on Belt | FI642 | 3 | All Bags on Belt | ||
| 06:29 | Chicago FI852 All Bags on Belt | FI852 | 4 | All Bags on Belt | ||
| 06:54 | Oslo SK4787 All Bags on Belt | SK4787 | 5 | All Bags on Belt | ||
| 07:34 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:21 | Munich FI532 Departed | FI532 | Departed | |||
| 07:26 | Prague FI536 Departed | FI536 | Departed | |||
| 07:17 | Faro FI958 Departed | FI958 | Departed | |||
| 07:31 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:35 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:33 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:34 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:54 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:42 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
London Heathrow FI450 Departed | FI450 | Departed | ||||
| 07:45 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:43 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:37 | Amsterdam HV6887 All Bags on Belt | HV6887 | 1 | All Bags on Belt | ||
| 07:41 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 07:58 | Rome FI562 Departed | FI562 | Departed | |||
| 07:53 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:45 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 08:06 | Manchester FI440 | Gate D31Departed | FI440 | Departed | |||
| 07:53 | London Luton EZY2635 All Bags on Belt | EZY2635 | 5 | All Bags on Belt | ||
| 08:08 | Boston FI632 Landed | FI632 | 3 | Landed | ||
| 08:10 | Vagar RC401 Landed | RC401 | 4 | Landed | ||
Barcelona FI596 | Gate A6Gate Closed | FI596 | Gate Closed | ||||
Amsterdam HV6888 | Gate C23Boarding | HV6888 | Boarding | ||||
Helsinki AY992 | Gate A13Boarding | AY992 | Boarding | ||||
| 08:16 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
London Luton EZY2636 | Gate D34Boarding | EZY2636 | Boarding | ||||
| 08:23 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Alicante NO5902 | Gate A3Go to Gate | NO5902 | Go to Gate | ||||
Vagar RC402 | Gate A11On time | RC402 | On time | ||||
| 09:20 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:38 | Orlando FI686 Estimated | FI686 | Estimated | |||
| 08:47 | New York JFK DL246 Estimated | DL246 | Estimated | |||
| 09:18 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
| 09:08 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
| 09:18 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Edinburgh FI434 Estimated | FI434 | Estimated | ||||
Glasgow FI432 Estimated | FI432 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Milan EJU3980 On time | EJU3980 | On time | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Dublin FI417 On time | FI417 | 5 | On time | |||
Oslo FI319 On time | FI319 | 5 | On time | |||
Manchester FI441 On time | FI441 | 3 | On time | |||
Vagar FI301 On time | FI301 | 4 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 5 | On time | |||
Brussels FI555 On time | FI555 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 3 | On time | |||
Copenhagen FI205 On time | FI205 | 4 | On time | |||
Amsterdam FI501 On time | FI501 | 5 | On time | |||
Paris CDG FI543 On time | FI543 | 3 | On time | |||
Edinburgh FI435 On time | FI435 | 4 | On time | |||
Helsinki FI343 On time | FI343 | 1 | On time | |||
| 16:05 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Berlin Brandenburg FI529 On time | FI529 | 5 | On time | |||
Glasgow FI431 On time | FI431 | 1 | On time | |||
Prague FI537 On time | FI537 | 4 | On time | |||
Munich FI533 On time | FI533 | 3 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Billund FI274 On time | FI274 | On time | ||||
Copenhagen SK2595 On time | SK2595 | 1 | On time | |||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Vilnius W61963 On time | W61963 | 5 | On time | |||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Faro FI959 On time | FI959 | 3 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Vilnius W61964 On time | W61964 | On time | ||||
London Gatwick FI473 On time | FI473 | 5 | On time | |||
Copenhagen FI209 On time | FI209 | 3 | On time | |||
Amsterdam FI507 On time | FI507 | 4 | On time | |||
Barcelona FI597 On time | FI597 | 5 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 1 | On time | |||
Rome FI563 On time | FI563 | 5 | On time | |||
Paris CDG FI547 On time | FI547 | 3 | On time | |||
Alicante NO5903 On time | NO5903 | 5 | On time | |||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
Vienna OS973 On time | OS973 | 3 | On time | |||
Frankfurt LH846 Cancelled | LH846 | 5 | Cancelled | |||
London Heathrow FI455 On time | FI455 | 4 | On time | |||
Billund FI275 On time | FI275 | 1 | On time | |||
Copenhagen FI217 On time | FI217 | 5 | On time | |||
Riga BT169 On time | BT169 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.