Flight arrivals
146 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:08 | Warsaw W61539 All Bags on Belt | W61539 | 4 | All Bags on Belt | ||
| 00:02 | Copenhagen FI217 All Bags on Belt | FI217 | 1 | All Bags on Belt | ||
| 01:00 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:20 | Munich 4Y1330 All Bags on Belt | 4Y1330 | 5 | All Bags on Belt | ||
| 00:07 | Vienna OS974 Departed | OS974 | Departed | |||
Qaqortoq FI138 Cancelled | FI138 | 1 | Cancelled | |||
| 00:50 | Warsaw LO500 Departed | LO500 | Departed | |||
| 01:29 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
| 02:13 | Milan FI593 All Bags on Belt | FI593 | 3 | All Bags on Belt | ||
| 05:07 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:27 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:56 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:36 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 05:30 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:54 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 05:44 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:03 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 08:16 | Chicago FI852 Estimated | FI852 | Estimated | |||
| 06:45 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 06:36 | New York Newark UA138 Estimated | UA138 | Estimated | |||
| 06:31 | Minneapolis St Paul DL260 Estimated | DL260 | Estimated | |||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
| 07:35 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
| 07:43 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
| 07:26 | Montreal Trudeau AC912 Estimated | AC912 | Estimated | |||
Malaga FI572 Estimated | FI572 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
London Luton EZY2635 On time | EZY2635 | 3 | On time | |||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Barcelona FI596 Estimated | FI596 | Estimated | ||||
| 07:43 | Minneapolis St Paul DL9890 Estimated | DL9890 | Estimated | |||
| 08:17 | Washington Dulles UA398 Estimated | UA398 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
| 09:15 | Chicago UA912 Estimated | UA912 | Estimated | |||
| 08:17 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Tenerife South NO3924 On time | NO3924 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Montreal Trudeau AC913 On time | AC913 | On time | ||||
| 09:35 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:09 | Orlando FI686 Estimated | FI686 | Estimated | |||
New York JFK DL246 On time | DL246 | 4 | On time | |||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
Copenhagen SK595 On time | SK595 | 1 | On time | |||
Minneapolis St Paul DL9891 On time | DL9891 | On time | ||||
Milan EJU3969 On time | EJU3969 | 3 | On time | |||
Alicante FI584 On time | FI584 | On time | ||||
London Heathrow BA800 On time | BA800 | 4 | On time | |||
Bergen FI334 On time | FI334 | On time | ||||
Glasgow FI432 On time | FI432 | On time | ||||
Oslo SK4787 On time | SK4787 | 3 | On time | |||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
New York Newark UA139 On time | UA139 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Washington Dulles UA399 On time | UA399 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Dublin FI417 On time | FI417 | 3 | On time | |||
Oslo FI319 On time | FI319 | 3 | On time | |||
Manchester FI441 On time | FI441 | 4 | On time | |||
Vagar FI301 On time | FI301 | 5 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 3 | On time | |||
Brussels FI555 On time | FI555 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
Kulusuk FI102 On time | FI102 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 1 | On time | |||
Helsinki FI343 On time | FI343 | 4 | On time | |||
Glasgow FI431 On time | FI431 | 3 | On time | |||
Frankfurt FI521 On time | FI521 | 5 | On time | |||
Bergen FI335 On time | FI335 | 1 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 4 | On time | |||
Munich FI533 On time | FI533 | 5 | On time | |||
Zurich FI569 On time | FI569 | 3 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Kulusuk FI103 On time | FI103 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | 3 | On time | |||
Copenhagen FI216 On time | FI216 | On time | ||||
Copenhagen SK2595 On time | SK2595 | 4 | On time | |||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | 3 | On time | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Milan EJU3975 On time | EJU3975 | 3 | On time | |||
London Gatwick FI473 On time | FI473 | 4 | On time | |||
Copenhagen FI209 On time | FI209 | 5 | On time | |||
Barcelona FI597 On time | FI597 | 3 | On time | |||
Amsterdam FI507 On time | FI507 | 4 | On time | |||
Malaga FI573 On time | FI573 | 5 | On time | |||
Rome FI563 On time | FI563 | 3 | On time | |||
Paris CDG FI547 On time | FI547 | 4 | On time | |||
Milan EJU3976 On time | EJU3976 | On time | ||||
Amsterdam HV6887 On time | HV6887 | 3 | On time | |||
Gdansk W61773 On time | W61773 | 4 | On time | |||
Chicago FI855 On time | FI855 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Barcelona VY6012 On time | VY6012 | 4 | On time | |||
Alicante FI585 On time | FI585 | 3 | On time | |||
Kulusuk FI104 On time | FI104 | 3 | On time | |||
Tenerife South NO3925 On time | NO3925 | 3 | On time | |||
Barcelona VY6013 On time | VY6013 | On time | ||||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Frankfurt LH846 On time | LH846 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 4 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.