Flight departures
8 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
18:31 | New York JFK FI720 Landed | FI720 | Landed | |||
08:25 | East Midlands D03998 Landed | DHL Air Limited | D03998 | Landed | ||
08:10 | Billund ED6810 Landed | AirExplore | ED6810 | Landed | ||
03:40 | Liege FI721 Landed | FI721 | Landed | |||
19:50 | Liege FI720 Departed | FI720 | Departed | |||
17:53 | East Midlands D03999 Departed | DHL Air Limited | D03999 | Departed | ||
Billund ED6809 Departed | AirExplore | ED6809 | Departed | |||
05:22 | New York JFK FI721 Departed | FI721 | Departed |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.