Flight departures
110 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:38 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:45 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:59 | New York JFK FI616 All Bags on Belt | FI616 | All Bags on Belt | |||
| 05:56 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 06:00 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:39 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 07:25 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:09 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:55 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:04 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:06 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:26 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 07:05 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:46 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
| 06:12 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:48 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:32 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 07:00 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:37 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:16 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:22 | Munich FI532 Departed | FI532 | Departed | |||
| 07:17 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:39 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:33 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:32 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:40 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:38 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:32 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:50 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:45 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:37 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:52 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:58 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 07:58 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:38 | Alicante FI586 Departed | FI586 | Departed | |||
| 12:15 | Nuuk FI115 Departed | FI115 | Departed | |||
| 09:22 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:49 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
Las Palmas FI588 Departed | FI588 | Departed | ||||
| 10:27 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:52 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:05 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:57 | Birmingham EZY6655 All Bags on Belt | EZY6655 | All Bags on Belt | |||
| 10:42 | Gdansk W61774 Departed | W61774 | Departed | |||
| 10:48 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:34 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | ||||
| 10:57 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 11:11 | Birmingham EZY6656 Departed | EZY6656 | Departed | |||
| 11:39 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | All Bags on Belt | |||
| 11:42 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:49 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 12:22 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 12:03 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 12:27 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 12:56 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 13:16 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 13:36 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 13:44 | Riga BT170 Departed | BT170 | Departed | |||
| 14:07 | Warsaw LO500 Departed | LO500 | Departed | |||
| 13:54 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:33 | Munich 4Y1330 Landed | 4Y1330 | Landed | |||
| 15:02 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
| 14:26 | Manchester FI441 Landed | FI441 | Landed | |||
| 14:36 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
Munich 4Y1331 | Gate C23On time | 4Y1331 | C23 | On time | |||
| 15:17 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:00 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:58 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:03 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 16:05 | Frankfurt LH845 Estimated | LH845 | Estimated | |||
| 15:19 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 17:59 | Nuuk FI116 Estimated | FI116 | Estimated | |||
| 15:28 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 14:58 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 15:22 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:28 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:57 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:32 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 16:18 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:57 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:17 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
| 16:24 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Toronto Pearson FI605 Estimated | FI605 | Estimated | ||||
| 16:25 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 17:30 | Bristol EZY2945 Estimated | EZY2945 | Estimated | |||
| 17:35 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
| 18:15 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
| 18:26 | Alicante FI587 Estimated | FI587 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
| 22:06 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 22:07 | Las Palmas FI589 Estimated | FI589 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.