Flight departures
204 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:05 | Nuuk FI116 All Bags on Belt | FI116 | All Bags on Belt | |||
00:00 | Vienna OS328 Departed | OS328 | Departed | |||
00:11 | Porto OG555 All Bags on Belt | OG555 | All Bags on Belt | |||
00:08 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:26 | Munich FI534 Departed | FI534 | Departed | |||
00:06 | Narsarsuaq FI134 Cancelled | FI134 | Cancelled | |||
00:09 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
00:27 | Frankfurt LH847 Departed | LH847 | Departed | |||
01:05 | Warsaw LO500 Departed | LO500 | Departed | |||
00:21 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
00:37 | Paris CDG FI548 Departed | FI548 | Departed | |||
00:57 | Copenhagen FI202 Departed | FI202 | Departed | |||
01:05 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:25 | Madrid I21926 Departed | I21926 | Departed | |||
01:05 | Faro OG455 All Bags on Belt | OG455 | All Bags on Belt | |||
01:35 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:14 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:24 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:53 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:47 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
05:59 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
05:58 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:57 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
05:52 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:43 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:00 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:17 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:54 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:42 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
Copenhagen OG900 Departed | OG900 | Departed | ||||
06:42 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
07:18 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:00 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:28 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:21 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:47 | London Stansted OG800 Departed | OG800 | Departed | |||
07:09 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:47 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:42 | Billund OG910 Departed | OG910 | Departed | |||
Dublin OG880 Departed | OG880 | Departed | ||||
Minneapolis St Paul DL260 Cancelled | DL260 | Cancelled | ||||
07:39 | Zurich FI568 Departed | FI568 | Departed | |||
07:21 | Geneva FI564 Departed | FI564 | Departed | |||
07:18 | Prague FI536 Departed | FI536 | Departed | |||
07:18 | Munich FI532 Departed | FI532 | Departed | |||
07:54 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:53 | Dublin FI416 Departed | FI416 | Departed | |||
07:37 | Helsinki FI342 Departed | FI342 | Departed | |||
07:34 | Brussels FI554 Departed | FI554 | Departed | |||
07:38 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:38 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:36 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:44 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:47 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:54 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:53 | Rome FI562 Departed | FI562 | Departed | |||
07:55 | Oslo FI318 Departed | FI318 | Departed | |||
07:57 | Copenhagen FI206 Departed | FI206 | Departed | |||
08:25 | Montreal AC912 All Bags on Belt | AC912 | All Bags on Belt | |||
08:06 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
08:18 | Milan FI590 Departed | FI590 | Departed | |||
08:25 | Manchester FI440 Departed | FI440 | Departed | |||
Chicago UA912 Cancelled | UA912 | Cancelled | ||||
09:38 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:16 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:14 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
08:41 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
09:18 | Detroit DL179 Departed | DL179 | Departed | |||
08:57 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:43 | Munich FI535 All Bags on Belt | FI535 | All Bags on Belt | |||
08:53 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
09:04 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
09:11 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
09:17 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:31 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
12:42 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:43 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
Minneapolis St Paul DL261 Cancelled | DL261 | Cancelled | ||||
09:33 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
09:14 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:36 | Montreal AC913 Departed | AC913 | Departed | |||
09:57 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
09:57 | Boston FI635 Departed | FI635 | Departed | |||
09:41 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
10:16 | Glasgow FI430 Departed | FI430 | Departed | |||
10:11 | Bergen FI334 Departed | FI334 | Departed | |||
10:21 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:24 | London Gatwick FI472 Departed | FI472 | Departed | |||
13:40 | Seattle FI685 Estimated | FI685 | Estimated | |||
10:26 | Paris CDG FI546 | Gate A1Departed | FI546 | A1 | Departed | ||
Frankfurt FI522 | Gate C28Gate Closed | FI522 | C28 | Gate Closed | |||
Amsterdam FI506 | Gate A11Gate Closed | FI506 | A11 | Gate Closed | |||
10:29 | FI308 | A13 | Departed | |||
10:45 | Denver FI673 | Gate D24Estimated | FI673 | D24 | Estimated | ||
Copenhagen FI208 | Gate C23Gate Closed | FI208 | C23 | Gate Closed | |||
10:39 | Oslo FI322 | Gate A15Departed | FI322 | A15 | Departed | ||
Milan EJU3970 | Gate A3Final Call | EJU3970 | A3 | Final Call | |||
Vagar FI300 | Gate C29Go to Gate | FI300 | C29 | Go to Gate | |||
Nuuk GL1710 Cancelled | GL1710 | Cancelled | ||||
New York JFK DL247 | Gate D22BBoarding | DL247 | D22B | Boarding | |||
Chicago UA913 Cancelled | UA913 | Cancelled | ||||
Vagar FI302 Estimated | FI302 | Estimated | ||||
Nuuk GL1711 Cancelled | GL1711 | Cancelled | ||||
12:59 | Dublin OG881 Estimated | OG881 | Estimated | |||
13:24 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:24 | Billund OG911 Estimated | OG911 | Estimated | |||
13:11 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:27 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:42 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:31 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
14:10 | Seattle FI684 Estimated | FI684 | Estimated | |||
13:41 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:23 | Oslo FI319 Estimated | FI319 | Estimated | |||
14:39 | Manchester FI441 Estimated | FI441 | Estimated | |||
Malaga OG654 On time | OG654 | On time | ||||
Prague OG534 On time | OG534 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:49 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
14:56 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:13 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
15:11 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Oslo SK4787 On time | SK4787 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Vilnius OG594 On time | OG594 | On time | ||||
15:02 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
15:18 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:04 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
Madrid OG664 On time | OG664 | On time | ||||
15:24 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:29 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Frankfurt FI521 Estimated | FI521 | Estimated | ||||
Glasgow FI431 On time | FI431 | On time | ||||
15:47 | Geneva FI565 Estimated | FI565 | Estimated | |||
15:35 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:31 | Bergen FI335 Estimated | FI335 | Estimated | |||
15:34 | Prague FI537 Estimated | FI537 | Estimated | |||
15:40 | Vagar FI301 Estimated | FI301 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
15:56 | Zurich FI569 Estimated | FI569 | Estimated | |||
Paris CDG FI540 On time | FI540 | On time | ||||
15:51 | Munich FI533 Estimated | FI533 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
16:25 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen SK595 On time | SK595 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Vagar FI303 On time | FI303 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
17:35 | Milan FI591 Estimated | FI591 | Estimated | |||
Oslo DY1170 On time | DY1170 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Dusseldorf EW9280 On time | EW9280 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Prague OG535 On time | OG535 | On time | ||||
Paris CDG FI541 On time | FI541 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.