Flight departures
110 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:04 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:04 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 00:50 | Warsaw W61540 Departed | W61540 | Departed | |||
| 06:06 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 05:46 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:44 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:32 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:07 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:58 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:13 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 06:00 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:14 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:27 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:36 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:14 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:42 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:29 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:25 | Munich FI532 Departed | FI532 | Departed | |||
| 07:22 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:29 | Prague FI536 Departed | FI536 | Departed | |||
| 07:28 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:36 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:41 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:04 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:32 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:43 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:03 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:38 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:33 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:54 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:50 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:56 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 07:48 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:56 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:17 | Copenhagen FI206 Departed | FI206 | Departed | |||
| 08:15 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:23 | Rome FI562 Departed | FI562 | Departed | |||
| 09:22 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:28 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 09:30 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
| 09:46 | Boston FI635 Departed | FI635 | Departed | |||
| 10:30 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:01 | Birmingham EZY6655 All Bags on Belt | EZY6655 | All Bags on Belt | |||
Gdansk W61774 Departed | W61774 | Departed | ||||
| 10:54 | Copenhagen SK2595 All Bags on Belt | SK2595 | All Bags on Belt | |||
| 10:46 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
| 12:00 | New York Newark FI302 Cancelled | FI302 | Cancelled | |||
Birmingham EZY6656 Departed | EZY6656 | Departed | ||||
| 11:41 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
London Heathrow BA895 Departed | BA895 | Departed | ||||
| 12:28 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 13:08 | Zurich WK300 All Bags on Belt | WK300 | All Bags on Belt | |||
| 13:18 | Riga BT170 Departed | BT170 | Departed | |||
| 14:00 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 16:00 | Munich 4Y1330 Estimated | 4Y1330 | Estimated | |||
Zurich WK301 | Gate C32Gate Closed | WK301 | C32 | Gate Closed | |||
| 14:34 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:48 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 14:37 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 16:45 | Munich 4Y1331 Estimated | 4Y1331 | Estimated | |||
| 14:49 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:03 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 14:35 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:53 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:17 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:23 | Rome FI563 Estimated | FI563 | Estimated | |||
| 14:57 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 17:12 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:25 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
| 15:22 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 17:25 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 15:41 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:32 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:52 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 15:57 | Prague FI537 Estimated | FI537 | Estimated | |||
| 15:54 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
| 16:07 | Paris Orly EJU4897 Estimated | EJU4897 | Estimated | |||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Detroit FI873 Estimated | FI873 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
| 18:10 | Baltimore Washington FI643 Estimated | FI643 | Estimated | |||
| 17:25 | Paris Orly TO7478 Estimated | TO7478 | Estimated | |||
| 17:12 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
Orlando FI689 Estimated | FI689 | Estimated | ||||
Miami Intl FI691 Estimated | FI691 | Estimated | ||||
| 18:15 | Vancouver FI697 Estimated | FI697 | Estimated | |||
| 17:22 | London Gatwick EZY8843 Estimated | EZY8843 | Estimated | |||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
| 17:40 | Milan EJU3971 Estimated | EJU3971 | Estimated | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
| 21:42 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 21:20 | Boston FI634 Estimated | FI634 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.