Flight departures
114 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 02:37 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 03:17 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:20 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 05:15 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:42 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:28 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:00 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 06:35 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:11 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 07:23 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 Estimated | FI532 | Estimated | ||||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Edinburgh FI434 Estimated | FI434 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
Barcelona FI596 Estimated | FI596 | Estimated | ||||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
Helsinki AY995 On time | AY995 | On time | ||||
London Luton EZY2643 On time | EZY2643 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Manchester EZY2259 On time | EZY2259 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Helsinki AY996 On time | AY996 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Edinburgh FI435 On time | FI435 | On time | ||||
Warsaw LO500 On time | LO500 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Munich 4Y1330 On time | 4Y1330 | On time | ||||
Istanbul FI900 On time | FI900 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
Paris CDG FI540 On time | FI540 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
London Luton EZY2633 On time | EZY2633 | On time | ||||
London Gatwick EZY8845 On time | EZY8845 | On time | ||||
Bristol EZY2945 On time | EZY2945 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
London Luton EZY2634 On time | EZY2634 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Paris CDG FI541 On time | FI541 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.