Flight departures
100 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:40 | Warsaw W61539 Landed | W61539 | Landed | |||
| 02:32 | Warsaw W61540 Departed | W61540 | Departed | |||
| 01:53 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
| 05:31 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 05:18 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:26 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 05:46 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:49 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:24 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:58 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 06:03 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:37 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:10 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 07:40 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 05:53 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:24 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Analalava NULRJD239 Cancelled | Unknown | NULRJD239 | Cancelled | |||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
| 08:35 | Barcelona FI596 Estimated | FI596 | Estimated | |||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Tenerife South NO1924 On time | NO1924 | On time | ||||
| 08:50 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Las Palmas FI588 Estimated | FI588 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Manchester LS1723 On time | LS1723 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Birmingham LS1375 On time | LS1375 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Vagar RC401 On time | RC401 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Manchester LS1724 On time | LS1724 | On time | ||||
Birmingham LS1376 On time | LS1376 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Tenerife South NO1925 On time | NO1925 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Las Palmas FI589 On time | FI589 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.