Flight departures
177 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
23:57 | Munich 4Y1330 All Bags on Belt | Discover Airlines | 4Y1330 | All Bags on Belt | ||
00:06 | Basel Mulhouse EZS1298 | Gate C23Departed | EZS1298 | C23 | Departed | ||
00:21 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:05 | Paris Orly TO4444 All Bags on Belt | TO4444 | All Bags on Belt | |||
00:21 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
01:00 | Warsaw LO500 Departed | LOT Polish Airlines | LO500 | Departed | ||
00:50 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
01:05 | Munich 4Y1331 Departed | Discover Airlines | 4Y1331 | Departed | ||
01:17 | Paris Orly TO4445 Departed | TO4445 | Departed | |||
01:52 | Madrid I21926 Departed | I21926 | Departed | |||
01:06 | Faro OG455 All Bags on Belt | OG455 | All Bags on Belt | |||
04:00 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:55 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:33 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:54 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
05:54 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:45 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:33 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:04 | Amsterdam OG460 Departed | OG460 | Departed | |||
05:53 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
09:24 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
07:38 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:14 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:54 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
05:56 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:08 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:19 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:14 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:33 | London Stansted OG800 Departed | OG800 | Departed | |||
06:32 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:23 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:48 | Dublin OG880 Departed | OG880 | Departed | |||
07:14 | Zurich FI568 Departed | FI568 | Departed | |||
07:12 | Munich FI532 Departed | FI532 | Departed | |||
07:14 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:36 | Dublin FI416 Departed | FI416 | Departed | |||
07:29 | Helsinki FI342 Departed | FI342 | Departed | |||
07:22 | Brussels FI554 Departed | FI554 | Departed | |||
07:26 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:30 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:30 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:41 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:42 | London Heathrow FI450 Departed | FI450 | Departed | |||
08:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:40 | Paris CDG FI544 Departed | FI544 | Departed | |||
08:05 | Rome FI562 Departed | FI562 | Departed | |||
07:45 | Oslo FI318 Departed | FI318 | Departed | |||
08:22 | Milan FI590 Departed | FI590 | Departed | |||
07:51 | Manchester FI440 Departed | FI440 | Departed | |||
08:01 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
08:25 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:32 | Oslo DY1170 All Bags on Belt | DY1170 | All Bags on Belt | |||
08:47 | Bristol EZY2955 All Bags on Belt | EZY2955 | All Bags on Belt | |||
09:05 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:51 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
Manchester EZY2260 Departed | EZY2260 | Departed | ||||
08:52 | Marrakech OG360 Departed | OG360 | Departed | |||
09:38 | London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | |||
09:30 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:16 | Oslo DY1171 Departed | DY1171 | Departed | |||
09:09 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
09:13 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:34 | Bristol EZY2956 Departed | EZY2956 | Departed | |||
09:31 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
09:19 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:42 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
10:00 | Boston FI635 Departed | FI635 | Departed | |||
09:56 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
10:03 | Tenerife South FI580 Departed | FI580 | Departed | |||
10:14 | Glasgow FI430 Departed | FI430 | Departed | |||
10:29 | London Stansted LS1568 Departed | LS1568 | Departed | |||
10:23 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:07 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:36 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:17 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:38 | Amsterdam FI506 Departed | FI506 | Departed | |||
Copenhagen FI208 Departed | FI208 | Departed | ||||
10:48 | Milan EJU3970 Departed | EJU3970 | Departed | |||
10:48 | Bristol LS1823 All Bags on Belt | LS1823 | All Bags on Belt | |||
10:56 | Las Palmas OG640 Departed | OG640 | Departed | |||
10:59 | Vagar FI300 Departed | FI300 | Departed | |||
11:24 | New York JFK DL247 Departed | DL247 | Departed | |||
11:23 | Tenerife South OG620 Departed | OG620 | Departed | |||
11:37 | Bristol LS1824 Departed | LS1824 | Departed | |||
12:54 | Dublin OG881 All Bags on Belt | OG881 | All Bags on Belt | |||
13:19 | London Stansted OG801 Landed | OG801 | Landed | |||
13:23 | Amsterdam OG461 Landed | OG461 | Landed | |||
13:35 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
13:36 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:50 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
13:58 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
Oslo FI319 Estimated | FI319 | Estimated | ||||
14:30 | Manchester FI441 Estimated | FI441 | Estimated | |||
Porto OG554 On time | OG554 | On time | ||||
Prague OG534 On time | OG534 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:59 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Vagar FI300 On time | FI300 | On time | ||||
15:17 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:02 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
15:01 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Copenhagen OG904 On time | OG904 | On time | ||||
15:42 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
14:58 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:15 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:19 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:25 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
15:25 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:27 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:39 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
15:38 | Vagar FI301 Cancelled | FI301 | Cancelled | |||
16:10 | Aberdeen FI1034 Estimated | FI1034 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
15:40 | Zurich FI569 Estimated | FI569 | Estimated | |||
Paris CDG FI540 Estimated | FI540 | Estimated | ||||
15:28 | Munich FI533 Estimated | FI533 | Estimated | |||
Oslo SK4788 On time | SK4788 | On time | ||||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 On time | FI853 | On time | ||||
Stockholm Arlanda FI312 Estimated | FI312 | Estimated | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
16:19 | Helsinki AY993 Estimated | AY993 | Estimated | |||
16:39 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Oslo FI324 Estimated | FI324 | Estimated | ||||
Pittsburgh FI831 Estimated | FI831 | Estimated | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Milan FI591 Estimated | FI591 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
17:58 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:59 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
18:06 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Milan W46453 On time | W46453 | On time | ||||
18:26 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
18:27 | Rome FI563 Estimated | FI563 | Estimated | |||
Gdansk W61773 On time | W61773 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Marrakech OG361 On time | OG361 | On time | ||||
Split ENT4 On time | ENT4 | On time | ||||
Split FFA4 Cancelled | Fly4 Airlines | FFA4 | Cancelled | |||
Boston FI634 On time | FI634 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Porto NO7963 On time | NO7963 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Copenhagen OG905 On time | OG905 | On time | ||||
Dusseldorf EW9280 On time | EW9280 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
Las Palmas OG641 On time | OG641 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
Stockholm Arlanda FI313 On time | FI313 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Prague OG535 On time | OG535 | On time | ||||
Paris CDG FI541 On time | FI541 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.