Flight departures
129 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:23 | Vienna OS327 All Bags on Belt | OS327 | All Bags on Belt | |||
01:27 | Vienna OS328 Departed | OS328 | Departed | |||
01:24 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
01:30 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:12 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
04:20 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:57 | Toronto Hamilton OG202 All Bags on Belt | OG202 | All Bags on Belt | |||
04:49 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
06:03 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:26 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:44 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:06 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:03 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
06:24 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:38 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:16 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:00 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:30 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:41 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:15 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:27 | Amsterdam OG460 Departed | OG460 | Departed | |||
07:02 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
08:15 | Dublin OG880 Departed | OG880 | Departed | |||
07:10 | London Stansted OG800 Departed | OG800 | Departed | |||
08:46 | Zurich FI568 Departed | FI568 | Departed | |||
07:23 | Munich FI532 Departed | FI532 | Departed | |||
07:47 | Amsterdam FI506 Departed | FI506 | Departed | |||
07:26 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:45 | Verona FI570 Departed | FI570 | Departed | |||
08:35 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:42 | Helsinki FI342 Departed | FI342 | Departed | |||
09:00 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
08:24 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:33 | Glasgow FI430 Departed | FI430 | Departed | |||
09:43 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
08:58 | Copenhagen FI204 Departed | FI204 | Departed | |||
09:23 | Amsterdam FI500 Departed | FI500 | Departed | |||
09:25 | London Gatwick FI470 Departed | FI470 | Departed | |||
09:59 | Dublin FI416 Departed | FI416 | Departed | |||
10:04 | Oslo FI318 Departed | FI318 | Departed | |||
09:07 | Salzburg FI574 Departed | FI574 | Departed | |||
10:26 | Manchester FI440 Departed | FI440 | Departed | |||
09:32 | Barcelona FI596 Departed | FI596 | Departed | |||
12:28 | Verona NO6956 Departed | NO6956 | Departed | |||
09:57 | Verona OG680 Departed | OG680 | Departed | |||
09:51 | Tenerife South OG620 Departed | OG620 | Departed | |||
09:07 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
10:09 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
11:00 | Innsbruck FI576 Departed | FI576 | Departed | |||
10:43 | Helsinki AY992 Departed | AY992 | Departed | |||
10:34 | Geneva OG764 Departed | OG764 | Departed | |||
10:19 | Birmingham EZY6605 All Bags on Belt | EZY6605 | All Bags on Belt | |||
10:25 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
11:01 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
10:35 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
11:09 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
10:44 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
11:12 | Birmingham EZY6606 Departed | EZY6606 | Departed | |||
11:22 | Copenhagen SK596 Departed | SK596 | Departed | |||
11:55 | London Heathrow BA895 Departed | BA895 | Departed | |||
13:06 | Zurich WK300 Estimated | WK300 | Estimated | |||
13:32 | Dublin OG881 Estimated | OG881 | Estimated | |||
13:39 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:46 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
15:48 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:54 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
13:47 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
14:18 | Nuuk GL1710 Estimated | GL1710 | Estimated | |||
16:25 | Manchester FI441 Estimated | FI441 | Estimated | |||
14:34 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:55 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
17:10 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Baltimore Washington OG101 On time | OG101 | On time | ||||
16:29 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
16:32 | Oslo FI319 Estimated | FI319 | Estimated | |||
16:20 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:59 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
14:56 | Rome FI563 Estimated | FI563 | Estimated | |||
15:22 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
16:20 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
17:00 | Copenhagen FI212 Estimated | FI212 | Estimated | |||
16:45 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
15:20 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:30 | Helsinki FI343 Estimated | FI343 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
17:01 | Zurich FI569 Estimated | FI569 | Estimated | |||
16:02 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Nuuk GL1719 On time | GL1719 | On time | ||||
15:44 | Paris Orly EJU4897 Estimated | EJU4897 | Estimated | |||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
17:15 | Boston FI631 Estimated | FI631 | Estimated | |||
New York Newark FI623 On time | FI623 | On time | ||||
17:30 | Toronto Pearson FI603 Estimated | FI603 | Estimated | |||
17:30 | Seattle FI681 Estimated | FI681 | Estimated | |||
16:41 | Milan W46453 Estimated | W46453 | Estimated | |||
16:47 | Paris Orly TO4408 Estimated | TO4408 | Estimated | |||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
16:56 | Verona FI571 Estimated | FI571 | Estimated | |||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
18:04 | Salzburg FI575 Estimated | FI575 | Estimated | |||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
21:20 | Verona NO6957 Estimated | NO6957 | Estimated | |||
Milan W46454 On time | W46454 | On time | ||||
Paris Orly TO4409 On time | TO4409 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Verona OG681 On time | OG681 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Geneva OG765 On time | OG765 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
19:59 | Innsbruck FI577 Estimated | FI577 | Estimated | |||
Gdansk W61773 On time | W61773 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
00:00 | Copenhagen FI213 Estimated | FI213 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.