Flight departures
89 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:26 | Katowice W61168 Departed | W61168 | Departed | |||
| 01:25 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 02:25 | Warsaw W61540 | Gate A15Departed | W61540 | A15 | Departed | ||
| 01:47 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
| 05:07 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 05:30 | Vancouver FI696 Estimated | FI696 | Estimated | |||
| 05:33 | Denver FI670 Estimated | FI670 | Estimated | |||
| 06:04 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:56 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:25 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 05:29 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:11 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:39 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:15 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:12 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 07:02 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 06:24 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Paris CDG FI544 On time | FI544 | On time | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Barcelona FI596 On time | FI596 | On time | ||||
| 09:03 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Las Palmas FI588 On time | FI588 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Vagar RC401 On time | RC401 | On time | ||||
Vagar RC402 On time | RC402 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Istanbul FI901 On time | FI901 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI212 On time | FI212 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Las Palmas FI589 On time | FI589 | On time | ||||
Copenhagen FI213 On time | FI213 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.