Flight departures
94 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:31 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:23 | London Heathrow FI455 All Bags on Belt | FI455 | All Bags on Belt | |||
| 00:20 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:22 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:47 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:42 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:50 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:50 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:11 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 06:16 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:45 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:20 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:07 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:12 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:16 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
| 06:04 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:39 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:44 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:12 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:33 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:27 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:35 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:43 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:28 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:59 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:28 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:33 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:39 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:51 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:57 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:51 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 08:19 | Rome FI562 Departed | FI562 | Departed | |||
| 08:38 | Alicante FI586 Departed | FI586 | Departed | |||
| 09:12 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:47 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
| 10:01 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:56 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:08 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 10:05 | Birmingham EZY6655 All Bags on Belt | EZY6655 | All Bags on Belt | |||
| 10:29 | Gdansk W61774 Departed | W61774 | Departed | |||
| 10:43 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 11:43 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
London Luton EZY2644 Departed | EZY2644 | Departed | ||||
| 10:54 | Birmingham EZY6656 Departed | EZY6656 | Departed | |||
| 11:21 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | All Bags on Belt | |||
| 11:42 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 12:39 | London Heathrow BA895 Departed | BA895 | Departed | |||
| 12:14 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 12:36 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 12:35 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 13:31 | Riga BT170 Departed | BT170 | Departed | |||
| 13:38 | Warsaw LO500 Departed | LO500 | Departed | |||
| 14:04 | Dublin FI417 Landed | FI417 | Landed | |||
| 14:17 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
| 14:48 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:28 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 14:34 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:10 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:39 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:49 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 15:31 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:34 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:40 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 15:15 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:27 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:31 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:59 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 16:11 | Zurich FI569 Estimated | FI569 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
| 16:20 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Chicago FI853 Estimated | FI853 | Estimated | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
New York Newark FI623 Estimated | FI623 | Estimated | ||||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
Baltimore Washington FI643 Estimated | FI643 | Estimated | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Nashville Intl FI825 Estimated | FI825 | Estimated | ||||
Miami Intl FI691 Estimated | FI691 | Estimated | ||||
| 17:35 | Bristol EZY2945 Estimated | EZY2945 | Estimated | |||
| 17:46 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
| 19:07 | Alicante FI587 Estimated | FI587 | Estimated | |||
Katowice W61167 On time | W61167 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Palermo NO2433 On time | NO2433 | On time | ||||
| 22:13 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.