Flight departures
131 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:07 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
01:57 | Warsaw W61540 Departed | W61540 | Departed | |||
00:08 | Vienna OS328 Departed | OS328 | Departed | |||
00:11 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
01:09 | Warsaw LO500 Departed | LO500 | Departed | |||
06:03 | Alicante NO2905 All Bags on Belt | NO2905 | All Bags on Belt | |||
05:29 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:15 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
New York Newark FI622 Cancelled | FI622 | Cancelled | ||||
05:38 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
05:43 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:11 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:23 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
05:52 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
05:45 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:17 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:07 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:39 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:13 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:13 | Prague FI536 Departed | FI536 | Departed | |||
07:18 | Munich FI532 | Gate A13Departed | FI532 | A13 | Departed | ||
07:15 | Zurich FI568 | Gate A11Departed | FI568 | A11 | Departed | ||
Frankfurt FI520 | Gate A5Departed | FI520 | A5 | Departed | |||
07:11 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:38 | Dublin FI416 | Gate D33Departed | FI416 | D33 | Departed | ||
07:27 | Helsinki FI342 | Gate A15Departed | FI342 | A15 | Departed | ||
07:29 | FI528 | A4 | Departed | |||
Paris CDG FI542 | Gate C21Departed | FI542 | C21 | Departed | |||
07:31 | FI306 | C25 | Departed | |||
07:37 | Copenhagen FI204 | Gate C22Departed | FI204 | C22 | Departed | ||
07:46 | Amsterdam FI500 | Gate C24Departed | FI500 | C24 | Departed | ||
07:50 | London Heathrow FI450 | Gate D32Departed | FI450 | D32 | Departed | ||
Rome FI562 | Gate C29Final Call | FI562 | C29 | Final Call | |||
07:41 | Oslo FI318 | Gate A2Departed | FI318 | A2 | Departed | ||
07:41 | Helsinki AY991 Bags on Belt | AY991 | Bags on Belt | |||
07:50 | Manchester FI440 | Gate D34Departed | FI440 | D34 | Departed | ||
Malaga FI572 | Gate C28Gate Closed | FI572 | C28 | Gate Closed | |||
Edinburgh EZY3316 | Gate D31Final Call | EZY3316 | D31 | Final Call | |||
08:00 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
Barcelona FI596 | Gate A6Boarding | FI596 | A6 | Boarding | |||
07:56 | Boston FI632 Estimated | FI632 | Estimated | |||
Detroit DL179 | Gate D22BBoarding | DL179 | D22B | Boarding | |||
08:35 | Helsinki AY992 | Gate A13Go to Gate | AY992 | A13 | Go to Gate | ||
08:12 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Tenerife South NO3924 On time | NO3924 | On time | ||||
EZY2636 | D32 | On time | ||||
08:28 | Orlando FI686 Estimated | FI686 | Estimated | |||
08:35 | Glasgow LS127 Estimated | LS127 | Estimated | |||
09:16 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
09:24 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
09:43 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
09:57 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
Glasgow LS128 On time | LS128 | On time | ||||
Frankfurt FI522 Estimated | FI522 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
13:42 | Dublin FI417 Estimated | FI417 | Estimated | |||
Nuuk GL1710 On time | GL1710 | On time | ||||
14:17 | Manchester FI441 Estimated | FI441 | Estimated | |||
Oslo FI319 On time | FI319 | On time | ||||
East Midlands LS3013 On time | LS3013 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
New York JFK DL9905 On time | DL9905 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Geneva NULRJD233 Cancelled | Unknown | NULRJD233 | Cancelled | |||
Vagar FI301 On time | FI301 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Nuuk GL1711 On time | GL1711 | On time | ||||
East Midlands LS3014 On time | LS3014 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK6295 On time | SK6295 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK6296 On time | SK6296 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Malaga FI573 On time | FI573 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.