Flight departures
73 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:57 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 05:56 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 05:19 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:52 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 06:36 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:09 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:00 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:55 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 05:45 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:56 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:18 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:28 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 07:28 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:14 | Munich FI532 Departed | FI532 | Departed | |||
| 07:18 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:28 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:24 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:34 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:18 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:53 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:54 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 07:37 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:52 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:55 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:01 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:59 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 09:17 | Helsinki AY995 All Bags on Belt | AY995 | All Bags on Belt | |||
| 09:33 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 10:05 | Helsinki AY996 Departed | AY996 | Departed | |||
| 10:19 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:12 | Manchester TOM2310 All Bags on Belt | Tui Airways | TOM2310 | All Bags on Belt | ||
| 10:17 | London Gatwick TOM4308 All Bags on Belt | Tui Airways | TOM4308 | All Bags on Belt | ||
| 11:04 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 11:05 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
| 10:53 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
Manchester TOM2311 Departed | Tui Airways | TOM2311 | Departed | |||
| 11:21 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 11:48 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:27 | London Gatwick TOM4309 Departed | Tui Airways | TOM4309 | Departed | ||
| 12:59 | London Heathrow BA895 | Gate D21Departed | BA895 | D21 | Departed | ||
| 11:56 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 12:15 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 13:38 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:44 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 15:12 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:03 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 14:57 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:00 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:07 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 18:09 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:38 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 16:38 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:59 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:29 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:27 | Munich FI533 Estimated | FI533 | Estimated | |||
Chicago FI853 On time | FI853 | On time | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
| 16:54 | Paris Orly EJU4897 Estimated | EJU4897 | Estimated | |||
London Gatwick EZY8845 On time | EZY8845 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
London Gatwick EZY8846 On time | EZY8846 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.