Flight departures
117 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:05 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:02 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:54 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:03 | New York JFK FI616 Estimated | FI616 | Estimated | |||
| 05:51 | Miami Intl FI690 Estimated | FI690 | Estimated | |||
| 06:09 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
| 05:39 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:30 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 05:28 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:57 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:56 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:06 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 07:32 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 06:02 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:32 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Hurghada NO6922 On time | NO6922 | On time | ||||
| 06:32 | Chicago FI852 Estimated | FI852 | Estimated | |||
Verona FI570 On time | FI570 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Zurich FI568 On time | FI568 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
London Gatwick FI470 On time | FI470 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Salzburg FI574 On time | FI574 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Akureyri QS4301 On time | QS4301 | On time | ||||
Innsbruck FI576 On time | FI576 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Birmingham EZY6655 On time | EZY6655 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Hurghada QS4301 On time | QS4301 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
London Heathrow BA894 On time | BA894 | On time | ||||
Birmingham EZY6656 On time | EZY6656 | On time | ||||
Oslo SK4785 On time | SK4785 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Munich 4Y1330 On time | 4Y1330 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
New York JFK FI617 On time | FI617 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Verona FI571 On time | FI571 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Salzburg FI575 On time | FI575 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3971 On time | EJU3971 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
London Luton EZY2645 On time | EZY2645 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Innsbruck FI577 On time | FI577 | On time | ||||
London Luton EZY2646 On time | EZY2646 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
| 00:25 | Hurghada NO6923 Estimated | NO6923 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.