Flight departures
106 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:56 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:50 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:51 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 05:31 | Miami Intl FI690 All Bags on Belt | FI690 | All Bags on Belt | |||
| 06:01 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:58 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:22 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:14 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:48 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:59 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 06:32 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 05:45 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:53 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:36 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:12 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:41 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:57 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:25 | Munich FI532 Departed | FI532 | Departed | |||
| 07:25 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:31 | Prague FI536 | Gate C28Departed | FI536 | C28 | Departed | ||
| 07:26 | Amsterdam FI506 | Gate A15Departed | FI506 | A15 | Departed | ||
Frankfurt FI520 | Gate C23Gate Closed | FI520 | C23 | Gate Closed | |||
| 07:38 | FI528 | C24 | Departed | |||
| 07:29 | Helsinki FI342 | Gate C25Departed | FI342 | C25 | Departed | ||
Paris CDG FI542 | Gate A11Gate Closed | FI542 | A11 | Gate Closed | |||
London Heathrow FI450 | Gate D32Gate Closed | FI450 | D32 | Gate Closed | |||
| 07:33 | Copenhagen FI204 | Gate C22Departed | FI204 | C22 | Departed | ||
| 07:37 | Glasgow FI430 | Gate D22BDeparted | FI430 | D22B | Departed | ||
Stockholm Arlanda FI306 | Gate A1Gate Closed | FI306 | A1 | Gate Closed | |||
Amsterdam FI500 | Gate C29Gate Closed | FI500 | C29 | Gate Closed | |||
Dublin FI416 | Gate D34Gate Closed | FI416 | D34 | Gate Closed | |||
London Gatwick FI470 | Gate D31Gate Closed | FI470 | D31 | Gate Closed | |||
Paris CDG FI544 | Gate C27Gate Closed | FI544 | C27 | Gate Closed | |||
Oslo FI318 | Gate A5Boarding | FI318 | A5 | Boarding | |||
Manchester FI440 | Gate D33Final Call | FI440 | D33 | Final Call | |||
Rome FI562 | Gate C24Boarding | FI562 | C24 | Boarding | |||
| 08:20 | Copenhagen FI206 | Gate C21Go to Gate | FI206 | C21 | Go to Gate | ||
| 08:20 | Barcelona FI596 | Gate C28Boarding | FI596 | C28 | Boarding | ||
| 08:44 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
| 09:00 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Boston FI635 Estimated | FI635 | Estimated | ||||
Helsinki AY992 On time | AY992 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
| 09:58 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
| 10:14 | London Heathrow BA894 Estimated | BA894 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Zurich WK300 On time | WK300 | On time | ||||
Riga BT170 On time | BT170 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
London Gatwick FI471 On time | FI471 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
| 14:59 | Rome FI563 Estimated | FI563 | Estimated | |||
London Heathrow FI451 On time | FI451 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Paris Orly TO7478 On time | TO7478 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3971 On time | EJU3971 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Manchester EZY2261 On time | EZY2261 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Munich 4Y1330 On time | 4Y1330 | On time | ||||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.