Flight departures
164 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:11 | Vienna OS328 Departed | OS328 | Departed | |||
00:53 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:16 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
00:40 | Warsaw LO500 Departed | LO500 | Departed | |||
00:55 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
01:55 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:51 | Madrid I21926 Departed | I21926 | Departed | |||
01:25 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
04:32 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
Paris CDG OG400 On time | OG400 | On time | ||||
05:26 | Denver FI670 Estimated | FI670 | Estimated | |||
05:46 | Boston FI630 Estimated | FI630 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
06:16 | Seattle FI680 Estimated | FI680 | Estimated | |||
06:22 | New York Newark FI622 Estimated | FI622 | Estimated | |||
05:43 | New York JFK FI614 Estimated | FI614 | Estimated | |||
Copenhagen OG900 On time | OG900 | On time | ||||
05:53 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
06:33 | Detroit DL178 Estimated | DL178 | Estimated | |||
06:03 | Detroit FI872 Estimated | FI872 | Estimated | |||
05:58 | Pittsburgh FI830 Estimated | FI830 | Estimated | |||
06:24 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
06:01 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:11 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
London Stansted OG800 On time | OG800 | On time | ||||
06:11 | Chicago FI852 Estimated | FI852 | Estimated | |||
06:34 | Raleigh FI820 Estimated | FI820 | Estimated | |||
06:40 | New York Newark UA138 Estimated | UA138 | Estimated | |||
Zurich FI568 On time | FI568 | On time | ||||
Prague FI536 Estimated | FI536 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Malaga FI572 On time | FI572 | On time | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Helsinki AY991 On time | AY991 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Montreal AC912 On time | AC912 | On time | ||||
London Luton EZY2635 On time | EZY2635 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
08:29 | Chicago UA912 Estimated | UA912 | Estimated | |||
07:59 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:40 | Boston FI632 Estimated | FI632 | Estimated | |||
Detroit DL179 On time | DL179 | On time | ||||
Helsinki AY992 On time | AY992 | On time | ||||
08:41 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Tenerife South NO3924 On time | NO3924 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
09:44 | Seattle FI682 Estimated | FI682 | Estimated | |||
Copenhagen SK595 On time | SK595 | On time | ||||
New York JFK DL246 On time | DL246 | On time | ||||
Montreal AC913 On time | AC913 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Bergen FI334 On time | FI334 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
New York Newark UA139 On time | UA139 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Antalya OG381 On time | OG381 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Nuuk GL1710 On time | GL1710 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Malaga OG654 On time | OG654 | On time | ||||
Faro OG454 On time | OG454 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Madrid OG664 On time | OG664 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Istanbul FI900 On time | FI900 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Barcelona OG614 On time | OG614 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Nuuk GL1711 On time | GL1711 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Nuuk CAT517 On time | Copenhagen Airtaxi | CAT517 | On time | |||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Halifax FI607 On time | FI607 | On time | ||||
Malaga FI573 On time | FI573 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Nuuk FI116 On time | FI116 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Warsaw W61540 On time | W61540 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.