Flight departures
124 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:20 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:50 | Warsaw LO500 Departed | LO500 | Departed | |||
| 02:23 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 05:31 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 06:04 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:14 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:47 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:10 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:27 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:25 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:09 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:19 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:50 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:22 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:37 | Munich FI532 Departed | FI532 | Departed | |||
| 07:24 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:38 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:38 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:42 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:46 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:23 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 07:38 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:46 | London Heathrow FI450 Departed | FI450 | Departed | |||
Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | ||||
| 07:56 | Rome FI562 Departed | FI562 | Departed | |||
Oslo FI318 Departed | FI318 | Departed | ||||
| 08:03 | Malaga FI572 Departed | FI572 | Departed | |||
| 07:59 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:59 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
| 08:27 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:24 | Barcelona FI596 Departed | FI596 | Departed | |||
Helsinki AY992 | Gate A13Gate Closed | AY992 | A13 | Gate Closed | |||
| 08:27 | Copenhagen FI201 Landed | FI201 | Landed | |||
| 08:23 | New York JFK FI618 Bags on Belt | FI618 | Bags on Belt | |||
Milan FI590 | Gate A5Gate Closed | FI590 | A5 | Gate Closed | |||
London Luton EZY2636 | Gate D22Boarding | EZY2636 | D22 | Boarding | |||
Tenerife South NO3924 | Gate A11Final Call | NO3924 | A11 | Final Call | |||
| 08:44 | Leeds LS409 Estimated | LS409 | Estimated | |||
| 10:02 | Orlando FI686 Estimated | FI686 | Estimated | |||
| 09:16 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:13 | New York JFK DL246 Estimated | DL246 | Estimated | |||
| 09:19 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Nuuk FI113 Estimated | FI113 | Estimated | ||||
| 09:36 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 09:24 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
| 10:20 | Glasgow FI432 Estimated | FI432 | Estimated | |||
Leeds LS410 On time | LS410 | On time | ||||
| 10:08 | Oslo SK4787 Estimated | SK4787 | Estimated | |||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Vagar FI300 Estimated | FI300 | Estimated | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Nuuk GL1710 On time | GL1710 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
| 14:37 | Oslo FI319 Estimated | FI319 | Estimated | |||
Manchester FI441 On time | FI441 | On time | ||||
| 14:34 | Vagar FI301 Estimated | FI301 | Estimated | |||
Nuuk GL711 On time | GL711 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
| 16:02 | Nuuk FI114 Estimated | FI114 | Estimated | |||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Malaga FI573 On time | FI573 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South NO3925 On time | NO3925 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.