Flight departures
175 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:12 | Vienna OS974 Departed | OS974 | Departed | |||
Frankfurt LH847 Departed | LH847 | Departed | ||||
| 00:26 | Munich FI534 Departed | FI534 | Departed | |||
Warsaw LO500 Departed | LO500 | Departed | ||||
| 00:40 | Riga BT170 Departed | BT170 | Departed | |||
| 00:44 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:48 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:05 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 00:49 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
| 05:56 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:52 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:11 | Pittsburgh FI830 Estimated | FI830 | Estimated | |||
| 05:51 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:48 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 06:27 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 06:02 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:14 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:09 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:28 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 06:29 | Chicago FI852 Estimated | FI852 | Estimated | |||
| 06:46 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Frankfurt FI520 On time | FI520 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Zurich FI568 On time | FI568 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Brussels FI554 On time | FI554 | On time | ||||
Minneapolis St Paul DL260 On time | DL260 | On time | ||||
| 07:34 | Calgary Intl WS60 Estimated | WS60 | Estimated | |||
Amsterdam FI500 On time | FI500 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Edinburgh EZY3315 On time | EZY3315 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Helsinki AY991 On time | AY991 | On time | ||||
| 08:08 | Boston FI632 Estimated | FI632 | Estimated | |||
Paris CDG EJU4629 On time | EJU4629 | On time | ||||
Nice FI560 On time | FI560 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
Washington Dulles UA398 On time | UA398 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Copenhagen FI201 On time | FI201 | On time | ||||
| 08:38 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
| 08:44 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Toronto Pearson AC914 On time | AC914 | On time | ||||
| 08:27 | Paris CDG FI549 Estimated | FI549 | Estimated | |||
Chicago UA912 On time | UA912 | On time | ||||
| 09:02 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Seattle AS354 On time | AS354 | On time | ||||
Calgary Intl WS61 On time | WS61 | On time | ||||
Paris CDG EJU4630 On time | EJU4630 | On time | ||||
Milan FI590 On time | FI590 | On time | ||||
Alicante NO6302 On time | NO6302 | On time | ||||
Frankfurt FI525 On time | FI525 | On time | ||||
| 09:27 | Orlando FI686 Estimated | FI686 | Estimated | |||
London Heathrow BA800 On time | BA800 | On time | ||||
| 09:16 | Vancouver FI694 Estimated | FI694 | Estimated | |||
| 09:37 | Denver FI672 Estimated | FI672 | Estimated | |||
| 09:18 | Seattle FI682 Estimated | FI682 | Estimated | |||
Munich FI535 On time | FI535 | On time | ||||
| 09:55 | Chicago FI856 Estimated | FI856 | Estimated | |||
New York JFK DL246 On time | DL246 | On time | ||||
Minneapolis St Paul DL261 On time | DL261 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
| 09:38 | Portland FI662 Estimated | FI662 | Estimated | |||
Dublin FI418 On time | FI418 | On time | ||||
Faro FI958 On time | FI958 | On time | ||||
Toronto Pearson AC915 On time | AC915 | On time | ||||
Bergen FI334 On time | FI334 | On time | ||||
Glasgow FI432 On time | FI432 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
Vancouver FI695 On time | FI695 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
Oslo FI322 On time | FI322 | On time | ||||
Seattle FI685 On time | FI685 | On time | ||||
Portland FI663 On time | FI663 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Denver FI673 On time | FI673 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Stockholm Arlanda FI308 On time | FI308 | On time | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
New York JFK DL247 Final Call | DL247 | Final Call | ||||
Washington Dulles UA399 On time | UA399 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Seattle AS355 On time | AS355 | On time | ||||
Frankfurt LH844 On time | LH844 | On time | ||||
Stockholm Arlanda FI1337 On time | FI1337 | On time | ||||
Zurich WK324 On time | WK324 | On time | ||||
Seattle FI684 On time | FI684 | On time | ||||
Dallas FI1337 On time | FI1337 | On time | ||||
Frankfurt LH845 On time | LH845 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Zurich WK325 On time | WK325 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Helsinki FI344 On time | FI344 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
ZZZZ Unknown Airport FI139 On time | FI139 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Nice FI561 On time | FI561 | On time | ||||
Milan EJU3972 On time | EJU3972 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Budapest W62427 On time | W62427 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Ilulissat FI128 On time | FI128 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Alicante NO6303 On time | NO6303 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Baltimore Washington FI641 On time | FI641 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Barcelona VY6012 On time | VY6012 | On time | ||||
Faro FI959 On time | FI959 | On time | ||||
Barcelona VY6013 On time | VY6013 | On time | ||||
Kulusuk FI102 On time | FI102 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS973 On time | OS973 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1289 On time | EZS1289 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Madrid I21925 On time | I21925 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.